Grannyx16
Registered user
North Pole
Registered: 12-2004
Location: Tennessee, US of A
Posts: 160

|
|
Reply | Quote
|
|
Re: Outcast Island Trivia
Okay here we are again....hubby's scores first;
Mayhem 9/10 111 s. 789 p.
Wizard 7/10 118 s. 582 p.
Astro 5/10 129 s. 371 p.
Wolfram 4/10 145 s. 255 p.
Somerled 6/10 123 s. 477 p.
Dharma 6/10 136 s. 464 p.
Freebie 5/10 142 s. 358 p.
Suzie 5/10 153 s. 347 p.
Outcast 7/10 118 s. 582 pts
Pink Lemonade 4/10 133 s. 267 p.
now for mine;
Mayhem 8/10 78 s. 722p.
Wizard 9/10 117 s. 783 p.
Astro 4/10 149 s. 251 p.
Wolfram 8/10 133 s. 667 p.
Somerled 8/10 50 s. 750 p.
Dharma 10/10 100 s. 900 p.
Freebie 6/10 141 s. 459 p.
Suzie 4/10 141 s. 259 p.
Outcast 9/10 80 s. 820 p.
Pink Lemonade 9/10 55 s. 845 p.
Granny's 9/10 74 s. 826 p.
Last patched up by Grannyx16, Nov/10/2007, 10:15 pm
--- My Blog: Cross Country Trek By Horseback
Reading: 15 pges a day of the Bible & Book of Mormon
Writing: Cantor Mysteries-Eyes of the Killer(book ! of 4)
|
|
Nov/10/2007, 6:23 pm
|
Send PM to Grannyx16
AIM
Yahoo
|