f9ndand
Head Administrator
Global user
Posts: 341
Karma: 2 (+2/-0)

|
|
Reply | Quote
|
|
Points Update
Jamie has moved up to 6th, and Kris up to 16th.
2007 ASA Midwest Tour Point Standings
Standings are UNOFFICIAL as of 08.07.07
RA = Race Events Attended
S = Feature Events Started
(R) = Rookie
Last First Car # Points
1 Haseleu Nathan 87 1066
2 Reuvers Donny 41 1052
3 Feiler Dave 96 1031
4 Eilen Jonathan (R) 77 951
5 Richards Kenny 9 925
6 Iverson Jamie 97 914
7 Sauter Travis (R) 119 892
8 Johnson Brian Jr (R) 38 849
9 Fredrickson Dan 36 793
10 Hill Brandon (R) 34 786
11 Carlson Steve 66 776
12 Mahlik Doug (R) 15 727
13 Vadnais Josh 36 680
14 Blakely Russ 22 657
15 Roach Bryan 99 656
16 Kelly Kris (R) 77 646
17 Loch Rich 55 645
18 Calmes Kyle (R) 9 600
19 Kraus Mark 9 565
20 Wheeler Rod 5 390
--- Kris Oliver
#55 Diesel Dr.
www.diesel-dr-racing.com
|
|
8/9/2007, 3:32 pm
|
Send Email to f9ndand
Send PM to f9ndand
|