sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
Archery (Aug 12): Individual Ranking Round Results for Women
WR : 679 VALEEVA Natalia (ITA) Brussels (BEL) 18 MAY 2004
1 PARK Sung Hyun KOR 343 (3) 339 (1) 38 16 682 WR
2 LEE Sung Jin KOR 344 (1) 331 (4) 34 10 675
3 YUN Mi Jin KOR 343 (2) 330 (5) 33 8 673
4 HE Ying CHN 329 (8) 338 (2) 32 13 667
5 ZHANG Juanjuan CHN 330 (6) 333 (3) 29 11 663
6 YUAN Shu Chi TPE 334 (4) 324 (9) 26 6 658
7 MOSPINEK Justyna POL 328 (9) 329 (6) 27 9 657
8 PSARRA Evangelia GRE 326 (13) 326 (7) 17 4 652
9 VALEEVA Natalia ITA 332 (5) 318 (18) 19 6 650
10 WU Hui Ju TPE 325 (14) 324 (8) 22 12 649
11 LIN Sang CHN 328 (10) 319 (15) 19 8 647
12 BURDEYNA Nataliya UKR 326 (12) 317 (20) 22 6 643
13 BANERJEE Dola IND 329 (7) 313 (28) 27 8 642
14 BEREZHNA Tetyana UKR 322 (18) 318 (16) 21 4 640
15 GALINOVSKAYA Margarita RUS 319 (26) 320 (12) 19 9 639
16 NASARIDZE Natalia TUR 321 (20) 318 (17) 18 1 639
17 FOLKARD Naomi GBR 318 (27) 320 (11) 24 5 638
18 PFOHL Cornelia GER 323 (17) 315 (27) 20 5 638
19 NICHOLS Jennifer USA 318 (29) 320 (13) 18 4 638
20 SHARMA Sumangala IND 319 (25) 319 (14) 18 2 638
21 WILLIAMSON Alison GBR 320 (22) 317 (19) 22 7 637
22 ESEBUA Kristine GEO 327 (11) 309 (33) 20 5 636
23 HITZLER Anja GER 321 (21) 311 (30) 15 4 632
24 GALLARDO Almudena ESP 315 (34) 316 (23) 19 5 631
25 KESKIN SATIR Zekiye TUR 315 (34) 316 (25) 17 4 631
26 BELOSLYDTSEVA Viktoriya KAZ 324 (15) 305 (44) 15 5 629
27 SOBIERAJ Malgorzata POL 317 (30) 311 (29) 23 2 628
28 MARCINKIEWICZ Iwona POL 320 (23) 308 (36) 20 6 628
29 JENNISON Melissa AUS 312 (37) 316 (24) 19 4 628
30 FOUACE Alexandra FRA 311 (43) 316 (21) 17 3 627
31 SCHUH Berangere FRA 303 (53) 323 (10) 18 7 626
32 SUT TXI Mon Redee MAS 318 (28) 308 (39) 15 2 626
33 BOLOTOVA Natalia RUS 323 (16) 302 (51) 16 6 625
34 ROMANTZI Elpida GRE 321 (19) 303 (48) 18 6 624
35 MATSU****A Sayami JPN 308 (46) 316 (26) 12 2 624
36 ARNOLD Stephanie USA 317 (31) 306 (41) 20 4 623
37 KAWASAKI Yukari JPN 314 (36) 308 (37) 15 3 622
38 THIN Thin Khaing MYA 306 (48) 316 (22) 15 2 622
39 BRIDGER Deonne AUS 316 (33) 304 (46) 14 7 620
40 NULLE Wiebke GER 319 (24) 301 (54) 13 5 620
41 NARIMANIDZE Khatuna GEO 312 (40) 308 (39) 13 4 620
42 GUNAY Damla TUR 312 (41) 308 (38) 12 3 620
43 KUMARI Reena IND 311 (44) 309 (34) 9 2 620
44 DYKMAN Janet USA 311 (42) 308 (35) 18 7 619
45 CHEN Li Ju TPE 316 (32) 301 (52) 16 5 617
46 PUSPITASARI Rina Dewi INA 312 (38) 304 (45) 16 3 616
47 BEAUDET Marie-Pier CAN 312 (39) 304 (47) 14 6 616
48 PILIPOVA Olga KAZ 305 (50) 311 (31) 12 2 616
49 PIUVA Mari FIN 305 (49) 310 (32) 13 3 615
50 DOSTAY Elena RUS 303 (52) 306 (43) 15 2 609
51 VAVATSI Fotini GRE 308 (45) 301 (55) 10 4 609
52 LEWIS Kirstin Jean RSA 300 (59) 306 (42) 13 3 606
53 KAWAUCHI Sayoko JPN 300 (58) 301 (53) 14 4 601
54 CHHODEN Tshering BHU 302 (56) 298 (57) 14 2 600
55 NABIEVA Narguis TJK 302 (55) 298 (58) 13 3 600
56 FIGUEROA Jasmin PHI 306 (47) 294 (60) 11 1 600
57 GALBRAITH Jo-Ann AUS 297 (60) 299 (56) 8 1 596
58 SARDUY Maydenia CUB 304 (51) 291 (61) 16 5 595
59 PALEKHA Kateryna UKR 300 (57) 295 (59) 13 3 595
60 TRAYAN Aurore FRA 292 (62) 302 (49) 12 2 594
61 PALMER Helen GBR 292 (61) 302 (50) 10 3 594
62 KARASIOVA Hanna BLR 303 (54) 285 (62) 6 2 588
63 BAHNASAWY Lamia EGY 292 (63) 272 (64) 6 2 564
64 MANSOUR May EGY 253 (64) 283 (63) 6 1 536
Legend
T - Ties are broken with 10s then with Xs
WR - World Record
OR - Olympic Record
DNS - Did Not Start
DNF - Did Not Finish
DSQ - Disqualified
FITA - International Archery Federation
|
|
8/12/2004, 5:39 pm
|
Send Email to sportsworld
Send PM to sportsworld
Blog
|