sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
Archery (Aug 12) : Korean breaks WR in Mens Ranking Round
The old world record is also held by a Korean set 9 years ago. Thus far, the South Koreans have erased three world records at Athens and the Games have not even begun !
Results
World Record 72 Arrow Ranking Round
685 SHIM Young-Sung (KOR) Ye-Chun (KOR) 01 OCT 1995
Rank Name NOC 1st Half 2nd Half 10s Xs Score Record
1 IM Dong Hyun KOR 345 (2) 342 (1) 42 8 687 WR
2 PETERSSON Magnus SWE 345 (1) 328 (16) 41 16 673
3 GALIAZZO Marco ITA 335 (12) 337 (2) 32 4 672
4 PARK Kyung Mo KOR 336 (8) 336 (4) 28 7 672
5 JANG Yong Ho KOR 339 (3) 332 (6) 30 18 671
6 HRACHOV Dmytro UKR 335 (11) 336 (3) 30 5 671
7 TSYREMPILOV Balzhinima RUS 336 (6) 332 (5) 35 9 668
8 LIND Hasse Pavia DEN 336 (7) 330 (11) 29 13 666
9 YAMAMOTO Hiroshi JPN 337 (5) 327 (23) 29 11 664
10 CHEN Szu Yuan TPE 335 (10) 328 (19) 30 7 663
11 LIU Ming Huang TPE 335 (12) 328 (17) 28 11 663
12 CUDDIHY Tim AUS 332 (21) 331 (7) 28 9 663
13 de GRANDIS Jocelyn FRA 333 (18) 330 (8) 28 8 663
14 van ALTEN Wietse NED 333 (16) 328 (21) 27 10 661
15 RUBAN Viktor UKR 333 (19) 327 (22) 28 11 660
16 JOHNSON Butch USA 331 (24) 329 (12) 27 10 660
17 HAMANO Yuji JPN 331 (22) 329 (14) 26 8 660
18 WANG Cheng Pang TPE 338 (4) 321 (35) 31 17 659
19 di BUO Ilario ITA 335 (9) 324 (29) 29 9 659
20 FAIRWEATHER Simon AUS 333 (15) 325 (28) 27 8 658
21 FRANKENBERG Michael GER 327 (29) 330 (9) 28 7 657
22 SAWAIYAN Majhi IND 329 (26) 328 (18) 25 11 657
23 PROC Jacek POL 334 (14) 323 (32) 21 6 657
24 FRANGILLI Michele ITA 324 (35) 330 (10) 27 8 654
25 SERDYUK Oleksandr UKR 326 (32) 328 (20) 24 4 654
26 ANDERSSON Jonas SWE 332 (20) 321 (35) 30 14 653
27 XUE Haifeng CHN 326 (33) 327 (24) 16 4 653
28 YONG Fujun CHN 323 (38) 329 (13) 23 8 652
29 ZABRODSKIY Stanislav KAZ 331 (23) 320 (37) 27 13 651
30 SERRANO Juan Rene MEX 327 (28) 324 (29) 25 9 651
31 GODFREY Laurence GBR 325 (34) 325 (27) 24 7 650
32 RAI Tarundeep IND 326 (31) 321 (34) 28 4 647
33 KARAGEORGIOU Alexandros GRE 318 (48) 329 (15) 21 12 647
34 ORBAY Hasan TUR 327 (30) 320 (40) 18 7 647
35 MAGAΓ‘A Eduardo Avelino MEX 323 (36) 323 (31) 25 2 646
36 CUSTERS Pieter NED 321 (43) 325 (26) 23 5 646
37 FURUKAWA Takaharu JPN 333 (17) 313 (50) 21 3 646
38 CHAPOY Jorge Pablo MEX 319 (46) 326 (25) 22 7 645
39 BARNES David AUS 319 (46) 322 (33) 25 8 641
40 LOPEZ Felipe ESP 329 (25) 312 (52) 24 8 641
41 LOCKONECO Lockoneco INA 321 (44) 320 (38) 23 10 641
42 HRISTOV Yavor BUL 322 (40) 319 (41) 20 4 641
43 WUNDERLE Vic USA 327 (27) 312 (51) 25 7 639
44 NEVMERZHITSKIY Dmitry RUS 323 (37) 316 (46) 18 5 639
45 PRYLEPAV Anton BLR 322 (39) 316 (44) 20 8 638
46 ERIKSSON Mattias SWE 322 (40) 315 (48) 18 6 637
47 MAGERA John USA 318 (49) 319 (43) 17 7 637
48 PRASAD Satyadev IND 322 (42) 312 (52) 16 4 634
49 van der HOFF Ron NED 317 (50) 316 (45) 15 8 633
50 OHAYON Jonathan CAN 312 (53) 320 (39) 15 6 632
51 MERLOS Ricardo ESA 319 (45) 311 (54) 24 7 630
52 PELJOR Tashi BHU 308 (57) 319 (42) 18 2 627
53 NAGLIERI Thomas FRA 310 (54) 316 (47) 12 3 626
54 UPRICHARD Ken NZL 315 (51) 308 (56) 19 7 623
55 HENCKELS Jeff LUX 309 (55) 314 (49) 17 7 623
56 FISSEUX Franck FRA 314 (52) 308 (55) 20 3 622
57 SAYED Esam EGY 305 (58) 297 (59) 16 5 602
58 KALOGIANNIDIS Georgios GRE 298 (59) 303 (57) 15 3 601
59 YOUSSEF Maged EGY 309 (56) 290 (60) 10 2 599
60 NANOS Apostolos GRE 295 (60) 290 (61) 12 1 585
61 ELDER Rob FIJ 282 (63) 301 (58) 7 2 583
62 TAUMOEPEAU Sifa TGA 285 (61) 278 (62) 5 2 563
63 THIAMPHASONE Phoutlamphay LAO 284 (62) 273 (63) 7 1 557
64 BUNDHUN Yehya MRI 267 (64) 227 (64) 10 2 494
|
|
8/13/2004, 6:53 am
|
Send Email to sportsworld
Send PM to sportsworld
Blog
|