Men's 2005 Year-end Top 50 World Rankings
{Ranking,2004 Year-end ranking,Points,Player, Country}
1 (1) 2528 WANG Liqin CHN
2 (4) 2473 BOLL Timo GER
3 (7) 2366 SAMSONOV Vladimir BLR
4 (3) 2329 WANG Hao CHN
5 (2) 2319 MA Lin CHN
6 (21) 2228 OH Sang Eun KOR
7 (12) 2195 SAIVE Jean-Michel BEL
8 (5) 2192 RYU Seung Min KOR
9 (6) 2102 CHEN Qi CHN
10 (30) 2088 CRISAN Adrian ROU
11 (10) 2073 KREANGA Kalinikos GRE
12 (9) 2068 CHUAN Chih-Yuan TPE
13 (15) 2063 LIU Guozheng CHN
14 (26) 2052 HAO Shuai CHN
15 (20) 2041 CHEN Weixing AUT
16 (11) 2010 KONG Linghui CHN
17 (13) 2005 MAZE Michael DEN
18 (8) 1994 SCHLAGER Werner AUT
19 (135) 1968 MA Long CHN
20 (27) 1964 PRIMORAC Zoran HRV
21 (71) 1961 LEE Jung Woo KOR
22 (23) 1955 KO Lai Chak HKG
23 (39) 1923 LI Ching HKG
24 (28) 1907 SMIRNOV Alexei RUS
25 (14) 1906 CHIANG Peng-Lung TPE
26 (24) 1903 KORBEL Petr CZE
27 (18) 1891 KARLSSON Peter SWE
28 (16) 1889 WALDNER Jan-Ove SWE
29 (25) 1883 BLASZCZYK Lucjan POL
29 (22) 1883 KEEN Trinko NED
31 (17) 1863 JOO Se Hyuk KOR
32 (<<) 1836 GAO Ning SIN
33 (38) 1833 CHILA Patrick FRA
34 (29) 1815 ROSSKOPF Jörg GER
35 (31) 1806 CHEUNG Yuk HKG
36 (19) 1796 LEUNG Chu Yan HKG
37 (36) 1794 LUNDQVIST Jens SWE
38 (56) 1790 FEJER-KONNERTH Zoltan GER
39 (69) 1788 LIN Ju DOM
39 (32) 1788 PERSSON Jorgen SWE
41 (47) 1771 FRANZ Peter GER
42 (41) 1755 KUZMIN Fedor RUS
43 (57) 1738 HEISTER Danny NED
44 (43) 1737 STEGER Bastian GER
45 (49) 1734 FENG Zhe BUL
45 (52) 1734 GRUJIC Slobodan SCG
47 (44) 1733 KARAKASEVIC Aleksandar SCG
48 (62) 1725 HE Zhi Wen ESP
49 (<<) 1724 TAN Ruiwu HRV
50 (37) 1715 ELOI Damien FRA
Women's 2005 Year-end Top 50 World Rankings
{Ranking,2004 ranking,Points,Player, Country}
1 (1) 2612 ZHANG Yining CHN
2 (4) 2308 GUO Yue CHN
3 (6) 2277 GUO Yan CHN
3 (8) 2277 LI Jia Wei SIN
5 (9) 2238 TIE Yana HKG
6 (7) 2198 KIM Kyung Ah KOR
7 (5) 2188 BOROS Tamara HRV
8 (3) 2176 NIU Jianfeng CHN
9 (26) 2154 LIN Ling HKG
9 (2) 2154 WANG Nan CHN
11 (15) 2133 GAO Jun USA
12 (11) 2077 CAO Zhen CHN
13 (14) 2050 LI Xiao xia CHN
14 (12) 2043 LAU Sui Fei HKG
15 (16) 2032 PAVLOVICH Viktoria BLR
16 (29) 1962 FUKUHARA Ai JPN
17 (24) 1956 STEFF Mihaela ROM
18 (49) 1950 MOON Hyun Jung KOR
19 (10) 1947 LIU Jia AUT
20 (22) 1946 FAN Ying CHN
21 (20) 1919 TOTH Krisztina HUN
22 (38) 1899 STRUSE Nicole GER
23 (25) 1895 ZHANG Rui HKG
24 (42) 1890 LI Jiao NED
25 (<<) 1888 WANG Yue Gu SIN
26 (19) 1853 KIM Hyang Mi PRK
27 (17) 1849 SONG Ah Sim HKG
28 (43) 1846 WOSIK Elke GER
29 (59) 1829 CHANG Chenchen CHN
30 (128) 1819 SHEN Yanfei ESP
31 (177) 1808 DING Ning CHN
32 (<<) 1791 SUN Bei Bei SIN
33 (18) 1788 UMEMURA Aya JPN
34 (28) 1785 BAI Yang CHN
35 (<<) 1775 JIANG Huajun HKG
36 (30) 1759 SCHÖPP Jie GER
37 (31) 1746 PENG Luyang CHN
38 (<<) 1740 KANAZAWA Saki JPN
39 (<<) 1738 WU Jiaduo GER
40 (45) 1734 HIRANO Sayaka JPN
41 (51) 1718 STEFANOVA Nicoletta ITA
42 (<<) 1717 NI Xia Lian LUX
43 (96) 1713 LEE Eun Hee KOR
43 (99) 1713 LIU Shi Wen CHN
45 (55) 1710 KIM Bok Rae KOR
45 (35) 1710 TAN MONFARDINI Wenling ITA
47 (50) 1695 FUKUOKA Haruna JPN
47 (40) 1695 ZHANG Xueling SIN
49 (<<) 1680 DING Yaping CHN
50 (32) 1665 FUJINUMA Ai JPN
Last edited by sportsworld, 1/15/2006, 8:01 am