2006 Doha Asian Games Swimming Reports and Results ~ at Runboard.com
simple hit counter Welcome to Sports World bulletin. All posts, comments and feedback are greatly appreciated. Sports Media is a free members-only forum.
To become a member, simply login and make one post. If you cannot sign in/login, please sign up as a new user. Thank you. :)

Latest updates : Swimming - 2006 Doha Asian Games Report and Results. Swimming - Asian Swimming News from China, Japan etc. Track and Field - World Cup Athletics 2006 in Greece. Badminton - 2006 IBF Badminton World Championships. Swimming - 2006 China Asian Games Trials. Track and Field - Liu Xiang (CHN) sets new World Record in men's 110m hurdles. Football - Italy wins 2006 FIFA World Cup through penalty shoot-out. Tennis - 2006 Wimbledon results. Badminton - 2006 Indonesian Open results. Table Tennis - 2006 Korean Open results. Tennis - 2006 French Open results. Soccer - The Anfield Kops never walk alone, but with their 2006 FA Cup. Swimming - 2006 China Nationals (Asian Games selection meet). Track and Field - Asian Track and Field News. Badminton - 2006 Thomas Cup and Uber Cup. Football - Chelsea retains English Premier League title with 3-0 drubbing of Man Utd. Table Tennis - 2006 Liebherr World Team Championships (Bremen, Germany). Swimming - 2006 Japan Nationals (Asian Games, Pan Pacs and 2007 Worlds Trials). Swimming - 8th FINA Short-course World Championships. Tennis - 2006 ATP Masters Series and Sony Ericsson WTA Tour Results. Swimming - 18th Melbourne Commonwealth Games Results Athletics - 11th IAAF World Indoor Championships - World champion Shaheen Saif Saaeed (QAT) wins men's 3000m silver medal. Badminton - 2006 China Masters champions - Chen Jin (CHN) and Wang Lin (CHN). Athletics - 2006 Seoul Marathon - Zhou Chunxiu (CHN) becomes sixth woman to go under 2:20. Swimming - 7th Asia Swimming Championships results. Table Tennis - 19th Asian Cup results. Swimming - 2006 Japan Short-course championships results. 2006 Torino Winter Olympics - Han Xiaopeng (CHN), King of Aerials in men's freestyle skiing. 2006 Winter Olympics - Shizuka Arakawa (JPN), Queen of the Ice in women's figure skating. 2006 Winter Olympics - Wang Meng (CHN) wins women's short-track skating 500m gold. Badminton - 2006 All-England Championships Results and Latest Updates. Tennis - 2006 Australian Open Latest Updates.
Sports World ( 体育世界 )
 Swimming
  2006 Doha Asian Games Swimming Reports and Results  (Sticky)
Support
Search

runboard.com       Sign up (learn about it) | Sign in (lost password?)


Page:  1  2 

 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Doha Asian Games Swimming Reports and Results


Day 3 Quotes after finals

Kosuke Kitajima (JPN) finally won his first gold medal of the meet in the men's 100m breaststroke.

"I'm very pleased with my victory. Last night, I didn't swim too well and today I wanted to win so much. "
 
"It's still a little early to talk about 2008, I hope to win all of my remaining events."

Zhao Jing (CHN), winner of the women's 50m backstroke.

"It's a great relief for me after winning this event. Yesterday's bitter taste (she lost in the 200m back) has been erased. "

"This is not my PB, I still have to train harder. Gao Chang is the world championship record holder, she has a faster PB but 50m back is a sprint event so it's anybody's race."

On what Head coach instructed her before the race.

"Mainly encouraging words, and he also told me which areas to watch out for in the race, e.g. some details on turns."

"This victory can help boost my self-confidence. Backstroke has always been the weakest stroke for our women's team. I hope this experience can help both the team and myself bridge the gap between us and the best swimmers in this stroke ."

Rafd Zyad Almasri (SYR), winner of the men's 50m freestyle.

"I totally didn't expect to win a gold medal. This is my first international victory. I hope many Syrians watched me win on television and felt the same sense of pride I experienced. My country of birth is Germany, I've won swimming titles thrice already in Germany."

Yang Jieqiao (CHN), the women's 400m freestyle winner.

"This is my Asian Games debut so there wasn't too much pressure on me to deliver. I was even rather excited before my race. Coming here (to Doha), my main goal is to improve my PBs and gain more experience. "

"Today I didn't pace my race properly and my time ends up pretty mediocre, but my pet event is still to come -- the 800m freestyle. I hope to swim much faster in that race, although I'm not thinking about the gold medal as yet. After the Asian Games, I'll prepare for the 2008 Olympics and hope to do my best there."

  

Last edited by sportsworld, 12/6/2006, 5:39 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
12/6/2006, 5:37 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Doha Asian Games Swimming Reports and Results


Interview with Wu Peng

Q: After winning the men's 200m fly gold medal, what did you do when you returned to the Asian Games village ?
A: I contacted my mother. She watched my race on television and also congratulated me for the win. Afterall, it really wasn't an easy victory for me.

Q: Did you lose sleep that night ?
A: I had no problem sleeping that night. Regardless what was the outcome, I was at peace with myself. The Asian Games is only considered a small test for us, the real test is at the World Championships and the Olympics.

Q: Are you pleased with your final results ?
A: Rather pleased, I would say it was a little better than expected. My prediction was a time within 1:55.5 but I actually swam 1:54.9.

Q: Your time is now very close to Michael Phelps's world record of 1:53.80.
A: Still more than a second apart. Many people thought a second's difference is very small but once you've reached a certain level as an athlete, it'll be tough to improve by even a few hundredths of a second. So for me to bridge this one-second gap will require a lot of hard work.

Q: How are you different from four years ago at Busan, Korea ?
A: I was a rookie then. After four years of competition and training, I'm now one of the leaders in the men's team and holds more responsibilities. With responsibility, the pressure to succeed has also increased.

To be continued

---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
12/7/2006, 5:54 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Complete Results of 2006 Doha Asian Games Swimming Finals



Men's Events

50m Freestyle

1 4 ALMASRI Rafd Zyad SYR 0.81 22.41
2 5 ITO Makoto JPN 0.71 22.77 0.36
3 3 CAI Li CHN 0.78 22.95 0.54
4 6 HOSOKAWA Daisuke JPN 0.69 23.15 0.74
5 7 NACHAEV Ravil UZB 0.82 23.27 0.86
6 8 KHAN Vitaliy KAZ 0.79 23.32 0.91
7 1 SUNG Min KOR 0.74 23.36 0.95
8 2 MADWA Mohammad KUW 0.72 23.55 1.14

100m Freestyle

1 3 CHEN Zuo CHN 0.75 (1) 24.02
  49.06
25.04 AR
2 5 PARK Tae Hwan KOR 0.66 (5) 24.51
  50.02
25.51 0.96
3 4 HOSOKAWA Daisuke JPN 0.68 (6) 24.60
  50.25
25.65 1.19
4 7 HUANG Shaohua CHN 0.80 (2) 24.44
  50.32
25.88 1.26
5 6 KOJIMA Takamitsu JPN 0.77 (3) 24.46
  50.47
26.01 1.41
6 2 KHAN Vitaliy KAZ 0.76 (4) 24.50
  51.05
26.55 1.99
7 1 SKLYAR Alexandr KAZ 0.85 (7) 24.78
  51.07
26.29 2.01
8 8 TAY Zhirong SIN 0.62 (8) 25.30
  51.44
26.14 2.38

200m Freestyle

1 4 PARK Tae Hwan KOR 0.67 (3) 25.87
   (2) 53.50
27.63 (1) 1:21.07
27.57 1:47.12
26.05 AR
2 6 ZHANG Lin CHN 0.73 (5) 25.94
   (1) 53.45
27.51 (2) 1:21.57
28.12 1:47.85
26.28 0.73
3 5 HOSOKAWA Daisuke JPN 0.69 (1) 25.64
   (3) 53.68
28.04 (3) 1:21.95
28.27 1:49.62
27.67 2.50
4 3 ZHANG Enjian CHN 0.78 (6) 26.45
   (6) 54.35
27.90 (4) 1:22.17
27.82 1:49.92
27.75 2.80
5 7 KOJIMA Takamitsu JPN 0.79 (2) 25.68
   (4) 53.77
28.09 (5) 1:22.56
28.79 1:50.37
27.81 3.25
6 2 LIM Nam Gyun KOR 0.74 (4) 25.90
   (5) 54.00
28.10 (6) 1:23.13
29.13 1:51.67
28.54 4.55
7 1 TAY Zhirong SIN 0.65 (7) 26.60
   (7) 55.09
28.49 (7) 1:23.93
28.84 1:52.09
28.16 4.97
8 8 BEGO Daniel MAS 0.71 (8) 27.66
   (8) 57.39
29.73 (8) 1:27.80
30.41 1:56.25
28.45 9.13

400m Freestyle

1 3 PARK Tae Hwan KOR 0.67 3:48.44
26.24
50m(2) 26.97
  100m(1) 56.13
29.16 150m(3) 1:25.98
29.85 200m(1) 1:55.80
29.82 250m(2) 2:25.26
29.46 300m(1) 2:54.27
29.01 350m(1) 3:22.20
27.93
2 4 ZHANG Lin CHN 0.74 3:49.03
26.33 0.59
50m(3) 27.00
  100m(2) 56.17
29.17 150m(2) 1:25.97
29.80 200m(3) 1:55.83
29.86 250m(3) 2:25.38
29.55 300m(3) 2:54.46
29.08 350m(3) 3:22.70
28.24
3 5 MATSUDA Takeshi JPN 0.76 3:49.38
26.89 0.94
50m(1) 26.81
  100m(3) 56.25
29.44 150m(1) 1:25.92
29.67 200m(2) 1:55.82
29.90 250m(1) 2:25.01
29.19 300m(2) 2:54.37
29.36 350m(2) 3:22.49
28.12
4 7 ZHANG Enjian CHN 0.83 3:53.49
27.59 5.05
50m(6) 27.60
  100m(6) 57.03
29.43 150m(6) 1:26.91
29.88 200m(5) 1:56.72
29.81 250m(5) 2:26.52
29.80 300m(6) 2:56.35
29.83 350m(6) 3:25.90
29.55
5 2 DOKI Kenichi JPN 0.69 3:53.61
28.67 5.17
50m(4) 27.24
  100m(4) 56.59
29.35 150m(4) 1:26.09
29.50 200m(4) 1:56.06
29.97 250m(4) 2:25.74
29.68 300m(4) 2:55.42
29.68 350m(4) 3:24.94
29.52
6 6 KANG Yong Hwan KOR 0.80 3:53.66
28.00 5.22
50m(5) 27.39
  100m(5) 56.96
29.57 150m(5) 1:26.89
29.93 200m(6) 1:56.94
30.05 250m(6) 2:26.64
29.70 300m(5) 2:56.29
29.65 350m(5) 3:25.66
29.37
7 1 BEGO Daniel MAS 0.78 3:57.34
27.98 8.90
50m(7) 27.75
  100m(7) 57.40
29.65 150m(7) 1:27.43
30.03 200m(7) 1:57.93
30.50 250m(7) 2:28.12
30.19 300m(7) 2:58.72
30.60 350m(7) 3:29.36
30.64
8 8 THANAKORNWORAKIART T. THA 0.80 4:03.52
30.32 15.08
50m(8) 28.51
  100m(8) 59.07
30.56 150m(8) 1:30.01
30.94 200m(8) 2:01.02
31.01 250m(8) 2:31.68
30.66 300m(8) 3:02.20
30.52 350m(8) 3:33.20
31.00

 


Last edited by sportsworld, 12/9/2006, 5:57 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
12/9/2006, 5:37 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Doha Asian Games Swimming Reports and Results



1500m Freestyle

1 4 PARK Tae Hwan KOR 0.71 14:55.03
27.14 AR
50m(2) 27.45
  100m(2) 57.05
29.60 150m(2) 1:26.93
29.88 200m(2) 1:56.98
30.05 250m(2) 2:26.88
29.90 300m(2) 2:57.15
30.27 350m(2) 3:27.46
30.31 400m(2) 3:57.62
30.16
450m(2) 4:28.09
30.47 500m(1) 4:58.65
30.56 550m(1) 5:28.01
29.36 600m(1) 5:58.18
30.17 650m(1) 6:28.23
30.05 700m(2) 6:58.45
30.22 750m(1) 7:28.52
30.07 800m(2) 7:59.02
30.50
850m(1) 8:29.34
30.32 900m(2) 8:59.80
30.46 950m(1) 9:30.07
30.27 1000m(1) 10:00.29
30.22 1050m(1) 10:29.69
29.40 1100m(1) 10:59.42
29.73 1150m(1) 11:28.68
29.26 1200m(1) 11:58.77
30.09
1250m(1) 12:28.39
29.62 1300m(1) 12:58.48
30.09 1350m(1) 13:28.09
29.61 1400m(1) 13:58.45
30.36 1450m(1) 14:27.89
29.44
2 3 ZHANG Lin CHN 0.85 15:03.13
29.83 8.10
50m(3) 27.72
  100m(2) 57.05
29.33 150m(1) 1:26.88
29.83 200m(1) 1:56.95
30.07 250m(1) 2:26.65
29.70 300m(1) 2:57.02
30.37 350m(1) 3:27.32
30.30 400m(1) 3:57.50
30.18
450m(1) 4:28.05
30.55 500m(2) 4:58.73
30.68 550m(2) 5:28.19
29.46 600m(2) 5:58.21
30.02 650m(2) 6:28.31
30.10 700m(1) 6:58.30
29.99 750m(2) 7:28.57
30.27 800m(1) 7:58.89
30.32
850m(2) 8:29.35
30.46 900m(1) 8:59.75
30.40 950m(2) 9:30.15
30.40 1000m(2) 10:00.46
30.31 1050m(2) 10:30.15
29.69 1100m(2) 11:00.08
29.93 1150m(2) 11:30.34
30.26 1200m(2) 12:00.42
30.08
1250m(2) 12:30.32
29.90 1300m(2) 13:00.98
30.66 1350m(2) 13:31.55
30.57 1400m(2) 14:02.52
30.97 1450m(2) 14:33.30
30.78
3 5 MATSUDA Takeshi JPN 0.80 15:17.18
30.13 22.15
50m(1) 27.21
  100m(1) 56.96
29.75 150m(3) 1:27.14
30.18 200m(3) 1:57.51
30.37 250m(3) 2:27.83
30.32 300m(3) 2:58.17
30.34 350m(3) 3:28.26
30.09 400m(3) 3:58.81
30.55
450m(3) 4:29.07
30.26 500m(3) 4:59.62
30.55 550m(3) 5:29.94
30.32 600m(3) 6:00.48
30.54 650m(3) 6:31.00
30.52 700m(3) 7:01.80
30.80 750m(3) 7:32.42
30.62 800m(3) 8:03.30
30.88
850m(3) 8:33.83
30.53 900m(3) 9:04.89
31.06 950m(3) 9:35.64
30.75 1000m(3) 10:06.58
30.94 1050m(3) 10:37.20
30.62 1100m(3) 11:08.53
31.33 1150m(3) 11:39.60
31.07 1200m(3) 12:11.02
31.42
1250m(3) 12:42.18
31.16 1300m(3) 13:13.37
31.19 1350m(3) 13:44.69
31.32 1400m(3) 14:16.25
31.56 1450m(3) 14:47.05
30.80
4 7 KANG Yong Hwan KOR 0.83 15:23.53
29.71 28.50
50m(5) 28.06
  100m(5) 58.24
30.18 150m(6) 1:28.80
30.56 200m(6) 1:59.67
30.87 250m(6) 2:30.27
30.60 300m(6) 3:01.38
31.11 350m(6) 3:32.29
30.91 400m(6) 4:03.50
31.21
450m(5) 4:34.38
30.88 500m(5) 5:05.38
31.00 550m(5) 5:36.32
30.94 600m(5) 6:07.35
31.03 650m(5) 6:38.16
30.81 700m(5) 7:09.16
31.00 750m(5) 7:39.81
30.65 800m(5) 8:10.64
30.83
850m(5) 8:41.53
30.89 900m(5) 9:12.27
30.74 950m(5) 9:43.05
30.78 1000m(5) 10:13.82
30.77 1050m(4) 10:44.68
30.86 1100m(4) 11:15.81
31.13 1150m(4) 11:46.72
30.91 1200m(4) 12:17.87
31.15
1250m(4) 12:48.97
31.10 1300m(4) 13:20.30
31.33 1350m(4) 13:51.40
31.10 1400m(4) 14:22.94
31.54 1450m(4) 14:53.82
30.88
5 2 DOKI Kenichi JPN 0.73 15:29.07
30.24 34.04
50m(4) 27.91
  100m(4) 57.95
30.04 150m(4) 1:27.94
29.99 200m(4) 1:58.15
30.21 250m(4) 2:28.43
30.28 300m(4) 2:59.11
30.68 350m(4) 3:29.84
30.73 400m(4) 4:00.58
30.74
450m(4) 4:31.26
30.68 500m(4) 5:02.13
30.87 550m(4) 5:33.05
30.92 600m(4) 6:03.84
30.79 650m(4) 6:34.85
31.01 700m(4) 7:06.03
31.18 750m(4) 7:37.09
31.06 800m(4) 8:08.40
31.31
850m(4) 8:39.36
30.96 900m(4) 9:10.56
31.20 950m(4) 9:41.82
31.26 1000m(4) 10:13.57
31.75 1050m(5) 10:45.24
31.67 1100m(5) 11:17.10
31.86 1150m(5) 11:48.78
31.68 1200m(5) 12:20.44
31.66
1250m(5) 12:52.32
31.88 1300m(5) 13:24.00
31.68 1350m(5) 13:55.54
31.54 1400m(5) 14:27.47
31.93 1450m(5) 14:58.83
31.36
6 6 ZHANG Enjian CHN 0.91 15:35.35
29.81 40.32
50m(6) 28.14
  100m(6) 58.31
30.17 150m(5) 1:28.69
30.38 200m(5) 1:59.38
30.69 250m(5) 2:30.04
30.66 300m(5) 3:01.16
31.12 350m(5) 3:32.18
31.02 400m(5) 4:03.47
31.29
450m(6) 4:34.49
31.02 500m(6) 5:05.67
31.18 550m(6) 5:36.63
30.96 600m(6) 6:07.95
31.32 650m(6) 6:38.87
30.92 700m(6) 7:09.86
30.99 750m(6) 7:40.83
30.97 800m(6) 8:12.28
31.45
850m(6) 8:43.76
31.48 900m(6) 9:15.56
31.80 950m(6) 9:47.32
31.76 1000m(6) 10:18.79
31.47 1050m(6) 10:50.48
31.69 1100m(6) 11:22.01
31.53 1150m(6) 11:54.18
32.17 1200m(6) 12:25.93
31.75
1250m(6) 12:57.92
31.99 1300m(6) 13:30.08
32.16 1350m(6) 14:01.99
31.91 1400m(6) 14:33.66
31.67 1450m(6) 15:05.54
31.88
7 8 THANAKORNWORAKIART T. THA 0.83 16:03.88
31.92 1:08.85
50m(7) 29.17
  100m(7) 1:00.40
31.23 150m(7) 1:32.43
32.03 200m(7) 2:04.20
31.77 250m(7) 2:36.24
32.04 300m(7) 3:07.93
31.69 350m(7) 3:39.89
31.96 400m(7) 4:11.50
31.61
450m(7) 4:43.55
32.05 500m(7) 5:15.22
31.67 550m(7) 5:47.13
31.91 600m(7) 6:19.18
32.05 650m(7) 6:51.26
32.08 700m(7) 7:23.20
31.94 750m(7) 7:55.39
32.19 800m(7) 8:27.27
31.88
850m(7) 8:59.33
32.06 900m(7) 9:31.32
31.99 950m(7) 10:03.71
32.39 1000m(7) 10:36.12
32.41 1050m(7) 11:08.74
32.62 1100m(7) 11:41.23
32.49 1150m(7) 12:14.16
32.93 1200m(7) 12:47.27
33.11
1250m(7) 13:20.29
33.02 1300m(7) 13:53.44
33.15 1350m(7) 14:26.72
33.28 1400m(7) 14:59.67
32.95 1450m(7) 15:31.96
32.29
8 1 ALWAZAN Nawaf KUW 0.86 16:18.65
31.19 1:23.62
50m(8) 29.35
  100m(8) 1:00.81
31.46 150m(8) 1:32.99
32.18 200m(8) 2:05.25
32.26 250m(8) 2:37.66
32.41 300m(8) 3:09.71
32.05 350m(8) 3:42.39
32.68 400m(8) 4:14.98
32.59
450m(8) 4:48.05
33.07 500m(8) 5:20.96
32.91 550m(8) 5:54.22
33.26 600m(8) 6:27.18
32.96 650m(8) 7:00.38
33.20 700m(8) 7:33.33
32.95 750m(8) 8:06.75
33.42 800m(8) 8:39.73
32.98
850m(8) 9:13.00
33.27 900m(8) 9:45.70
32.70 950m(8) 10:18.80
33.10 1000m(8) 10:51.55
32.75 1050m(8) 11:24.70
33.15 1100m(8) 11:57.07
32.37 1150m(8) 12:29.80
32.73 1200m(8) 13:02.30
32.50
1250m(8) 13:35.52
33.22 1300m(8) 14:08.58
33.06 1350m(8) 14:41.87
33.29 1400m(8) 15:14.57
32.70 1450m(8) 15:47.46
32.89

50m Backstroke

1 2 KOGA Junya JPN 0.51 25.40
2 4 OUYANG Kunpeng CHN 0.53 25.47 0.07
3 5 SUNG Min KOR 0.55 25.57 0.17
4 3 YAMAGUCHI Masafumi JPN 0.58 25.91 0.51
5 6 LIM Keng Liat MAS 0.66 26.06 0.66
6 8 BUGAKOV Danil UZB 0.72 26.69 1.29
7 1 ZHANG Bodong CHN 0.65 26.75 1.35
8 7 OSSINSKIY Stanislav KAZ 0.69 26.80 1.40

100m Backstroke

1 4 MIYA****A Junichi JPN 0.65 (1) 26.44
  54.67
28.23
2 5 OUYANG Kunpeng CHN 0.57 (2) 26.83
  54.92
28.09 0.25
3 3 YAMAGUCHI Masafumi JPN 0.65 (3) 26.93
  55.78
28.85 1.11
4 7 ZHANG Bodong CHN 0.72 (6) 27.90
  56.68
28.78 2.01
5 6 OSSINSKIY Stanislav KAZ 0.76 (4) 27.67
  57.43
29.76 2.76
6 2 LIM Keng Liat MAS 0.71 (5) 27.83
  57.55
29.72 2.88
7 1 LEE Seung Hyeon KOR 0.64 (7) 28.29
  58.46
30.17 3.79
8 8 TAN Lee Yu Gary SIN 0.62 (8) 28.79
  59.08
30.29 4.41

200m Backstroke

1 5 IRIE Ryosuke JPN 0.56 (4) 28.25
   (4) 58.48
30.23 (3) 1:29.29
30.81 1:58.85
29.56
2 3 OUYANG Kunpeng CHN 0.54 (1) 27.36
   (1) 57.97
30.61 (2) 1:29.28
31.31 1:59.15
29.87 0.30
3 4 NAKANO Takashi JPN 0.60 (2) 27.92
   (2) 58.00
30.08 (1) 1:29.12
31.12 1:59.34
30.22 0.49
4 2 ZHANG Bodong CHN 0.68 (3) 28.10
   (3) 58.46
30.36 (4) 1:29.83
31.37 2:00.84
31.01 1.99
5 7 LEE Seung Hyeon KOR 0.63 (5) 29.47
   (5) 1:01.44
31.97 (5) 1:33.45
32.01 2:05.23
31.78 6.38
6 6 PANKOV Sergey UZB 0.70 (8) 30.21
   (7) 1:02.38
32.17 (7) 1:34.72
32.34 2:06.65
31.93 7.80
7 8 RABOTA Oleg KAZ 0.79 (6) 29.72
   (6) 1:01.88
32.16 (6) 1:34.58
32.70 2:06.81
32.23 7.96
8 1 CHEAH Geoffrey Robin HKG 0.73 (7) 29.78
   (8) 1:02.78
33.00 (8) 1:35.66
32.88 2:07.65
31.99 8.80

50m Breaststroke

1 4 POLYAKOV Vladislav KAZ 0.71 28.29
2 5 KITAJIMA Kosuke JPN 0.73 28.38 0.09
3 8 WANG Haibo CHN 0.76 28.41 0.12
4 3 SAKIMOTO Hiromasa JPN 0.71 28.43 0.14
5 7 RYZHKOV Yevgeniy KAZ 0.80 28.97 0.68
6 2 AL KUDMANI Ahmed KSA 0.73 29.20 0.91
7 6 QU Jingyu CHN 0.77 29.21 0.92
8 1 CHIANG Hsin Hung TPE 0.76 29.64 1.35

100m Breaststroke

1 4 KITAJIMA Kosuke JPN 0.72 (1) 28.71
  1:01.13
32.42
2 5 YAMA****A Makoto JPN 0.71 (3) 28.95
  1:01.50
32.55 0.37
3 3 POLYAKOV Vladislav KAZ 0.75 (2) 28.75
  1:01.63
32.88 0.50
4 7 RYZHKOV Yevgeniy KAZ 0.78 (4) 29.58
  1:02.79
33.21 1.66
5 8 LAI Zhongjian CHN 0.83 (7) 29.86
  1:03.06
33.20 1.93
6 6 XIE Zhi CHN 0.82 (6) 29.81
  1:03.16
33.35 2.03
7 2 YOU Seung Hun KOR 0.63 (5) 29.79
  1:03.46
33.67 2.33
8 1 AUMPIWAN Vorrawuti THA 0.89 (8) 30.18
  1:04.53
34.35 3.40



---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
12/9/2006, 5:40 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Doha Asian Games Swimming Reports and Results



200m Breaststroke

1 4 KITAJIMA Kosuke JPN 0.71 (1) 29.71
   (1) 1:03.27
33.56 (1) 1:37.24
33.97 2:12.05
34.81
2 5 KIMURA Daisuke JPN 0.78 (5) 31.11
   (5) 1:05.25
34.14 (4) 1:39.06
33.81 2:13.17
34.11 1.12
3 7 POLYAKOV Vladislav KAZ 0.75 (2) 29.94
   (2) 1:04.05
34.11 (2) 1:38.38
34.33 2:13.60
35.22 1.55
4 2 LAI Zhongjian CHN 0.82 (4) 30.86
   (4) 1:04.96
34.10 (5) 1:39.36
34.40 2:14.95
35.59 2.90
5 1 XIE Zhi CHN 0.82 (3) 30.39
   (3) 1:04.56
34.17 (3) 1:39.05
34.49 2:15.11
36.06 3.06
6 3 SIN Su Jong KOR 0.76 (8) 31.38
   (8) 1:06.25
34.87 (6) 1:40.90
34.65 2:15.90
35.00 3.85
7 8 MOLINA Miguel PHI 0.68 (6) 31.27
   (6) 1:06.20
34.93 (8) 1:41.87
35.67 2:17.89
36.02 5.84
8 6 WANG Wei Wen TPE 0.71 (7) 31.31
   (6) 1:06.20
34.89 (7) 1:41.31
35.11 2:17.95
36.64 5.90

50m Butterfly

1 4 ZHOU Jiawei CHN 0.76 23.94
2 3 TAKAYASU Ryo JPN 0.71 24.11 0.17
3 5 WANG Dong CHN 0.81 24.23 0.29
4 6 YAMAMOTO Takashi JPN 0.76 24.26 0.32
5 7 KHUDIYEV Rustam KAZ 0.77 24.72 0.78
6 2 JEONG Doo Hee KOR 0.74 24.76 0.82
7 1 KIM Min Suk KOR 0.74 24.89 0.95
8 8 KUZMIN Stanislav KAZ 0.82 24.95 1.01

 
100m Butterfly

1 5 YAMAMOTO Takashi JPN 0.71 (2) 24.87
  52.54
27.67
2 4 TAKAYASU Ryo JPN 0.72 (1) 24.71
  52.84
28.13 0.30
3 6 WANG Dong CHN 0.89 (3) 24.90
  53.03
28.13 0.49
4 1 ZHOU Jiawei CHN 0.78 (4) 25.09
  53.24
28.15 0.70
5 3 JEONG Doo Hee KOR 0.78 (5) 25.15
  53.94
28.79 1.40
6 2 BEGO Daniel MAS 0.71 (6) 25.52
  54.44
28.92 1.90
7 7 KUZMIN Stanislav KAZ 0.83 (7) 25.53
  54.76
29.23 2.22
8 8 HSU Chi Chieh TPE 0.68 (8) 26.07
  55.60
29.53 3.06

200m Butterfly

1 3 WU Peng CHN 0.76 (4) 26.16
   (3) 55.88
29.72 (3) 1:25.64
29.76 1:54.91
29.27
2 5 MATSUDA Takeshi JPN 0.73 (2) 26.12
   (2) 55.68
29.56 (2) 1:25.63
29.95 1:55.49
29.86 0.58
3 4 SHIBATA Ryuichi JPN 0.70 (5) 26.28
   (1) 55.35
29.07 (1) 1:25.04
29.69 1:56.44
31.40 1.53
4 6 CHEN Yin CHN 0.78 (1) 26.09
   (4) 56.01
29.92 (4) 1:26.38
30.37 1:56.96
30.58 2.05
5 1 HSU Chi Chieh TPE 0.69 (6) 26.52
   (6) 57.29
30.77 (6) 1:28.85
31.56 2:00.27
31.42 5.36
6 8 JEONG Doo Hee KOR 0.76 (3) 26.15
   (5) 56.90
30.75 (5) 1:28.61
31.71 2:00.94
32.33 6.03
7 2 BEGO Daniel MAS 0.69 (7) 27.37
   (8) 58.66
31.29 (7) 1:29.31
30.65 2:01.32
32.01 6.41
8 7 WALSH James PHI 0.75 (8) 27.97
   (7) 58.39
30.42 (8) 1:29.63
31.24 2:01.95
32.32 7.04

200m IM

1 4 SANO Hidemasa JPN 0.62 (2) 25.82
   (1) 56.17
30.35 (1) 1:31.76
35.59 2:00.73
28.97
2 5 TAKAKUWA Ken JPN 0.64 (3) 26.18
   (3) 56.88
30.70 (2) 1:32.12
35.24 2:01.03
28.91 0.30
3 6 HAN Kyu Chul KOR 0.75 (1) 25.54
   (2) 56.76
31.22 (3) 1:33.02
36.26 2:02.56
29.54 1.83
4 2 QU Jingyu CHN 0.75 (5) 26.55
   (5) 58.91
32.36 (4) 1:34.63
35.72 2:03.80
29.17 3.07
5 7 MOLINA Miguel PHI 0.70 (4) 26.32
