sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
FINA Swimming 2006 Year-end World Rankings (Long-course)
FINA Swimming 2006 Year-end World Rankings (50m)
(Top 30 for events below 400m and Top 20 for the rest)
{Rank,Time,IPS,Name,Year of Birth,Country,Meet}
Men's Events
50m freestyle
1 21.84 997 JONES, Cullen 1984 USA PAC06AUG
2 21.88 994 KIZIEROWSKI, Bartosz 1977 POL EUR06AUG
3 21.97 988 VOLYNETS, Oleksander 1974 UKR EUR06AUG
4 21.99 987 BOUSQUET, Frederick 1981 FRA EUR06AUG
5 22.00 986 SULLIVAN, Eamon 1985 AUS AUSLCDEC
6 22.03 984 SCHOEMAN, Roland 1980 RSA CW06MAR
7 22.14 977 DRAGANJA, Duje 1983 CRO EUR06AUG
8 22.16 976 WILDMANTOBRINER, Ben 1984 USA USALCAUG
9 22.19 974 HAYDEN, Brent 1983 CAN CW06MAR
10 22.22 972 LEZAK, Jason 1975 USA USALCAUG
22.22 972 NYSTRAND, Stefan 1981 SWE EUR06AUG
12 22.23 971 CALLUS, Ashley 1979 AUS AUSLCDEC
13 22.24 970 KENKHUIS, Johan 1980 NED EINDHDEC
14 22.25 970 KAPRALOV, Andrei 1980 RUS EUR06AUG
15 22.26 969 HAWKE, Brett 1974 AUS MELBJAN
16 22.32 965 CIELO, Cesar A. 1987 BRA BRALCSEP
22.32 965 BERNARD, Alain 1983 FRA FRALCMAY
18 22.35 963 MAITRE, David 1980 FRA EUR06AUG
19 22.41 959 EL-MASRI, Rafed 1982 SYR ASIADEC
20 22.42 959 FERNS, Lyndon 1984 RSA PAC06AUG
22.42 959 LAGUNOV, Evgeni 1985 RUS EUR06AUG
22 22.43 958 LORENTE, Eduardo 1977 ESP EINDHAPR
22.43 958 NORIEGA, Javier 1980 ESP ESPLCJUL
22.43 958 GIMBUTIS, Rolandas 1981 LTU EUR06AUG
25 22.46 956 HALL, Gary 1974 USA PAC06AUG
26 22.48 955 DOS SANTOS, Nicholas 1980 BRA PAC06AUG
27 22.49 954 WALKER, Neil 1976 USA USALCAUG
22.49 954 FOSTER, Mark 1970 GBR CW06MAR
29 22.51 953 BRUNELLI, Nicholas 1982 USA USALCAUG
30 22.54 951 GODEC, Jernej 1986 SLO EUR06AUG
100m Freestyle
1 48.57 988 BURNETT, Simon 1982 GBR CW06MAR
2 48.59 988 HAYDEN, Brent 1983 CAN PAC06AUG
3 48.61 987 CIELO, Cesar A. 1987 BRA BRALCDEC
4 48.63 986 LEZAK, Jason 1975 USA USALCAUG
5 48.65 986 SCHOEMAN, Roland 1980 RSA CW06MAR
6 48.71 984 NYSTRAND, Stefan 1981 SWE EUR06AUG
7 48.79 982 MAGNINI, Filippo 1982 ITA EUR06AUG
8 48.83 980 PHELPS, Michael 1985 USA PAC06AUG
9 48.86 980 THORPE, Ian 1982 AUS AUSLCFEB
10 48.94 977 VDHOOGENBAND, Pieter 1978 NED EUR06AUG
11 48.97 976 SULLIVAN, Eamon 1985 AUS AUSLCDEC
48.97 976 BOUSQUET, Frederick 1981 FRA EUR06AUG
13 49.06 974 CHEN, Zuo 1982 CHN ASIADEC
14 49.11 972 FERNS, Lyndon 1984 RSA PAC06AUG
15 49.16 971 LAGUNOV, Evgeni 1985 RUS EUR06AUG
16 49.17 970 JONES, Cullen 1984 USA USALCAUG
17 49.18 970 GALENDA, Christian 1982 ITA ITALCDEC
49.18 970 LEVEAUX, Amaury 1985 FRA FRALCMAY
19 49.19 970 WALKER, Neil 1976 USA PAC06AUG
20 49.20 969 NEETHLING, Ryk 1977 RSA CW06MAR
21 49.22 969 BERNARD, Alain 1983 FRA EUR06AUG
22 49.28 967 KLIM, Michael 1977 AUS CW06MAR
23 49.30 966 CALLUS, Ashley 1979 AUS AUSLCDEC
49.30 966 CALVI, Alessandro 1983 ITA ITALCMAR
25 49.32 966 KAPRALOV, Andrei 1980 RUS EUR06AUG
26 49.39 964 SCHOEMAN, Riaan 1989 RSA RSALCDEC
49.39 964 WILDMANTOBRINER, Ben 1984 USA USALCAUG
28 49.42 963 GIMBUTIS, Rolandas 1981 LTU EUR06AUG
49.42 963 SAY, Rick 1979 CAN CANLCJUL
30 49.46 962 WEBER-GALE, Garrett 1985 USA USALCAUG
200m Freestyle
1 1:45.50 1003 PHELPS, Michael 1985 USA SOUTHJUL
2 1:45.65 1001 VDHOOGENBAND, Pieter 1978 NED EUR06AUG
3 1:46.20 993 KELLER, Klete 1982 USA PAC06AUG
4 1:46.62 988 THORPE, Ian 1982 AUS AUSLCFEB
5 1:47.02 982 ROSOLINO, Massi 1978 ITA EUR06AUG
6 1:47.12 981 PARK, Tae Hwan 1989 KOR ASIADEC
7 1:47.29 979 DAVENPORT, Ross 1984 GBR CW06MAR
8 1:47.35 978 MAGNINI, Filippo 1982 ITA ITALCMAR
9 1:47.38 977 BURNETT, Simon 1982 GBR CW06MAR
10 1:47.41 977 HAYDEN, Brent 1983 CAN CW06MAR
11 1:47.44 977 SAY, Rick 1979 CAN CW06MAR
12 1:47.58 975 CARRY, David 1981 GBR EUR06AUG
13 1:47.59 975 ZHANG, Lin 1987 CHN PAC06AUG
14 1:47.73 973 VANDERKAAY, Peter 1983 USA USALCAUG
15 1:47.78 972 LOCHTE, Ryan 1984 USA USALCAUG
16 1:47.83 971 MATSUDA, Takeshi 1984 JPN ASIADEC
17 1:47.90 970 BREMBILLA, Emiliano 1978 ITA ITALCMAR
18 1:48.05 968 BIEDERMANN, Paul 1986 GER GERLCNOV
19 1:48.10 968 LEVEAUX, Amaury 1985 FRA FRALCMAY
20 1:48.24 966 CRAMER, Jayme 1983 USA USALCAUG
21 1:48.29 965 MEWING, Andrew 1981 AUS AUSLCDEC
22 1:48.64 960 HERBST, Stefan 1978 GER GERLCNOV
23 1:48.66 960 MONK, Kenrick 1988 AUS AUSLCDEC
24 1:48.69 960 KOLL, Dominik 1984 AUT EUR06AUG
25 1:48.77 959 NEETHLING, Ryk 1977 RSA CW06MAR
26 1:48.80 958 FFROST, Nicholas 1986 AUS AUSLCFEB
27 1:48.82 958 KORZENIOWSKI, Pawel 1985 POL POLLCNOV
28 1:48.84 958 MEICHTRY, Dominik 1985 SUI USNATMAR
29 1:48.85 958 WALTERS, David 1987 USA USALCAUG
30 1:48.88 957 BASSON, Jean 1987 RSA RSALCDEC
400m Freestyle
1 3:44.27 995 KELLER, Klete 1982 USA USALCAUG
2 3:45.72 986 PARK, Tae Hwan 1989 KOR PAC06AUG
3 3:45.73 986 PRILUKOV, Yuri 1984 RUS EUR06AUG
4 3:46.00 984 HACKETT, Grant 1980 AUS AUSLCDEC
5 3:46.66 980 STEVENS, Craig 1980 AUS AUSLCDEC
6 3:46.81 979 VANDERKAAY, Peter 1983 USA USALCAUG
7 3:46.87 979 ROSOLINO, Massi 1978 ITA EUR06AUG
8 3:47.04 978 ROSTOUCHER, Nicolas 1981 FRA EUR06AUG
9 3:47.07 978 ZHANG, Lin 1987 CHN PAC06AUG
10 3:47.77 973 STANCZYK, Przemyslaw 1985 POL EUR06AUG
11 3:48.01 971 JENSEN, Larsen 1985 USA USALCAUG
12 3:48.02 971 SAWRYMOWICZ, Mateusz 1987 POL EUR06AUG
13 3:48.08 971 MATSUDA, Takeshi 1984 JPN JPNLCAPR
14 3:48.13 971 KORZENIOWSKI, Pawel 1985 POL EUR06AUG
15 3:48.14 971 CARRY, David 1981 GBR EUR06AUG
16 3:48.56 968 COLBERTALDO, Federico 1988 ITA EUR06AUG
17 3:48.67 967 GIANNIOTIS, Spyridon 1980 GRE EUR06AUG
18 3:48.76 967 BIEDERMANN, Paul 1986 GER GERLCJUN
19 3:48.84 966 ROUAULT, Sebastien 1986 FRA EUR06AUG
20 3:48.99 965 CASSIO, Nicola 1985 ITA EUR06AUG
1500m Freestyle
1 14:51.93 992 PRILUKOV, Yuri 1984 RUS EUR06AUG
2 14:52.76 991 SAWRYMOWICZ, Mateusz 1987 POL POLLCNOV
3 14:55.03 987 PARK, Tae Hwan 1989 KOR ASIADEC
4 14:55.46 986 DAVIES, David 1985 GBR EINDHDEC
5 14:55.73 986 ROUAULT, Sebastien 1986 FRA EUR06AUG
6 14:56.00 986 HACKETT, Grant 1980 AUS AUSLCDEC
7 15:00.59 978 STEVENS, Craig 1980 AUS AUSLCDEC
8 15:00.90 978 LURZ, Thomas 1979 GER GERLCJUN
9 15:01.82 976 ROSTOUCHER, Nicolas 1981 FRA EUR06AUG
10 15:03.13 974 ZHANG, Lin 1987 CHN ASIADEC
11 15:04.06 973 COLBERTALDO, Federico 1988 ITA EUR06AUG
12 15:05.41 970 VENDT, Erik 1981 USA USALCAUG
13 15:06.15 969 LOBINTSEV, Nikita 1988 RUS EURJRJUL
14 15:06.64 968 COMAN, Dragos 1980 ROM EUR06AUG
15 15:08.97 965 MATSUDA, Takeshi 1984 JPN PAC06AUG
16 15:09.12 964 TURK, Luka 1986 SVK EUR06AUG
17 15:09.44 964 HURD, Andrew 1982 CAN CW06MAR
18 15:09.80 963 GIANNIOTIS, Spyridon 1980 GRE GRELCFEB
19 15:11.11 961 JENSEN, Larsen 1985 USA USALCAUG
20 15:11.88 960 PRINSLOO, Troyden 1986 RSA CW06MAR
|
|
2/4/2007, 6:41 am
|
Send Email to sportsworld
Send PM to sportsworld
Blog
|
sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
Re: FINA Swimming 2006 Year-end World Rankings (Long-course)
100m Backstroke
1 53.32 1013 PEIRSOL, Aaron 1983 USA PAC06AUG
2 53.46 1009 MEEUW, Helge 1984 GER GERLCJUN
3 53.50 1008 VYATCHANIN, Arkadi 1984 RUS EUR06AUG
4 53.78 1001 LOCHTE, Ryan 1984 USA PAC06AUG
5 53.84 999 BAL, Randall 1980 USA PAC06AUG
6 53.85 999 MORITA, Tomomi 1984 JPN JPNLCAPR
7 54.07 993 ROGAN, Markus 1982 AUT EUR06AUG
8 54.15 991 PHELPS, Michael 1985 USA SOUTHJUL
9 54.34 986 GRIGORIADIS, Aristidis 1985 GRE EUR06AUG
10 54.42 984 MIYA****A, Junichi 1983 JPN JPNLCAPR
54.42 984 TAN****, Liam 1985 GBR CW06MAR
12 54.52 981 CLAY, Matthew 1982 GBR EUR06AUG
54.52 981 YAMAGUCHI, Masafumi 1984 JPN JPNLCAPR
14 54.56 980 CSEH, Laszlo 1985 HUN EUR06AUG
15 54.60 979 OUYANG, Kunpeng 1982 CHN ASIAMAR
16 54.66 977 NAKANO, Takashi 1984 JPN TOKYOSEP
17 54.69 976 DRIESEN, Steffen 1981 GER GERLCNOV
18 54.77 974 MARSHALL, Peter 1982 USA USALCAUG
19 54.80 973 WELSH, Matt 1976 AUS AUSLCDEC
20 54.87 972 STOECKEL, Hayden 1984 AUS AUSLCDEC
21 54.89 971 TAIT, Gregor 1979 GBR CW06MAR
22 54.90 971 THOMAN, Nicholas 1986 USA USALCAUG
23 54.93 970 PLUMMER, David 1985 USA USALCAUG
24 55.16 964 DELANEY, Ashley 1986 AUS AUSLCDEC
25 55.17 964 RUPPRATH, Thomas 1977 GER GERLCJUN
26 55.19 963 RUSSELL, David 1987 USA USALCAUG
27 55.21 963 WIKE, James 1983 USA USALCAUG
28 55.24 962 MANIA, Adam 1983 POL USNATMAR
55.24 962 ZANDBERG, Gerhard 1983 RSA CW06MAR
30 55.25 961 FLOREA, Razvan 1980 ROM EUR06AUG
200m Backstroke
1 1:54.44 1023 PEIRSOL, Aaron 1983 USA PAC06AUG
2 1:55.44 1010 VYATCHANIN, Arkadi 1984 RUS EUR06AUG
3 1:56.34 999 MEEUW, Helge 1984 GER GERLCJUN
4 1:56.69 995 CSEH, Laszlo 1985 HUN EUR06AUG
5 1:56.81 993 PHELPS, Michael 1985 USA PAC06AUG
6 1:57.17 989 NAKANO, Takashi 1984 JPN TOKYOSEP
7 1:57.83 981 FLOREA, Razvan 1980 ROM EUR06AUG
8 1:57.90 980 ROGAN, Markus 1982 AUT EUR06AUG
9 1:58.13 977 LOCHTE, Ryan 1984 USA USALCAUG
10 1:58.45 973 GODDARD, James 1983 GBR GBRLCAPR
11 1:58.53 972 MORITA, Tomomi 1984 JPN PAC06AUG
12 1:58.65 971 TAIT, Gregor 1979 GBR CW06MAR
13 1:58.81 969 DU RAND, George 1982 RSA RSALCDEC
14 1:58.85 968 IRIE, Ryosuke 1991 JPN ASIADEC
15 1:58.88 968 OUYANG, Kunpeng 1982 CHN ASIAMAR
16 1:58.97 967 BEAVERS, Keith 1983 CAN CANLCJUL
17 1:59.60 959 THIELE, Jens 1980 GER GERLCNOV
18 1:59.63 959 AVERSA, Mattia 1986 ITA ITALCMAR
19 1:59.74 957 YAMAGUCHI, Masafumi 1984 JPN JPNLCAPR
1:59.74 957 HANNANT, Ephraim 1988 AUS TYRMVJUN
21 1:59.87 956 SEGAL, Ehud 1984 SLO ISRLCAUG
22 1:59.94 955 WATANABE, Kazuki 1987 JPN JPNLCAPR
23 1:59.95 955 KOZULJ, Gordan 1976 CRO EUR06AUG
24 2:00.02 954 ZHANG, Bodong 1988 CHN CHNLCMAY
25 2:00.21 952 WILDEBOER, Aschwin 1986 ESP ESPLCMAR
26 2:00.23 951 RANFAGNI, Sebastiano 1983 ITA ITALCDEC
27 2:00.32 950 LESTINGI, Damiano 1989 ITA EURJRJUL
28 2:00.42 949 STOECKEL, Hayden 1984 AUS AUSLCDEC
29 2:00.53 948 SUN, Hongzhe 1985 USA EVANSJUL
30 2:00.54 948 MARIN, Luca 1985 ITA EUR06AUG
100m Breaststroke
1 59.13 1019 HANSEN, Brendan 1981 USA USALCAUG
2 1:00.39 989 RICKARD, Brenton 1983 AUS PAC06AUG
3 1:00.53 986 LISOGOR, Oleg 1979 UKR EUR06AUG
4 1:00.61 984 SLOUDNOV, Roman 1980 RUS EUR06AUG
5 1:00.63 983 DALE OEN, Alexander 1985 NOR EUR06AUG
6 1:00.71 981 KITAJIMA, Kosuke 1982 JPN JPNLCAPR
7 1:00.72 981 DUBOSCQ, Hugues 1981 FRA EUR06AUG
8 1:00.74 981 ALYFADIS, Romanos 1986 GRE ESPLCMAR
1:00.74 981 GIBSON, James 1980 GBR EUR06AUG
10 1:00.76 980 GANGLOFF, Mark 1982 USA USOPNDEC
11 1:00.85 978 COOK, Chris 1979 GBR EUR06AUG
12 1:00.91 977 YAMA****A, Makoto 1983 JPN JPNLCAPR
13 1:01.07 973 DYMO, Valeriy 1985 UKR EUR06AUG
1:01.07 973 USHER, Scott 1983 USA USALCAUG
15 1:01.08 973 MEW, Darren 1979 GBR EINDHDEC
16 1:01.11 972 BODOR, Richard 1979 HUN EUR06AUG
17 1:01.12 972 LOWE, Matthew 1985 USA USALCAUG
18 1:01.29 968 KOMORNIKOV, Dimitri 1981 RUS EUR06AUG
19 1:01.32 967 SPRENGER, Christian 1985 AUS AUSLCFEB
20 1:01.37 966 GIORGETTI, Edoardo 1989 ITA ITALCDEC
21 1:01.38 965 TERRIN, Alessandro 1985 ITA ITALCMAR
22 1:01.50 963 FACCI, Loris 1983 ITA ITALCMAR
23 1:01.51 962 OKAZAKI, Koichiro 1986 JPN TOKYOSEP
1:01.51 962 ****ENS, Scott 1984 CAN CW06MAR
25 1:01.52 962 LIMA, Felipe 1985 BRA BRALCDEC
26 1:01.58 961 BROWN, Michael 1984 CAN PAC06AUG
27 1:01.63 959 PREDA, Valentin 1985 ROM EUR06AUG
1:01.63 959 POLYAKOV, Vladislav 1983 KAZ ASIADEC
29 1:01.65 959 BARBOSA, Henrique 1984 BRA BRALCMAY
30 1:01.75 957 PIPER, Jim 1981 AUS AUSLCFEB
200m Breaststroke
1 2:08.50 1017 HANSEN, Brendan 1981 USA PAC06AUG
2 2:10.51 995 PIPER, Jim 1981 AUS AUSLCFEB
3 2:10.61 994 KITAJIMA, Kosuke 1982 JPN PAC06AUG
4 2:11.38 986 SHANTEAU, Eric 1983 USA USALCAUG
5 2:11.45 985 RICKARD, Brenton 1983 AUS AUSLCDEC
6 2:11.49 985 USHER, Scott 1983 USA PAC06AUG
7 2:11.78 981 KUCZKO, Slawomir 1985 POL POLLCNOV
8 2:12.01 979 FACCI, Loris 1983 ITA EUR06AUG
9 2:12.13 977 KOMORNIKOV, Dimitri 1981 RUS RUSLCJUL
10 2:12.23 976 BROWN, Michael 1984 CAN CW06MAR
11 2:12.33 975 BOSSINI, Paolo 1985 ITA EUR06AUG
2:12.33 975 TATEISHI, Ryo 1989 JPN AMAGAOCT
13 2:12.38 975 GYURTA, Daniel 1989 HUN HUNLCMAR
14 2:12.54 973 KIMURA, Daisuke 1981 JPN JPNLCAPR
15 2:12.57 973 IMAMURA, Genki 1982 JPN JPNLCAPR
16 2:12.58 973 SUENAGA, Yuta 1985 JPN JPNLCAPR
17 2:12.79 970 GILCHRIST, Kris 1983 GBR CW06MAR
18 2:12.94 969 OKAZAKI, Koichi 1985 JPN TOKYOSEP
19 2:12.97 968 KIRTON, James 1985 GBR GBRLCAPR
20 2:13.01 968 IVANOV, Andrei 1976 RUS RUSLCJUL
21 2:13.03 968 SATO, Yuki 1986 JPN TOKYOSEP
22 2:13.10 967 OKAZAKI, Koichiro 1986 JPN JPNLCAPR
23 2:13.12 967 VAN AGGELE, Robin 1984 NED EINDHAPR
24 2:13.32 964 DIERING, William 1987 RSA PAC06AUG
25 2:13.35 964 POGIOLI, Giordan 1983 USA USALCAUG
26 2:13.57 962 DUBOSCQ, Hugues 1981 FRA EUR06AUG
27 2:13.60 961 POLYAKOV, Vladislav 1983 KAZ ASIADEC
28 2:13.67 961 TAKITA, Harumichi 1985 JPN JPNLCAPR
29 2:13.68 960 LAI, Zhongjian 1988 CHN CHNLCSEP
30 2:13.72 960 HORTH, Fabien 1985 FRA EUR06AUG
|
|
2/4/2007, 6:43 am
|
Send Email to sportsworld
Send PM to sportsworld
Blog
|
sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
Re: FINA Swimming 2006 Year-end World Rankings (Long-course)
100m Butterfly
1 51.47 1002 CROCKER, Ian 1982 USA PAC06AUG
2 51.51 1001 PHELPS, Michael 1985 USA USALCAUG
3 51.89 991 SERDINOV, Andriy 1982 UKR EUR06AUG
4 52.30 979 FERNS, Lyndon 1984 RSA RSALCDEC
5 52.39 977 SUBIRATS, Albert 1985 VEN CENAMJUL
6 52.53 973 YAMAMOTO, Takashi 1978 JPN JPNLCAPR
7 52.59 971 TAKAYASU, Ryo 1981 JPN PAC06AUG
8 52.64 970 PINI, Ryan 1983 PNG CW06MAR
9 52.70 968 KLIM, Michael 1977 AUS CW06MAR
10 52.71 968 PINE, Adam 1976 AUS AUSLCFEB
11 52.73 967 BURMESTER, Moss 1981 NZL CW06MAR
12 52.76 966 LEVEAUX, Amaury 1985 FRA EUR06AUG
13 52.85 964 SKVORTSOV, Nikolai 1984 RUS EUR06AUG
14 52.86 964 KATO, Takuma 1984 JPN TOKYOSEP
15 52.87 963 WANG, Dong 1986 CHN CHNLCSEP
16 52.97 961 PASTRAS, Sotirios 1986 GRE EUR06AUG
17 53.01 960 SHI, Feng 1988 CHN CHNLCSEP
18 53.03 959 SHIBATA, Ryuichi 1983 JPN JPNLCAPR
53.03 959 CSEH, Laszlo 1985 HUN HUNLCMAR
20 53.05 958 ZHOU, Jiawei 1983 CHN CHNLCSEP
21 53.06 958 BREUS, Sergiy 1983 UKR EUR06AUG
22 53.11 957 GOLDIN, Rudy 1984 ITA EUR06AUG
53.11 957 KOROTYSHKIN, Evgeni 1983 RUS EUR06AUG
24 53.13 956 BARTOCH, Joe 1983 CAN CANLCJUL
25 53.14 956 SWANEPOEL, Corney 1986 NZL CW06MAR
26 53.17 955 NALESSO, Mattia 1981 ITA EUR06AUG
27 53.20 954 RUPPRATH, Thomas 1977 GER GERLCNOV
28 53.21 954 STARKE, Benjamin 1986 GER GERLCNOV
29 53.23 953 DOYLE, Joseph 1985 USA USALCAUG
53.23 953 DA SILVA, Fernando 1986 BRA BRALCSEP
200m Butterfly
1 1:53.80 1013 PHELPS, Michael 1985 USA PAC06AUG
2 1:54.91 999 WU, Peng 1987 CHN ASIADEC
3 1:55.04 998 KORZENIOWSKI, Pawel 1985 POL EUR06AUG
4 1:55.27 995 SHIBATA, Ryuichi 1983 JPN JPNLCAPR
5 1:55.49 992 MATSUDA, Takeshi 1984 JPN ASIADEC
6 1:56.64 978 BURMESTER, Moss 1981 NZL CW06MAR
7 1:56.66 978 NEDERPELT, Travis 1985 AUS PAC06AUG
8 1:56.84 975 YAMAMOTO, Takashi 1978 JPN PAC06AUG
1:56.84 975 SAKATA, Ryusuke 1985 JPN TOKYOSEP
10 1:56.93 974 GHERGHEL, Ioan 1978 ROM EUR06AUG
11 1:56.96 974 CHEN, Yin 1986 CHN ASIADEC
12 1:56.99 974 DRYMONAKOS, Ioannis 1984 GRE EUR06AUG
13 1:57.00 973 TARWATER, Davis 1984 USA USALCAUG
14 1:57.12 972 SKVORTSOV, Nikolai 1984 RUS EUR06AUG
15 1:57.30 970 POLIAKOV, Anatoli 1980 RUS EUR06AUG
16 1:57.31 970 MEEUW, Helge 1984 GER GERLCJUN
17 1:57.41 968 KROGH, Joshua 1982 AUS AUSLCFEB
18 1:57.47 968 LEBON, Christophe 1982 FRA EUR06AUG
19 1:57.52 967 RICHARDS, Andrew 1983 AUS AUSLCFEB
20 1:57.56 966 MADWED, Daniel 1989 USA USNATMAR
21 1:57.57 966 VESPE, Francesco 1983 ITA EUR06AUG
22 1:57.69 965 ALMEIDA, Kaio 1984 BRA BRALCMAY
1:57.69 965 DRZEWINSKI, Lukasz 1984 POL EUR06AUG
24 1:57.80 963 CSEH, Laszlo 1985 HUN HUNLCMAR
25 1:57.82 963 D'ARCY, Nick 1988 AUS PAC06AUG
26 1:57.88 962 YOKOYAMA, Yuki 1984 JPN TOKYOSEP
27 1:57.92 962 ADVENA, Sergiy 1984 UKR EUR06AUG
28 1:58.00 961 MUTO, Makoto 1984 JPN JPNLCAPR
29 1:58.11 960 ROEBUCK, Joe 1985 GBR GBRLCAPR
30 1:58.25 958 KNOWLES, Jeremy 1981 BAH PAC06AUG
200m IM
1 1:55.84 1029 PHELPS, Michael 1985 USA PAC06AUG
2 1:56.11 1026 LOCHTE, Ryan 1984 USA PAC06AUG
3 1:58.05 1003 SHANTEAU, Eric 1983 USA USALCAUG
4 1:58.17 1001 CSEH, Laszlo 1985 HUN EUR06AUG
5 1:59.81 981 TAKAKUWA, Ken 1985 JPN PAC06AUG
6 2:00.14 977 BOGGIATTO, Alessio 1981 ITA EUR06AUG
7 2:00.17 977 KEREKJARTO, Tamas 1979 HUN EUR06AUG
8 2:00.24 976 MORI, Takahiro 1980 JPN AMAGAOCT
9 2:00.51 973 PEREIRA, Thiago 1986 BRA BRALCSEP
10 2:00.57 972 BRODIE, Leith 1986 AUS AUSLCDEC
11 2:00.73 970 TAIT, Gregor 1979 GBR CW06MAR
2:00.73 970 SANO, Hidemasa 1984 JPN ASIADEC
13 2:00.89 968 QU, Jingyu 1986 CHN CHNLCSEP
14 2:00.95 968 JOHNS, Brian 1982 CAN PAC06AUG
15 2:01.08 966 KENT, Dean 1978 NZL CW06MAR
16 2:01.10 966 ZHAO, Tao 1985 CHN ASIAMAR
17 2:01.18 965 KOKKODIS, Ioannis 1981 GRE GRELCFEB
18 2:01.26 964 FUJII, Takuro 1985 JPN TOKYOSEP
19 2:01.36 963 YOSHII, Jyun 1982 JPN AMAGAOCT
20 2:01.55 960 ROSOLINO, Massi 1978 ITA ITALCAUG
21 2:01.66 959 BEREZUTSKY, Igor 1984 RUS RUSLCJUL
22 2:01.72 958 LUCAS, Adam 1983 AUS AUSLCDEC
23 2:01.73 958 BEAVERS, Keith 1983 CAN CANLCJUL
24 2:01.74 958 THIELE, Jens 1980 GER GERLCNOV
2:01.74 958 ALYFADIS, Romanos 1986 GRE ESPLCMAR
26 2:01.83 957 TUMIOTTO, Leonardo 1983 ITA ITALCMAR
27 2:01.84 957 FEBBRARO, Nicola 1981 ITA ITALCMAR
28 2:01.96 955 SYOJI, Yuta 1984 JPN TOKYOSEP
29 2:01.97 955 ROEBUCK, Joe 1985 GBR GBRLCAPR
30 2:01.98 955 OKUDE, Taishi 1983 JPN JPNLCAPR
400m IM
1 4:09.86 1003 CSEH, Laszlo 1985 HUN EUR06AUG
2 4:10.16 1001 PHELPS, Michael 1985 USA USALCAUG
3 4:11.53 993 LOCHTE, Ryan 1984 USA USALCAUG
4 4:12.69 986 VENDT, Erik 1981 USA USALCAUG
5 4:12.92 985 MARGALIS, Robert 1982 USA USALCAUG
6 4:14.15 978 MARIN, Luca 1985 ITA EUR06AUG
7 4:14.33 977 SHANTEAU, Eric 1983 USA USALCAUG
8 4:14.67 975 PEREIRA, Thiago 1986 BRA BRALCDEC
9 4:15.61 970 MELLOULI, Oussama 1984 TUN USOPNDEC
10 4:15.98 968 CARRY, David 1981 GBR CW06MAR
11 4:16.18 967 SANO, Hidemasa 1984 JPN ASIADEC
12 4:16.34 966 BOGGIATTO, Alessio 1981 ITA EUR06AUG
13 4:16.82 963 KISS, Gergo 1988 HUN EURJRJUL
14 4:16.86 963 BEREZUTSKY, Igor 1984 RUS RUSLCJUL
15 4:17.07 961 TANIGUCHI, Shinya 1981 JPN JPNLCAPR
16 4:17.15 961 DALE, Euan 1985 GBR CW06MAR
17 4:17.24 960 NEDERPELT, Travis 1985 AUS CW06MAR
18 4:17.77 957 DRYMONAKOS, Ioannis 1984 GRE GRELCFEB
19 4:18.20 955 KENT, Dean 1978 NZL CW06MAR
20 4:18.31 954 JOHNS, Brian 1982 CAN CANLCJUL
|
|
2/4/2007, 6:44 am
|
Send Email to sportsworld
Send PM to sportsworld
Blog
|
sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
Re: FINA Swimming 2006 Year-end World Rankings (Long-course)
Women's Events
50m Freestyle
1 24.58 995 LENTON, Lisbeth 1985 AUS AUSLCFEB
2 24.72 987 HENRY, Jodie 1983 AUS CW06MAR
24.72 987 STEFFEN, Britta 1983 GER EUR06AUG
4 24.73 987 ALSHAMMAR, Therese 1977 SWE SWELCJUL
5 24.83 981 VELDHUIS, Marleen 1979 NED EINDHDEC
6 24.92 976 MILLS, Alice 1986 AUS AUSLCFEB
7 24.97 973 JOYCE, Kara Lynn 1986 USA USALCAUG
8 24.98 972 COUGHLIN, Natalie 1982 USA SCSCJUN
9 25.06 967 DEKKER, Inge 1985 NED EINDHAPR
10 25.14 963 CAMPBELL, Cate 1992 AUS AUSLCDEC
11 25.17 961 METELLA, Malia 1982 FRA EUR06AUG
12 25.18 960 CHIUSO, Cristina 1973 ITA EUR06AUG
13 25.20 959 CASHION, Courtney 1986 USA USALCAUG
14 25.23 957 XU, Yanwei 1984 CHN ASIADEC
15 25.24 957 GOTZ, Daniela 1987 GER GERLCNOV
16 25.25 956 KORC, Agata 1986 POL EUR06AUG
25.25 956 WEIR, Amanda 1986 USA PAC06AUG
18 25.26 956 KHAKHLOVA, Svitlana 1984 BLR EUR06AUG
19 25.27 955 HERASIMENIA, Aleksandra 1985 BLR MINSKJUN
20 25.28 955 HALSALL, Francesca 1990 GBR EURJRJUL
21 25.29 954 GARCIA, Vanessa 1984 PUR CENAMJUL
22 25.30 953 ENGELSMAN, Michelle 1979 AUS AUSLCFEB
23 25.32 952 CORREIA, Maritza 1981 USA USALCAUG
