2006 Melbourne Commonwealth Games Swimming Results ~ at Runboard.com
simple hit counter Welcome to Sports World bulletin. All posts, comments and feedback are greatly appreciated. Sports Media is a free members-only forum.
To become a member, simply login and make one post. If you cannot sign in/login, please sign up as a new user. Thank you. :)

Latest updates : Swimming - 2006 Doha Asian Games Report and Results. Swimming - Asian Swimming News from China, Japan etc. Track and Field - World Cup Athletics 2006 in Greece. Badminton - 2006 IBF Badminton World Championships. Swimming - 2006 China Asian Games Trials. Track and Field - Liu Xiang (CHN) sets new World Record in men's 110m hurdles. Football - Italy wins 2006 FIFA World Cup through penalty shoot-out. Tennis - 2006 Wimbledon results. Badminton - 2006 Indonesian Open results. Table Tennis - 2006 Korean Open results. Tennis - 2006 French Open results. Soccer - The Anfield Kops never walk alone, but with their 2006 FA Cup. Swimming - 2006 China Nationals (Asian Games selection meet). Track and Field - Asian Track and Field News. Badminton - 2006 Thomas Cup and Uber Cup. Football - Chelsea retains English Premier League title with 3-0 drubbing of Man Utd. Table Tennis - 2006 Liebherr World Team Championships (Bremen, Germany). Swimming - 2006 Japan Nationals (Asian Games, Pan Pacs and 2007 Worlds Trials). Swimming - 8th FINA Short-course World Championships. Tennis - 2006 ATP Masters Series and Sony Ericsson WTA Tour Results. Swimming - 18th Melbourne Commonwealth Games Results Athletics - 11th IAAF World Indoor Championships - World champion Shaheen Saif Saaeed (QAT) wins men's 3000m silver medal. Badminton - 2006 China Masters champions - Chen Jin (CHN) and Wang Lin (CHN). Athletics - 2006 Seoul Marathon - Zhou Chunxiu (CHN) becomes sixth woman to go under 2:20. Swimming - 7th Asia Swimming Championships results. Table Tennis - 19th Asian Cup results. Swimming - 2006 Japan Short-course championships results. 2006 Torino Winter Olympics - Han Xiaopeng (CHN), King of Aerials in men's freestyle skiing. 2006 Winter Olympics - Shizuka Arakawa (JPN), Queen of the Ice in women's figure skating. 2006 Winter Olympics - Wang Meng (CHN) wins women's short-track skating 500m gold. Badminton - 2006 All-England Championships Results and Latest Updates. Tennis - 2006 Australian Open Latest Updates.
Sports World ( 体育世界 )
 Swimming
  2006 Melbourne Commonwealth Games Swimming Results  (Sticky)
Support
Search

runboard.com       Sign up (learn about it) | Sign in (lost password?)


 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
posticon 2006 Melbourne Commonwealth Games Swimming Results


Commonwealth Games Day 1 Heats

Alex Lim Keng Liat (MAS) and Tao Li (SIN) qualified for the semi-finals. Alex Lim's timed 26.49 in the men's 50m backstroke whilst Tao Li timed 27.70 in the women's 50m butterfly.



Men's Events

400m Freestyle

1 AUS STEVENS Craig 0.77 3:51.26
27.28 27.28
56.37 29.09
1:25.56 29.19
1:55.09 29.53
2:24.45 29.36
2:53.91 29.46
3:23.19 29.28
3:51.26 28.07

2 WAL DAVIES David 0.83 3:51.39
27.08 27.08
56.13 29.05
1:25.78 29.65
1:55.61 29.83
2:25.02 29.41
2:53.87 28.85
3:22.99 29.12
3:51.39 28.40
      
3 SCO CARRY David 0.82 3:51.66
26.91 26.91
56.26 29.35
1:25.54 29.28
1:54.84 29.30
2:24.50 29.66
2:54.14 29.64
3:23.49 29.35
3:51.66 28.17

4 CAN HURD Andrew 0.92 3:52.48
5 RSA BASSON Jean 0.72 3:52.63
6 SCO RENWICK Robert 0.78 3:52.69
7 CAN COCHRANE Ryan 0.92 3:53.27
8 RSA RANDALL Mark 0.79 3:53.60

200m Butterfly

1 03 4 AUS - NEDERPELT Travis 0.81
26.65 26.65
56.48 29.83
1:26.70 30.22
1:57.36 30.66
         
2 02 4 NZL - BURMESTER Moss 0.77
26.22 26.22
56.50 30.28
1:27.64 31.14
1:59.87 32.23

3 01 5 BAH - KNOWLES Jeremy 0.73
27.01 27.01
57.14 30.13
1:28.23 31.09
2:00.17 31.94

4 01 4 AUS - KROGH Joshua 0.73
26.67 26.67
57.05 30.38
1:28.31 31.26
2:00.53 32.22

5 03 3 NZL - MCMILLAN Andrew 0.76
27.03 27.03
57.65 30.62
1:29.07 31.42
2:00.70 31.63

6 03 5 AUS - RICHARDS Andrew 0.65
26.50 26.50
57.21 30.71
1:28.76 31.55
2:00.79 32.03

7 01 3 GUE - POWELL Ian 0.71
27.53 27.53
58.58 31.05
1:29.78 31.20
2:02.26 32.48

8 02 5 ENG - BOWE Matthew 0.92
26.37 26.37
56.64 30.27
1:28.27 31.63
2:02.34 34.07

50m Backstroke

1 04 4 ENG - TAN**** Liam 0.58 25.26 GR
2 02 4 ENG - CLAY Matthew 0.61 25.61
3 03 4 AUS - WELSH Matthew 0.67 25.66
4 02 5 CAN - ROSE Matthew 0.58 25.75
5 04 5 AUS - LAUTERSTEIN Andrew 0.68 26.03
6 03 3 NZL - TALBOT Scott 0.66 26.29
7 02 3 RSA - ZANDBERG Johannes 0.66 26.31
8 04 3 BAR - NECKLES Nicholas 0.58 26.41
9 03 5 MAS - LIM Keng Liat 0.66 26.49
10 04 6 RSA - DU RAND Johannes 0.74 26.57
11 03 6 NZL - GIBSON Cameron 0.71 26.74
12 02 6 RSA - TUNE Garth 0.62 26.93
13 04 7 KEN - DUNFORD David 0.66 27.43
14 04 2 BAH - VYTHOULKAS Christopher 0.61 27.53
15 03 2 MRI - ADAM Gael 0.69 28.19
16 01 3 GUY - THOM Onan 0.67 28.33

Women's Events

200m Freestyle

1 02 5 SCO - MCCLATCHEY Caitlin 0.72
28.50 28.50
58.90 30.40
1:29.77 30.87
1:59.96 30.19
        
2 03 4 AUS - MACKENZIE Linda 0.78
28.45 28.45
59.45 31.00
1:30.44 30.99
2:00.11 29.67

3 04 4 AUS - LENTON Lisbeth 0.75
27.29 27.29
57.91 30.62
1:29.28 31.37
2:00.16 30.88

4 03 5 ENG - JACKSON Joanne 0.72
28.62 28.62
59.07 30.45
1:29.97 30.90
2:00.23 30.26

5 04 5 ENG - MARSHALL Melanie 0.71
27.79 27.79
58.45 30.66
1:29.40 30.95
2:00.50 31.10

6 02 4 AUS - BARRATT Bronte 0.79
28.14 28.14
58.79 30.65
1:29.96 31.17
2:00.64 30.68

7 04 3 CAN - SIMARD Sophie 0.82
28.38 28.38
58.96 30.58
1:29.63 30.67
2:00.89 31.26

8 03 2 NZL - BOYLE Lauren 0.83
28.80 28.80
59.11 30.31
1:30.26 31.15
2:01.11 30.85


200m IM

1 03 4 AUS - HANSON Brooke 0.78
28.93 28.93
1:04.43 35.50
1:42.55 38.12
2:15.26 32.71
         
2 02 4 AUS - CARROLL Lara 0.81
29.69 29.69
1:02.84 33.15
1:41.43 38.59
2:15.30 33.87

3 01 4 AUS - RICE Stephanie 0.98
29.23 29.23
1:04.27 35.04
1:44.36 40.09
2:16.44 32.08

4 03 5 NZL - NORFOLK Helen 0.82
29.92 29.92
1:04.70 34.78
1:44.66 39.96
2:16.93 32.27

5 02 5 ENG - DUNNING Terri 0.80
29.16 29.16
1:04.30 35.14
1:44.27 39.97
2:17.11 32.84

6 03 6 RSA - NEETHLING Jean-Marie 0.81
29.38 29.38
1:05.34 35.96
1:45.07 39.73
2:18.43 33.36

7 01 5 SCO - MILEY Hannah 0.77
30.32 30.32
1:04.99 34.67
1:45.95 40.96
2:18.47 32.52

8 02 3 WAL - GOULD Julie 0.68
30.49 30.49
1:05.68 35.19
1:47.40 41.72
2:21.12 33.72

50m breaststroke

1 04 4 AUS - EDMISTONE Jade 0.84 30.51 GR
2 03 4 AUS - JONES Leisel 0.79 30.78
3 02 4 AUS - WHITE Tarnee 0.76 31.55
4 04 5 NZL - BAKER Zoe 0.80 31.70
5 03 5 ENG - HAYWOOD Kate 0.88 31.82
6 02 5 RSA - VAN BILJON Suzaan 0.73 32.21
7 04 6 CAN - VAN OOSTEN Lauren 0.79 32.39
8 02 3 WAL - TYNAN Lowri 0.76 32.77
9 03 3 SCO - BOOTH Fiona 0.84 32.82
10 04 3 NZL - CAREY Annabelle 0.73 32.85
11 04 2 JAM - ATKINSON Alia 0.72 33.09
12 03 6 RSA - LAUBSCHER Tamaryn 0.76 33.54
13 03 2 CAN - COUILLARD Marie-Pier 0.69 34.92
14 02 2 FIJ - AH KOY Rachel 0.64 35.16
15 04 1 SRI - RAHEEM Mayumi 0.82 35.40
16 02 6 SCO - BUCHAN Kerry 0.74 35.43

50m butterfly

1 05 4 AUS - MIATKE Danni 0.66 26.67
2 04 4 AUS - SCHIPPER Jessicah 0.67 26.77
3 03 4 AUS - MILLS Alice 0.81 27.11
4 03 5 RSA - RETIEF Lize-Mari 0.72 27.20
5 05 5 NZL - COSTER Elizabeth 0.70 27.38
6 03 6 RSA - LOOTS Amanda 0.67 27.39
7 04 5 ENG - BRETT Rosalind 0.84 27.45
8 05 7 CAN - LACROIX Audrey 0.72 27.47
9 04 6 NZL - CHELLINGWORTH Nichola 0.80 27.51
10 04 2 CAN - SAUMUR Genevieve 0.82 27.70
10 05 6 SIN - TAO Li 0.70 27.70
12 03 3 ENG - DUNNING Terri 0.77 27.71
13 05 3 NZL - TOOMEY Georgina 0.86 27.74
14 04 1 WAL - LOWE Jemma 0.77 27.97
15 04 3 CAN - STEFANYSHYN Kelly 0.78 28.06
16 05 2 SCO - HILL Stephanie 0.76 28.28



Last edited by sportsworld, 3/16/2006, 12:23 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
3/16/2006, 5:35 am Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Melbourne Commonwealth Games Swimming Results



Commonwealth Games Day 1 Finals

Alex Lim (MAS) qualified fifth to make the men's 50m backstroke final. Tao Li (SIN) reached the final with a 27.25 swim in the women's 50m butterfly. Singapore men's relay team also finished 6th in the men's 4x100m freestyle relay.


Men's Events

400m Freestyle

1 3 SCO CARRY David 0.82
[2] 26.34 26.34
[1] 55.07 28.73
[2] 1:24.40 29.33
[2] 1:53.60 29.20
[2] 2:22.60 29.00
[2] 2:51.33 28.73
[1] 3:20.15 28.82
[1] 3:48.17 28.02

2 6 CAN HURD Andrew 0.92
[4] 26.81 26.81
[4] 55.77 28.96
[3] 1:24.87 29.10
[3] 1:54.10 29.23
[3] 2:22.85 28.75
[3] 2:51.99 29.14
[3] 3:20.96 28.97
[2] 3:49.08 28.12 0.91

3 5 WAL DAVIES David 0.80
[4] 26.81 26.81
[2] 55.62 28.81
[1] 1:24.30 28.68
[1] 1:53.25 28.95
[1] 2:22.09 28.84
[1] 2:51.24 29.15
[2] 3:20.65 29.41
[3] 3:49.44 28.79 1.27
     
4 4 AUS STEVENS Craig 0.78 3:51.96
5 2 RSA BASSON Jean 0.76 3:52.29
6 8 RSA RANDALL Mark 0.80 3:52.30
7 7 SCO RENWICK Robert 0.78 3:54.04
8 1 CAN COCHRANE Ryan 0.97 3:54.24

200m Butterfly

1 5 NZL - BURMESTER Moss 0.79
[1] 25.92 25.92
[1] 56.02 30.10
[1] 1:26.12 30.10
[1] 1:56.64 30.52 GR
  
2 4 AUS - NEDERPELT Travis 0.83
[5] 26.74 26.74
[5] 56.94 30.20
[2] 1:27.16 30.22
[2] 1:57.26 30.10 0.62
     
3 6 AUS - KROGH Joshua 0.79
[3] 26.60 26.60
[4] 56.78 30.18
[4] 1:27.59 30.81
[3] 1:59.18 31.59 2.54

4 3 BAH - KNOWLES Jeremy 0.73
[4] 26.65 26.65
[3] 56.73 30.08
[3] 1:27.40 30.67
[4] 1:59.37 31.97 2.73
     
5 2 NZL - MCMILLAN Andrew 0.75
[6] 27.04 27.04
[6] 57.50 30.46
[5] 1:28.56 31.06
[5] 2:00.61 32.05 3.97
     
6 8 ENG - BOWE Matthew 0.94
[7] 27.19 27.19
[7] 57.99 30.80
[7] 1:29.82 31.83
[6] 2:00.62 30.80 3.98
     
7 7 AUS - RICHARDS Andrew 0.61
[2] 26.24 26.24
[2] 56.68 30.44
[6] 1:28.81 32.13
[7] 2:01.64 32.83 5.00
     
8 1 GUE - POWELL Ian 0.73
[8] 27.64 27.64
[8] 58.87 31.23
[8] 1:29.95 31.08
[8] 2:02.11 32.16 5.47

4x100m Freestyle

1. 4 South Africa RSA 3:14.97 GR
SCHOEMAN Roland 80 0.67 22.83 48.65 48.65 GR
FERNS Lyndon 83 0.15 22.80 48.43 1:37.08
ZANDBERG Johannes 83 0.31 23.62 49.44 2:26.52
NEETHLING Ryk 77 0.35 22.78 48.45 3:14.97

2. 3 Australia AUS 3:15.54 0.57
KLIM Michael 77 0.73 23.45 49.28 49.28
SULLIVAN Eamon 85 0.09 22.82 48.21 1:37.49
HAWKE Brett 75 0.16 23.63 49.49 2:26.98
CALLUS Ashley 79 0.09 22.67 48.56 3:15.54

3. 6 Canada CAN 3:15.74 0.77
LUPIEN Yannick 80 0.76 23.88 49.65 49.65
ROSE Matthew 81 0.06 23.00 48.85 1:38.50
RUSSELL Colin 84 0.07 22.88 49.11 2:27.61
HAYDEN Brent 83 0.21 22.96 48.13 3:15.74

4. 5 England ENG 3:19.56 4.59
BURNETT Simon 83 0.76 23.84 48.79 48.79
DAVENPORT Ross 84 0.38 23.33 48.61 1:37.40
COZENS Christopher 82 0.31 23.64 49.89 2:27.29
HOWARD Anthony 79 0.61 23.78 52.27 3:19.56

5. 2 Scotland SCO 3:21.65 6.68
HOUSTON Craig 85 0.79 23.72 51.21 51.21
COOPER Todd 83 0.30 23.91 50.31 1:41.52
RENWICK Robert 88 0.10 23.71 50.21 2:31.73
CARRY David 81 0.24 23.97 49.92 3:21.65

6. 1 Singapore SIN 3:31.19 16.22
TAY Zhirong 88 0.66 25.58 51.98 51.98
TAN Lee Yu 82 0.04 24.85 52.33 1:44.31
SU Shirong 87 0.12 24.85 52.54 2:36.85
CHEAH Mingzhe 88 0.36 26.30 54.34 3:31.19

7. 7 Jersey JER 3:34.44 19.47
MILITIS Alexis 80 0.80 24.85 52.96 52.96
HALKSWORTH Daniel 86 0.28 26.12 54.75 1:47.71
DU FEU Liam 85 0.20 25.39 53.39 2:41.10
LE COUILLIARD Simon 87 0.27 25.20 53.34 3:34.44

8. 8 Guernsey GUE 3:37.07 22.10
LOWNDES Ben 86 0.84 25.77 55.11 55.11
OSBORNE Jeremy 90 0.36 25.55 53.84 1:48.95
HUBERT Ian 83 0.42 25.24 54.06 2:43.01
POWELL Ian 85 0.20 25.37 54.06 3:37.07

50m Backstroke

1 02 4 ENG - TAN**** Liam 0.56 24.84 GR
2 02 6 RSA - ZANDBERG Johannes 0.68 25.16
3 01 4 ENG - CLAY Matthew 0.59 25.49
4 02 5 AUS - WELSH Matthew 0.67 25.50
5 02 2 MAS - LIM Keng Liat 0.63 25.71
6 02 3 AUS - LAUTERSTEIN Andrew 0.68 25.92
7 01 5 CAN - ROSE Matthew 0.59 25.99
8 01 3 NZL - TALBOT Scott 0.63 26.24

Women's Events

200m Freestyle

1 4 SCO - MCCLATCHEY Caitlin 0.72
[3] 27.68 27.68
[3] 57.54 29.86
[3] 1:27.71 30.17
[1] 1:57.25 29.54 GR

2 3 AUS - LENTON Lisbeth 0.75
[1] 26.76 26.76
[1] 56.78 30.02
[1] 1:27.39 30.61
[2] 1:57.51 30.12 0.26
     
3 2 ENG - MARSHALL Melanie 0.68
[2] 27.34 27.34
[2] 57.24 29.90
[2] 1:27.70 30.46
[3] 1:58.11 30.41 0.86
     
4 7 AUS - BARRATT Bronte 0.82
[4] 27.89 27.89
[4] 58.06 30.17
[4] 1:28.94 30.88
[4] 1:59.33 30.39 2.08
     
5 5 AUS - MACKENZIE Linda 0.79
[6] 28.30 28.30
[8] 59.10 30.80
[7] 1:29.72 30.62
[5] 1:59.49 29.77 2.24
     
6 6 ENG - JACKSON Joanne 0.75
[8] 28.38 28.38
[6] 58.80 30.42
[5] 1:29.36 30.56
[6] 1:59.59 30.23 2.34

7 1 CAN - SIMARD Sophie 0.82
[7] 28.31 28.31
[7] 59.01 30.70
[8] 1:29.76 30.75
[7] 2:00.33 30.57 3.08
     
8 8 NZL - BOYLE Lauren 0.86
[5] 28.22 28.22
[5] 58.64 30.42
[6] 1:29.62 30.98
[8] 2:00.90 31.28 3.65

200m IM

1 3 AUS - RICE Stephanie 0.93
[2] 28.85 28.85
[1] 1:02.59 33.74
[2] 1:41.86 39.27
[1] 2:12.90 31.04 GR
  
2 4 AUS - HANSON Brooke 0.75
[3] 28.98 28.98
[4] 1:03.62 34.64
[3] 1:41.99 38.37
[2] 2:13.62 31.63 0.72
    
3 5 AUS - CARROLL Lara 0.84
[5] 29.62 29.62
[2] 1:02.81 33.19
[1] 1:41.36 38.55
[3] 2:13.86 32.50 0.96
     
4 2 ENG - DUNNING Terri 0.84
[1] 28.74 28.74
[3] 1:03.45 34.71
[4] 1:43.51 40.06
[4] 2:15.79 32.28 2.89
   
5 6 NZL - NORFOLK Helen 0.84
[6] 29.85 29.85
[5] 1:03.93 34.08
[5] 1:43.78 39.85
[5] 2:16.49 32.71 3.59
     
6 7 RSA - NEETHLING Jean-Marie 0.75
[4] 29.58 29.58
[7] 1:05.22 35.64
[6] 1:44.54 39.32
[6] 2:17.64 33.10 4.74
     
7 1 SCO - MILEY Hannah 0.90
[8] 30.75 30.75
[6] 1:04.96 34.21
[7] 1:46.11 41.15
[7] 2:17.83 31.72 4.93

8 8 WAL - GOULD Julie 0.71
[7] 30.30 30.30
[8] 1:05.81 35.51
[8] 1:47.43 41.62
[8] 2:20.61 33.18 7.71

50m Breaststroke

1. 2 4 EDMISTONE Jade 82 AUS 0.84 30.54Q
2. 1 4 JONES Leisel 85 AUS 0.79 30.59Q 0.05
3. 2 5 WHITE Tarnee 81 AUS 0.75 31.35Q 0.81
4. 2 3 HAYWOOD Kate 87 ENG 0.89 31.63Q 1.09
5. 1 5 BAKER Zoe 76 NZL 0.73 31.84Q 1.30
6. 1 6 TYNAN Lowri 87 WAL 0.79 32.38Q 1.84
7. 2 6 VAN OOSTEN Lauren 78 CAN 0.77 32.46Q 1.92
8. 1 3 VAN BILJON Suzaan 88 RSA 0.74 32.52Q 1.98

50m Butterfly

1. 1 4 SCHIPPER Jessicah 86 AUS 0.65 26.55Q GR
2. 2 4 MIATKE Danni 87 AUS 0.69 26.58Q 0.03
3. 2 5 MILLS Alice 86 AUS 0.79 26.76Q 0.21
4. 1 5 RETIEF Lize-Mari 86 RSA 0.75 26.86Q 0.31
5. 2 2 CHELLINGWORTH Nichola 80 NZL 0.82 27.22Q 0.67
6. 2 7 TAO Li 90 SIN 0.70 27.25Q 0.70
7. 1 3 LOOTS Amanda 78 RSA 0.68 27.26Q 0.71
8. 1 2 SAUMUR Genevieve 87 CAN 0.81 27.31Q 0.76




Last edited by sportsworld, 3/16/2006, 12:18 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
3/16/2006, 12:08 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Melbourne Commonwealth Games Swimming Results




Day 2 Heats

Men's Events

200m Freestyle

1. 4 5 DAVENPORT Ross 84 ENG 0.83 25.32 52.76 1:20.44 1:48.76Q
2. 5 6 SAY Richard 79 CAN 0.72 25.73 53.83 1:21.26 1:48.77Q 0.01
3. 4 4 NEETHLING Ryk 77 RSA 0.72 25.16 52.88 1:21.00 1:48.88Q 0.12
4. 3 5 HAYDEN Brent 83 CAN 0.77 25.49 53.27 1:21.36 1:48.93Q 0.17
4. 5 4 BURNETT Simon 83 ENG 0.73 25.24 52.84 1:21.03 1:48.93Q 0.17
6. 3 6 HUNTER Andrew 86 SCO 0.75 25.61 53.53 1:21.70 1:49.17Q 0.41
7. 3 4 CARRY David 81 SCO 0.83 25.71 53.61 1:21.69 1:49.28Q 0.52
8. 5 5 FFROST Nicholas 86 AUS 0.79 25.74 53.18 1:20.93 1:49.33Q 0.57

100m Breaststroke

1. 5 4 RICKARD Brenton 83 AUS 0.83 28.34 1:01.28Q
2. 3 4 SPRENGER Christian 85 AUS 0.80 29.30 1:01.90Q 0.62
3. 3 5 BROWN Michael 84 CAN 0.80 29.48 1:01.99Q 0.71
4. 4 3 ****ENS Scott 84 CAN 0.77 29.50 1:02.32Q 1.04
5. 5 5 MEW Darren 79 ENG 0.80 29.11 1:02.34Q 1.06
6. 4 5 GIBSON James 80 ENG 0.80 29.00 1:02.55Q 1.27
7. 4 4 COOK Christopher 79 ENG 0.78 29.42 1:02.59Q 1.31
8. 5 6 GILCHRIST Kristopher 83 SCO 0.93 29.42 1:02.76Q 1.48
9. 5 3 PIPER Jim 81 AUS 0.83 29.30 1:02.79Q 1.51
10. 4 2 BREE Andrew 81 NIR 0.76 29.34 1:03.12Q 1.84
11. 3 3 BOIS Mathieu 88 CAN 0.78 29.90 1:03.64Q 2.36
12. 5 7 SNYDERS Glenn 87 NZL 0.80 29.76 1:03.90Q 2.62
13. 3 2 CLARK Ross 87 SCO 0.92 29.63 1:03.97Q 2.69
14. 3 6 KENT Dean 78 NZL 0.76 29.71 1:04.13Q 2.85
15. 4 7 ALLY Bradley 84 BAR 0.71 30.03 1:04.23Q 2.95
16. 4 6 VERSFELD Neil 85 RSA 0.68 29.68 1:04.43Q 3.15

50m Butterfly

1. 6 4 SCHOEMAN Roland 80 RSA 0.66 23.59Q
2. 4 5 TARGETT Matthew 85 AUS 0.78 23.91Q 0.32
3. 6 5 KLIM Michael 77 AUS 0.74 24.04Q 0.45
4. 5 5 WELSH Matthew 76 AUS 0.75 24.18Q 0.59
5. 4 4 SWANEPOEL Corney 86 NZL 0.72 24.23Q 0.64
6. 6 6 PINI Ryan 81 PNG 0.80 24.27Q 0.68
7. 4 3 KINDLER Thomas 80 CAN 0.79 24.45Q 0.86
8. 5 3 COOPER Todd 83 SCO 0.68 24.48Q 0.89
9. 6 2 RUDOLF Darryl 84 CAN 0.77 24.54Q 0.95
10. 5 6 CLAY Matthew 82 ENG 0.79 24.55Q 0.96
11. 4 2 BURMESTER Moss 81 NZL 0.79 24.64Q 1.05
12. 5 2 LEITH David 80 SCO 0.84 24.79Q 1.20
13. 6 3 FOSTER Mark 70 ENG 0.95 24.91Q 1.32
14. 6 7 KNOWLES Jeremy 81 BAH 0.73 25.11Q 1.52
15. 3 5 POWELL Ian 85 GUE 0.67 25.51Q 1.92
16. 4 7 VYTHOULKAS Christopher 84 BAH 0.74 25.61Q 2.02


Women's Events

100m Freestyle
 
1. 5 4 HENRY Jodie 83 AUS 0.78 26.28 54.52Q GR
2. 4 4 MILLS Alice 86 AUS 0.80 26.59 54.80Q 0.28
3. 6 4 LENTON Lisbeth 85 AUS 0.78 26.22 55.04Q 0.52
4. 6 5 MORNINGSTAR Erica 89 CAN 0.95 26.99 55.86Q 1.34
5. 5 2 ROETS Lauren 87 RSA 0.71 26.79 55.97Q 1.45
6. 6 3 FITCH Alison 80 NZL 0.85 27.12 56.18Q 1.66
7. 4 5 HALSALL Francesca 90 ENG 0.76 26.83 56.35Q 1.83
8. 5 5 SAUMUR Genevieve 87 CAN 0.81 27.30 56.41Q 1.89
9. 5 3 BRETT Rosalind 79 ENG 0.82 27.29 56.44Q 1.92
10. 4 3 BOYLE Lauren 87 NZL 0.86 27.65 56.70Q 2.18
11. 6 2 SMITH Amy 87 ENG 0.84 27.47 56.71Q 2.19
12. 6 6 SIMARD Sophie 78 CAN 0.82 27.55 56.83Q 2.31
13. 4 2 DOUGLAS Julie 80 NIR 0.73 27.44 57.03Q 2.51
14. 6 7 RETIEF Lize-Mari 86 RSA 0.75 27.00 57.56Q 3.04
15. 4 6 NORFOLK Helen 81 NZL 0.81 28.01 57.59Q 3.07
16. 5 6 STYLIANOU Anna 86 CYP 0.76 27.97 58.65Q 4.13

100m Backstroke

1. 3 4 EDINGTON Sophie 84 AUS 0.67 30.13 1:01.32Q
2. 2 5 MARSHALL Melanie 82 ENG 0.73 30.49 1:01.92Q 0.60
3. 4 4 ZIMMER Tayliah 85 AUS 0.61 30.38 1:01.94Q 0.62
4. 2 4 MCLEAN Hannah 81 NZL 0.78 31.05 1:02.52Q 1.20
5. 4 3 STEFANYSHYN Kelly 82 CAN 0.68 31.03 1:02.82Q 1.50
6. 4 5 ROONEY Giaan 82 AUS 0.80 30.47 1:02.88Q 1.56
7. 3 5 SEXTON Katy 82 ENG 0.67 30.84 1:03.01Q 1.69
8. 3 3 INGRAM Melissa 85 NZL 0.81 31.15 1:03.16Q 1.84
9. 4 6 YESTRAU Landice 87 CAN 0.62 31.19 1:03.63Q 2.31
10. 3 6 CORFE Melissa 86 RSA 0.61 31.34 1:03.94Q 2.62
11. 2 3 AITKEN Kiera 83 BER 0.70 31.79 1:04.55Q 3.23
12. 2 6 NOCHER Melanie 88 NIR 0.62 31.90 1:05.59Q 4.27
13. 2 2 NG Hiang Yuet 88 SIN 0.61 31.88 1:06.08Q 4.76
14. 3 2 COUILLARD Marie-Pier 91 CAN 0.71 32.73 1:06.79Q 5.47
15. 1 5 CHUI Lai Kwan 90 MAS 0.64 32.46 1:07.25Q 5.93
16. 4 2 VAN WYK Chanelle 89 RSA 0.69 32.56 1:07.30Q 5.98



Last edited by sportsworld, 3/17/2006, 1:54 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
3/17/2006, 6:58 am Send Email to sportsworld   Send PM to sportsworld Blog
 
liang
Forum moderator
Global user

Registered: 03-2005
Posts: 39
Karma: 1 (+1/-0)
Reply | Quote
Re: 2006 Melbourne Commonwealth Games Swimming Results


怎么突然冒出一个苏格兰选手,成绩1:57:25相当优秀。查部到去年她比赛的成绩。
3/17/2006, 10:39 am Send Email to liang   Send PM to liang
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Melbourne Commonwealth Games Swimming Results


她的200自成绩的确大幅度提高了两秒,不过还不算是突然冒起。她主攻400米项目,是去年的400自世界季军;她去年的200自最好成绩也达到世界级的1:59。53(2005年游泳各项的世界排名),接力更是游了1:58。2。

我翻译了她的一些背景和赛后感言。


Last edited by sportsworld, 3/17/2006, 2:09 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
3/17/2006, 2:05 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 Melbourne Commonwealth Games Swimming Results



Day 2 Finals

Alex Lim Keng Liat (MAS) and Tao Li (SIN) both finished in 5th position in their respective finals. Alex Lim timed 25.77 in the men's 50m backstroke final. Tao Li's 50m butterfly time of 27.06 was just off her personal best (26.92).

Men's Events

200m Freestyle

1 4 ENG - DAVENPORT Ross 0.79
[4] 25.17 25.17
[4] 52.42 27.25
[2] 1:19.72 27.30
[1] 1:47.29 27.57
2 2 ENG - BURNETT Simon 0.74
[2] 24.85 24.85
[2] 52.15 27.30
[4] 1:20.49 28.34
[2] 1:47.38 26.89 0.09
3 6 CAN - HAYDEN Brent 0.78
[3] 24.87 24.87
[1] 51.95 27.08
