2006 FINA World Swimming Championships (25m) Updates and Results ~ at Runboard.com
simple hit counter Welcome to Sports World bulletin. All posts, comments and feedback are greatly appreciated. Sports Media is a free members-only forum.
To become a member, simply login and make one post. If you cannot sign in/login, please sign up as a new user. Thank you. :)

Latest updates : Swimming - 2006 Doha Asian Games Report and Results. Swimming - Asian Swimming News from China, Japan etc. Track and Field - World Cup Athletics 2006 in Greece. Badminton - 2006 IBF Badminton World Championships. Swimming - 2006 China Asian Games Trials. Track and Field - Liu Xiang (CHN) sets new World Record in men's 110m hurdles. Football - Italy wins 2006 FIFA World Cup through penalty shoot-out. Tennis - 2006 Wimbledon results. Badminton - 2006 Indonesian Open results. Table Tennis - 2006 Korean Open results. Tennis - 2006 French Open results. Soccer - The Anfield Kops never walk alone, but with their 2006 FA Cup. Swimming - 2006 China Nationals (Asian Games selection meet). Track and Field - Asian Track and Field News. Badminton - 2006 Thomas Cup and Uber Cup. Football - Chelsea retains English Premier League title with 3-0 drubbing of Man Utd. Table Tennis - 2006 Liebherr World Team Championships (Bremen, Germany). Swimming - 2006 Japan Nationals (Asian Games, Pan Pacs and 2007 Worlds Trials). Swimming - 8th FINA Short-course World Championships. Tennis - 2006 ATP Masters Series and Sony Ericsson WTA Tour Results. Swimming - 18th Melbourne Commonwealth Games Results Athletics - 11th IAAF World Indoor Championships - World champion Shaheen Saif Saaeed (QAT) wins men's 3000m silver medal. Badminton - 2006 China Masters champions - Chen Jin (CHN) and Wang Lin (CHN). Athletics - 2006 Seoul Marathon - Zhou Chunxiu (CHN) becomes sixth woman to go under 2:20. Swimming - 7th Asia Swimming Championships results. Table Tennis - 19th Asian Cup results. Swimming - 2006 Japan Short-course championships results. 2006 Torino Winter Olympics - Han Xiaopeng (CHN), King of Aerials in men's freestyle skiing. 2006 Winter Olympics - Shizuka Arakawa (JPN), Queen of the Ice in women's figure skating. 2006 Winter Olympics - Wang Meng (CHN) wins women's short-track skating 500m gold. Badminton - 2006 All-England Championships Results and Latest Updates. Tennis - 2006 Australian Open Latest Updates.
Sports World ( 体育世界 )
 Swimming
  2006 FINA World Swimming Championships (25m) Updates and Results  (Sticky)
Support
Search

runboard.com       Sign up (learn about it) | Sign in (lost password?)


Page:  1  2 

 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
posticon 2006 FINA World Swimming Championships (25m) Updates and Results


FINA Pool Opening (Shanghai)
(From FINA Official Website)

All the media representatives are invited to attend the official “Pool Opening”
of the 8th FINA World Swimming Championships (25m).

Date: April 3, 2006
Hour: 09h00
(bus shuttle from Official Media Hotel: 07h30)
Place: Qizhong Stadium

Programme:

09h00 - Speeches

Mr. Qiu Weichang, Deputy Director Shanghai Sports Administration

Mr. Cornel Marculescu, FINA Executive Director

09h07 - Cutting of the ribbon

09h10 - Two 50m-free races
• First race between eight Chinese stars: Gao Ting Yan (female), Bao Jing Tao (male), He Min (female), Chen Chen (male), Li Si (female), An Zhi Wei (male), Li Wen (female), He Rui Jun (male)
• Second race between Mark Foster (GBR, six-time World Champion in 25m-pool) and Le Jing-Yi (CHN, former swimming champion)

09h20 - Start of the "Behind of the Scenes" tour
(Exclusive opportunity to know all the “secrets” of the swimming pool
Presented by Pedro Arrebola, Marketing &Communication Manager, AstralPool)

Around 10h00 - End of the “Pool Opening” ceremony

Athletes will be available for individual interviews



Last edited by sportsworld, 4/2/2006, 12:19 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
4/2/2006, 12:17 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 FINA World Swimming Championships (25m) Updates and Results



FINA Short-course World Records

Men's Events

EVENT SWIMMER NAT TIME DATE PLACE
50 FREE Fred Bousquet FRA 21.10 March 25, 2004 East Meadow, USA
100 FREE Ian Crocker USA 46.25 March 27, 2004 East Meadow, USA
           Roland Schoeman RSA 46.25 Jan. 22, 2005 Berlin, GER
200 FREE Ian Thorpe AUS 1:41.10 Feb. 6, 2000 Berlin, GER
400 FREE Grant Hackett AUS 3:34.58 July 18, 2002 Sydney, AUS
800 FREE Grant Hackett AUS 7:25.28 Aug. 3, 2001 Perth, AUS
1500 FREE Grant Hackett AUS 14:10.10 Aug. 7, 2001 Perth, AUS
50 BACK Thomas Rupprath GER 23.27 Dec. 10, 2004 Vienna, AUT
100 BACK Peter Marshall USA 50.32 March 26, 2004 East Meadow, USA
200 BACK Markus Rogan AUT 1:50.43 Dec. 8, 2005 Trieste, ITA
50 BREAST Oleg Lisogor UKR 26.17 Jan 21, 2006 Berlin, GER
100 BREAST Ed Moses USA 57.47 Jan 23, 2002 Stockholm, SWE
200 BREAST Ed Moses USA 2:02.92 Jan. 17, 2004 Berlin, GER
50 FLY Kaio Almeida BRA 22.60 Dec. 17, 2005 Santos, BRA
100 FLY Ian Crocker USA 49.07 March 26, 2004 East Meadow, USA
200 FLY Franck Esposito FRA 1:50.73 Dec. 8, 2002 Antibes, FRA
100 IM Ryk Neethling RSA 51.52 Feb. 11, 2005 New York, USA
200 IM Laszlo Cseh HUN 1:53.46 Dec. 8, 2005 Trieste, ITA
400 IM Laszlo Cseh HUN 4:00.37 Dec. 9, 2005 Trieste, ITA

Relays :

EVENT TEAM TIME DATE PLACE
4 x 100 FREE SWE 3:09.57 March 16, 2000 Athens, GRE
  Johan Nystrom
  Lars Frolander
  Mattias Ohlin
  Stefan Nystrand

4 x 200 FREE AUS 6:56.41 August 7, 2001 Perth, AUS
  William Kirby
  Ian Thorpe
  Michael Klim
  Grant Hackett

4 x 100 MED USA 3:25.09 October 11, 2004 Indianapolis, USA
  Aaron Peirsol
  Brendan Hansen
  Ian Crocker
  Jason Lezak

Women's Events

EVENT SWIMMER NAT TIME DATE PLACE
50 FREE Therese Alshammar SWE 23.59 March 18, 2000 Athens, GRE
100 FREE Lisbeth Lenton AUS 51.70 Aug. 9, 2005 Melbourne, AUS
200 FREE Lisbeth Lenton AUS 1:53.29 Nov. 19, 2005 Sydney, AUS
400 FREE Laure Manaudou FRA 3:56.79 Dec. 10, 2005 Trieste, ITA
800 FREE Laure Manaudou FRA 8:11.25 Dec. 9, 2005 Trieste, ITA
1500 FREE Laure Manaudou FRA 15:42.39 Nov. 20, 2004 La Roche-sur-Yon, FRA
50 BACK Li Hui CHN 26.83 Dec. 2, 2001 Shanghai, CHN
100 BACK Natalie Coughlin USA 56.71 Nov. 23, 2002 New York, USA
200 BACK Natalie Coughlin USA 2:03.62 Nov. 27, 2001 New York, USA
50 BREAST Jade Edmistone AUS 29.90 Sept. 26, 2004 Brisbane, AUS
100 BREAST Tara Kirk USA 1:04.79 March 19, 2004 College Station, USA
200 BREAST Leisel Jones AUS 2:17.75 Nov. 29, 2003 Melbourne, AUS
50 FLY Anna-Karin Kammerling SWE 25.33 March 12, 2005 Gothenburg, SWE
100 FLY Natalie Coughlin USA 56.34 Nov. 22, 2002 New York, USA
200 FLY Yang Yu CHN 2:04.04 Jan. 18, 2004 Berlin, GER
100 IM Natalie Coughlin USA 58.80 Nov. 23, 2002 New York, USA
200 IM Allison Wagner USA 2:07.79 Dec. 5, 1993 Palma de Mallorca, ESP
400 IM Yana Klochkova UKR 4:27.83 Jan. 19, 2002 Paris, FRA

Relays :

EVENT TEAM TIME DATE PLACE
4 x 100 FREE CHN 3:34.55 April 19, 1997 Gothenburg, SWE
  Le Jingyi
  Chao Na
  Shan Ying
  Nian Yun

4 x 200 FREE CHN 7:46.30 April 3, 2002 Moscow, RUS
  Xu Yanwei
  Zhu Yingwen
  Tang Jingzhi
  Yang Yu

4 x 100 MED AUS 3:54.95 October 9, 2004 Indianapolis, USA
  Sophie Edington
  Brooke Hanson
  Jessica Schipper
  Lisbeth Lenton



Last edited by sportsworld, 4/2/2006, 7:05 pm


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
4/2/2006, 6:47 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 FINA World Swimming Championships (25m) Updates and Results



FINA Short-course World Championship Records

Men's Events

EVENT SWIMMER/TEAM NAT TIME DATE PLACE
50 FREE Jose Martin Meolans ARG 21.36 2002 Moscow, RUS
100 FREE Lars Frolander SWE 46.75 2000 Athens, GRE
200 FREE Ian Thorpe AUS 1:43.28 1999 Hong Kong, HKG
400 FREE Grant Hackett AUS 3:35.01 1999 Hong Kong, HKG
1500 FREE Grant Hackett AUS 14:32.87 1999 Hong Kong, HKG
50 BACK Neil Walker USA 23.42 2000 Athens, GRE
100 BACK Aaron Peirsol USA 50.72 2004 Indianapolis, USA
200 BACK Aaron Peirsol USA 1:50.52 2004 Indianapolis, USA
50 BREAST Oleg Lisogor UKR 26.42 2002 Moscow, RUS
100 BREAST Oleg Lisogor UKR 58.33 2002 Moscow, RUS
200 BREAST Brendan Hansen USA 2:04.98 2004 Indianapolis, USA
50 FLY Ian Crocker USA 22.71 2004 Indianapolis, USA
100 FLY Ian Crocker USA 50.18 2004 Indianapolis, USA
200 FLY James Hickman GBR 1:52.71 1999 Hong Kong, HKG
100 IM Peter Mankoc SLO 52.66 2004 Indianapolis, USA
200 IM Jani Sievinen FIN 1:55.45 2002 Moscow, RUS
400 IM Tom Wilkens USA 4:04.82 2002 Moscow, RUS
4 x 100 FREE Sweden SWE 3:09.57 2000 Athens, GRE
4 x 200 FREE Australia AUS 7:00.36 2002 Moscow, RUS
4 x 100 MED United States USA 3:25.09 2004 Indianapolis, USA

Women's Events

EVENT SWIMMER/TEAM NAT TIME DATE PLACE
50 FREE Therese Alshammar SWE 23.59 2000 Athens, GRE
100 FREE Therese Alshammar SWE 52.17 2000 Athens, GRE
200 FREE Lindsay Benko USA 1:54.04 2002 Moscow, RUS
400 FREE Claudia Poll CRC 4:00.03 1997 Gothenburg, SWE
800 FREE Chen Hua CHN 8:16.34 2002 Moscow, RUS
50 BACK Haley Cope USA 27.14 2004 Indianapolis, USA
100 BACK Angel Martino USA 58.50 1993 Palma de Mallorca, ESP
200 BACK Lindsay Benko USA 2:04.97 2002 Moscow, RUS
50 BREAST Emma Igelstrom SWE 29.96 2002 Moscow, RUS
100 BREAST Brooke Hanson AUS 1:05.36 2004 Indianapolis, USA
200 BREAST Masami Tanaka JPN 2:20.22 1999 Hong Kong, HKG
50 FLY Anna-Karin Kammerling SWE 25.55 2002 Moscow, RUS
100 FLY Jenny Thompson USA 56.56 2000 Athens, GRE
200 FLY Petria Thomas AUS 2:05.76 2002 Moscow, RUS
100 IM Jenny Thompson USA 59.30 2000 Athens, GRE
200 IM Allison Wagner USA 2:07.79 1993 Palma de Mallorca, ESP
400 IM Dai Guohong CHN 4:29.00 1993 Palma de Mallorca, ESP
4 x 100 FREE China CHN 3:34.55 1997 Gothenburg, SWE
4 x 200 FREE China CHN 7:46.30 2002 Moscow, RUS
4 x 100 MED Australia AUS 3:54.95 2004 Indianapolis, USA





---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
4/2/2006, 7:39 pm Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 FINA World Swimming Championships (25m) Updates and Results



Day 1 Heats

Men's Events

200m Freestyle

1. 6 4 NEETHLING Ryk 77 RSA 0.77 24.03 50.65 1:18.04 1:45.28 q
2. 7 4 ROSOLINO Massimiliano 78 ITA 0.87 25.04 51.51 1:18.45 1:45.65 q 0.37
3. 7 5 SVOBODA Kvetoslav 82 CZE 0.78 25.22 52.14 1:18.81 1:45.68 q 0.40
4. 6 6 CASTRO Rodrigo 78 BRA 0.71 25.36 52.00 1:18.83 1:45.78 q 0.50
5. 8 6 LOCHTE Ryan 84 USA 0.70 24.81 51.83 1:18.75 1:46.09 q 0.81
6. 7 2 FFROST Nicholas 86 AUS 0.78 25.43 52.06 1:18.70 1:46.10 q 0.82
7. 8 4 MAGNINI Filippo 82 ITA 0.77 24.99 52.43 1:19.46 1:46.18 q 0.90
8. 8 5 CRAMER Jayme 83 USA 0.77 24.82 51.81 1:19.03 1:46.23 q 0.95

100m Butterfly

1. 6 2 LOCHTE Ryan 84 USA 0.68 24.39 51.44 q
2. 5 5 DUNFORD Jason 86 KEN 0.71 23.77 51.58 q 0.14
3. 8 5 MANKOC Peter 78 SLO 0.72 23.97 51.90 q 0.46
3. 9 3 PINE Adam 76 AUS 0.76 24.43 51.90 q 0.46
5. 9 2 WU Peng CHN 0.80 24.41 51.96 q 0.52
6. 9 4 RUPPRATH Thomas 77 GER 0.77 24.04 51.99 q 0.55
7. 6 1 SUBIRATS Albert 86 VEN 0.78 23.84 52.06 q 0.62
8. 9 1 CRAMER Jayme 83 USA 0.77 24.47 52.09 q 0.65
9. 7 2 KAWAMOTO Kohei 79 JPN 0.67 24.03 52.24 q 0.80
9. 8 4 ALMEIDA Kaio 84 BRA 0.65 24.40 52.24 q 0.80
11. 9 6 ADVENA Sergiy 84 UKR 0.86 24.81 52.50 q 1.06
12. 8 6 RICHARDS Andrew 83 AUS 0.64 24.56 52.55 q 1.11
13. 8 2 BURMESTER Moss 81 NZL 0.78 24.91 52.76 q 1.32
14. 7 4 KOROTYSHKIN Evgeny 83 RUS 0.72 25.02 52.80 q 1.36
15. 9 5 SERDINOV Andriy 82 UKR 0.83 24.48 52.89 q 1.45
16. 7 5 SKVORTSOV Nikolay 84 RUS 0.78 24.89 53.07 q 1.63

100m Backstroke

1. 5 4 WELSH Matthew 76 AUS 0.66 25.19 51.77 q
2. 6 2 GREVERS Matthew 85 USA 0.69 25.13 52.12 q 0.35
3. 4 5 ROGAN Markus 82 AUT 0.70 25.74 52.52 q 0.75
4. 5 5 OU YANG Kun−Peng CHN 0.55 25.06 52.56 q 0.79
5. 5 6 MEEUW Helge 84 GER 0.70 25.48 52.73 q 0.96
6. 6 4 BAL Randall 80 USA 0.67 25.19 52.77 q 1.00
7. 4 4 VYATCHANIN Arkady 84 RUS 0.83 26.01 52.79 q 1.02
8. 6 6 OLEYNYK Andriy UKR 0.69 25.37 52.89 q 1.12
9. 6 5 RUPPRATH Thomas 77 GER 0.67 25.54 52.95 q 1.18
10. 4 2 DU RAND George 82 RSA 0.77 25.84 53.03 q 1.26
11. 6 7 LIM Keng Liat,Alex 80 MAS 0.66 25.33 53.08 q 1.31
12. 5 2 ALESHIN Evgeny 79 RUS 0.75 25.65 53.35 q 1.58
13. 4 3 JACKSON Michael 85 AUS 0.66 25.60 53.40 q 1.63
13. 5 3 SALATTA Lucas 87 BRA 0.65 25.60 53.40 q 1.63
15. 3 4 SILVA Fernando 86 BRA 0.65 25.75 53.44 q 1.67
16. 6 3 BUGAYOV Anton 83 UKR 0.73 25.89 53.70 q 1.93

100m Breaststroke

1. 8 4 ALYFANTIS Romanos−Iason 86 GRE 0.78 27.87 58.90 q
2. 9 3 POLYAKOV Vladislav 83 KAZ 0.79 28.20 59.46 q 0.56
2. 9 7 GIBSON James 80 GBR 0.76 27.75 59.46 q 0.56
4. 8 5 DALE OEN Alexander 85 NOR 0.78 27.68 59.47 q 0.57
5. 9 4 LISOGOR Oleg 79 UKR 0.80 27.72 59.49 q 0.59
6. 8 6 TERRIN Alessandro 85 ITA 0.82 27.82 59.51 q 0.61
7. 7 4 RICKARD Brenton 83 AUS 0.89 27.79 59.55 q 0.65
8. 9 5 DYMO Valeriy 85 UKR 0.82 28.27 59.59 q 0.69
9. 8 8 USHER Scott 83 USA 0.73 28.05 59.69 q 0.79
10. 9 2 COOK Christopher 79 GBR 0.73 27.90 59.70 q 0.80
11. 7 5 DUBOSCQ Hugues 81 FRA 0.71 28.13 59.93 q 1.03
12. 5 3 MIHAIL Alexandrov 85 BUL 0.73 28.10 59.99 q 1.09
13. 9 6 RYZHKOV Yevgeniy 85 KAZ 0.79 28.60 1:00.07 q 1.17
14. 7 2 GUSTAVSSON Martin 80 SWE 0.71 28.23 1:00.13 q 1.23
15. 9 8 ROGULJ Vanja 82 CRO 0.72 27.95 1:00.18 q 1.28
16. 7 3 VAN AGGELE Robin 84 NED 0.79 28.13 1:00.19 q 1.29

4x100m Freestyle Relay

1. 1 4 Sweden SWE 3:11.37 q
PIEHL Marcus 85 0.70 22.58 48.49 48.49
FROLANDER Lars 74 0.26 22.94 48.02 1:36.51
NYSTRAND Stefan 81 0.20 22.03 46.30 2:22.81
TILLY Jonas 84 0.06 22.73 48.56 3:11.37
2. 1 3 Brazil BRA 3:12.47 q 1.10
SANTOS Guilherme 82 0.81 23.13 48.56 48.56
CIELO FILHO Cesar 87 0.31 22.31 47.26 1:35.82
CASTRO Rodrigo 78 0.18 23.66 48.54 2:24.36
SANTOS Nicholas 80 0.33 22.67 48.11 3:12.47
3. 3 4 United States USA 3:12.76 q 1.39
JONES Cullen 84 0.70 23.21 49.28 49.28
GREVERS Matthew 85 0.23 22.38 47.47 1:36.75
BAL Randall 80 0.23 22.79 48.06 2:24.81
LEZAK Jason 75 0.13 22.04 47.95 3:12.76
4. 3 2 Italy ITA 3:13.25 q 1.88
CALVI Alessandro 83 0.80 23.19 48.56 48.56
LANZARINI Klaus 77 0.23 23.05 48.79 1:37.35
GALENDA Christian 82 0.38 22.65 47.50 2:24.85
GALLO Mauro 79 0.38 22.99 48.40 3:13.25
5. 3 1 Russia RUS 3:13.59 q 2.22
GRECHIN Andrey 87 0.82 23.56 49.05 49.05
LAGUNOV Evgeny 85 0.22 22.95 47.95 1:37.00
KAPRALOV Andrey 80 0.05 23.27 48.70 2:25.70
VYATCHANIN Arkady 84 0.04 22.90 47.89 3:13.59
6. 2 4 Australia AUS 3:14.61 q 3.24
SULLIVAN Eamon 85 0.66 23.41 48.61 48.61
BRODIE Leith 86 0.33 22.91 48.42 1:37.03
ROLFF Ethan 82 0.28 23.44 49.68 2:26.71
CALLUS Ashley 86 0.29 22.81 47.90 3:14.61
7. 3 5 Croatia CRO 3:14.96 q 3.59
PUNINSKI Alexei 86 0.72 23.40 49.60 49.60
BARBIC Bruno 86 0.23 22.39 48.30 1:37.90
CERENSEK Igor 83 0.17 22.20 47.92 2:25.82
DELAC Mario 86 0.05 22.85 49.14 3:14.96
8. 3 7 Lithuania LTU 3:17.17 q 5.80
GIMBUTIS Rolanqas 81 0.75 23.63 49.24 49.24
BINEVICIUS Saulius 79 0.26 23.44 49.05 1:38.29
VAITKAITIS Emilis 80 0.18 23.24 49.74 2:28.03
VIKTORAVICIUS Paulius 84 0.29 23.02 49.14 3:17.17



Last edited by sportsworld, 4/5/2006, 8:59 am


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
4/5/2006, 8:47 am Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 FINA World Swimming Championships (25m) Updates and Results



Women's Events

100m Backstroke

1. 3 2 MCLEAN Hannah 81 NZL 0.72 29.08 59.11 q
2. 4 5 ZIMMER Tayliah 85 AUS 0.73 28.89 59.32 q 0.21
3. 4 4 PIETSCH Janine 82 GER 0.73 28.36 59.58 q 0.47
4. 3 5 AMSHENNIKOVA Iryna 86 UKR 0.75 29.27 1:00.20 q 1.09
5. 3 7 COSTER Elizabeth 82 NZL 0.52 29.45 1:00.23 q 1.12
6. 5 5 EDINGTON Sophie 84 AUS 0.70 29.45 1:00.25 q 1.14
7. 3 3 HEOLZER Margaret 83 USA 0.70 29.19 1:00.40 q 1.29
8. 5 4 ZUBKOVA Kateryna 88 UKR 0.72 29.52 1:00.43 q 1.32
9. 4 3 GAO Chang 87 CHN 0.79 29.29 1:00.44 q 1.33
10. 5 6 GEMO Elena 87 ITA 0.79 29.57 1:00.52 q 1.41
11. 5 3 GOSTOMELSKY Anna 81 ISR 0.74 29.40 1:00.64 q 1.53
12. 3 4 LIAO Ya−Li 88 CHN 0.67 29.47 1:00.80 q 1.69
13. 4 7 TSAI Hiu Wai Sherry 83 HKG 0.61 29.59 1:00.84 q 1.73
14. 4 6 SCHREUDER Hinkelien 84 NED 0.87 29.28 1:00.89 q 1.78
15. 3 6 KOMAROVA Stanislava 86 RUS 0.94 30.18 1:01.04 q 1.93
16. 5 2 MOLINA Fabiola 75 BRA 0.70 29.72 1:01.45 q 2.34

50m Breaststroke

1. 6 4 EDMISTONE Jade 82 AUS 0.80 30.34 q
2. 6 5 HARDY Jessica 87 USA 0.69 30.56 q 0.22
3. 5 4 HANSON Brooke 78 AUS 0.76 30.59 q 0.25
4. 4 4 KIRK Tara 82 USA 0.74 30.63 q 0.29
5. 4 5 BAKER Zoe 76 NZL 0.75 30.69 q 0.35
6. 4 3 WANG Qun 93 CHN 0.86 31.14 q 0.80
7. 5 3 VAN BILJON Suzaan 88 RSA 0.73 31.23 q 0.89
8. 6 3 JI Li−Ping 88 CHN 0.82 31.32 q 0.98
9. 5 5 HAYWOOD Kate 87 GBR 0.87 31.80 q 1.46
10. 4 6 GULBRANDSEN Anne−Mari 84 NOR 0.81 31.86 q 1.52
11. 6 6 KORMACHEVA Ekaterina 82 RUS 0.88 31.99 q 1.65
12. 5 2 PIDLISNA Yuliya 87 UKR 0.77 32.00 q 1.66
13. 3 2 CAREY Annabelle 89 NZL 0.74 32.18 q 1.84
14. 4 2 NUNEZ GONEALEZ Imaday 83 CUB 0.72 32.29 q 1.95
15. 6 2 ERIKSSON Hanna 84 SWE 0.84 32.33 q 1.99
16. 6 7 TREPP Jane 88 EST 0.86 32.35 q 2.01

200m Butterfly

1. 3 4 SCHIPPER Jessicah 86 AUS 0.70 28.13 1:00.37 1:33.36 2:07.23 q
2. 3 5 YANG Yu 85 CHN 0.74 28.60 1:00.74 1:33.94 2:08.29 q 1.06
3. 1 5 BREEDEN Elaine 88 USA 0.65 28.34 1:00.86 1:34.13 2:08.40 q 1.17
4. 2 4 DESCENZA Mary 84 USA 0.77 28.85 1:01.63 1:34.73 2:08.86 q 1.63
5. 2 5 SEGAT Francesca 83 ITA 0.87 29.60 1:02.55 1:36.24 2:10.80 q 3.57
6. 1 3 CHOI Hye Ra 91 KOR 0.81 29.95 1:02.70 1:36.73 2:10.90 q 3.67
7. 3 2 LOOTS Amanda 78 RSA 0.72 29.51 1:02.68 1:36.58 2:10.94 q 3.71
8. 1 4 LI Xin−Hua 90 CHN 0.91 29.14 1:02.13 1:36.12 2:11.06 q 3.83

400m IM

1. 3 6 SANDENO Kaitlin 83 USA 0.73 4:35.38 q
50m: 29.19 100m: 1:02.05 150m: 1:37.23 200m: 2:11.64 250m: 2:50.72 300m: 3:30.32 350m: 4:03.50 400m: 4:35.38
2. 3 4 QI Hui 85 CHN 0.83 4:36.93 q 1.55
50m: 29.66 100m: 1:03.59 150m: 1:40.17 200m: 2:16.07 250m: 2:52.83 300m: 3:31.23 350m: 4:04.61 400m: 4:36.93
3. 2 3 BARDACH Georgina 83 ARG 0.85 4:37.65 q 2.27
50m: 30.38 100m: 1:04.66 150m: 1:40.17 200m: 2:15.16 250m: 2:54.30 300m: 3:34.08 350m: 4:06.72 400m: 4:37.65
4. 2 6 AEMISEGGER Alicia 87 USA 0.76 4:37.89 q 2.51
50m: 29.86 100m: 1:04.25 150m: 1:39.85 200m: 2:15.36 250m: 2:54.04 300m: 3:33.92 350m: 4:06.51 400m: 4:37.89
5. 1 5 FILIPPI Alessia 87 ITA 0.94 4:38.40 q 3.02
50m: 30.37 100m: 1:04.47 150m: 1:39.75 200m: 2:13.33 250m: 2:53.73 300m: 3:34.46 350m: 4:07.02 400m: 4:38.40
6. 1 4 IVANENKO Anastasia 89 RUS 1.00 4:38.48 q 3.10
50m: 30.84 100m: 1:05.16 150m: 1:41.37 200m: 2:16.31 250m: 2:56.80 300m: 3:37.04 350m: 4:08.95 400m: 4:38.48
7. 2 5 ZHANG Xin 88 CHN 0.83 4:38.99 q 3.61
50m: 29.81 100m: 1:04.21 150m: 1:40.68 200m: 2:16.58 250m: 2:55.30 300m: 3:34.82 350m: 4:07.77 400m: 4:38.99
8. 3 5 NORFLOK Helen 81 NZL 0.83 4:39.48 q 4.10
50m: 30.20 100m: 1:03.81 150m: 1:38.91 200m: 2:13.43 250m: 2:53.99 300m: 3:35.34 350m: 4:07.75 400m: 4:39.48

4x200m Freestyle Relay

1. 2 4 United States USA 7:53.16 q
ZIEGLER Kate 88 0.75 27.83 57.66 1:28.24 1:58.14 1:58.14
PIPER Carly 83 0.15 27.55 57.61 1:28.49 1:58.90 3:57.04
HEOLZER Margaret 83 0.45 26.85 56.75 1:27.48 1:58.58 5:55.62
WEIR Amanda 86 0.23 27.00 56.21 1:26.04 1:57.54 7:53.16
2. 2 2 Italy ITA 7:53.42 q 0.26
SPAGNOLO Renata Fabiola 89 0.83 28.69 59.12 1:29.59 2:00.38 2:00.38
ZOCCARI Flavia 86 0.24 27.40 57.38 1:27.75 1:58.01 3:58.39
RICCIARDI Simona 79 0.41 28.38 58.82 1:29.22 1:59.34 5:57.73
PELLEGRINI Federica 88 0.34 26.39 55.23 1:25.26 1:55.69 7:53.42
3. 2 5 China CHN 7:53.45 q 0.29
PANG Jia-Ying 85 0.80 28.03 57.91 1:28.65 1:59.73 1:59.73
TANG Jingzhi 0.35 27.26 57.60 1:28.08 1:58.37 3:58.10
XU Yan-Wei 84 0.34 27.18 57.09 1:27.44 1:57.40 5:55.50
YANG Yu 85 0.29 27.12 56.86 1:27.16 1:57.95 7:53.45
4. 1 5 Sweden SWE 7:54.37 q 1.21
GRANLUND Petra 87 0.86 28.21 58.73 1:29.49 2:00.13 2:00.13
MATTSSON Ida 85 0.06 26.75 56.46 1:27.15 1:58.23 3:58.36
LILLHAGE Josefin 80 0.20 27.03 56.63 1:27.07 1:57.25 5:55.61
SVAHNSTROM Malin 80 0.27 26.98 56.39 1:27.06 1:58.76 7:54.37
5. 1 4 Australia AUS 7:58.06 q 4.90
REESE Shayne 82 0.79 27.89 58.07 1:28.27 1:58.83 1:58.83
DAVENPORT Lara 83 0.31 27.55 57.35 1:27.98 2:00.11 3:58.94
MITCHELL Melissa 87 0.35 27.61 57.89 1:28.69 1:59.93 5:58.87
SCHIPPER Jessicah 86 0.39 28.00 58.31 1:28.76 1:59.19 7:58.06
6. 2 6 New Zealand NZL 7:59.39 q 6.23
BOYLE Lavren 87 0.82 27.52 57.68 1:28.17 1:58.92 1:58.92
FITCH Alison 80 0.61 27.15 57.18 1:27.81 1:58.47 3:57.39
INGRAM Melissa 85 0.39 27.76 58.43 1:29.78 2:01.28 5:58.67
NORFLOK Helen 81 0.42 28.43 59.59 1:30.95 2:00.72 7:59.39
7. 2 7 Russia RUS 8:00.77 q 7.61
LOVTSOVA Natalya 88 0.86 27.53 57.94 1:29.29 2:00.01 2:00.01
PARSHINA Daria 88 0.36 28.13 58.57 1:30.16 2:01.85 4:01.86
BESPALOVA Irina 89 0.47 28.57 59.88 1:31.40 2:03.17 6:05.03
BELYAKINA Daria 86 0.31 27.00 56.23 1:26.10 1:55.74 8:00.77
8. 2 3 Spain ESP 8:01.60 q 8.44
ROUBA Tatiana 83 0.90 28.51 58.64 1:29.75 2:00.70 2:00.70
