2006 FINA World Swimming Championships (25m) Updates and Results ~ at Runboard.com
simple hit counter Welcome to Sports World bulletin. All posts, comments and feedback are greatly appreciated. Sports Media is a free members-only forum.
To become a member, simply login and make one post. If you cannot sign in/login, please sign up as a new user. Thank you. :)

Latest updates : Swimming - 2006 Doha Asian Games Report and Results. Swimming - Asian Swimming News from China, Japan etc. Track and Field - World Cup Athletics 2006 in Greece. Badminton - 2006 IBF Badminton World Championships. Swimming - 2006 China Asian Games Trials. Track and Field - Liu Xiang (CHN) sets new World Record in men's 110m hurdles. Football - Italy wins 2006 FIFA World Cup through penalty shoot-out. Tennis - 2006 Wimbledon results. Badminton - 2006 Indonesian Open results. Table Tennis - 2006 Korean Open results. Tennis - 2006 French Open results. Soccer - The Anfield Kops never walk alone, but with their 2006 FA Cup. Swimming - 2006 China Nationals (Asian Games selection meet). Track and Field - Asian Track and Field News. Badminton - 2006 Thomas Cup and Uber Cup. Football - Chelsea retains English Premier League title with 3-0 drubbing of Man Utd. Table Tennis - 2006 Liebherr World Team Championships (Bremen, Germany). Swimming - 2006 Japan Nationals (Asian Games, Pan Pacs and 2007 Worlds Trials). Swimming - 8th FINA Short-course World Championships. Tennis - 2006 ATP Masters Series and Sony Ericsson WTA Tour Results. Swimming - 18th Melbourne Commonwealth Games Results Athletics - 11th IAAF World Indoor Championships - World champion Shaheen Saif Saaeed (QAT) wins men's 3000m silver medal. Badminton - 2006 China Masters champions - Chen Jin (CHN) and Wang Lin (CHN). Athletics - 2006 Seoul Marathon - Zhou Chunxiu (CHN) becomes sixth woman to go under 2:20. Swimming - 7th Asia Swimming Championships results. Table Tennis - 19th Asian Cup results. Swimming - 2006 Japan Short-course championships results. 2006 Torino Winter Olympics - Han Xiaopeng (CHN), King of Aerials in men's freestyle skiing. 2006 Winter Olympics - Shizuka Arakawa (JPN), Queen of the Ice in women's figure skating. 2006 Winter Olympics - Wang Meng (CHN) wins women's short-track skating 500m gold. Badminton - 2006 All-England Championships Results and Latest Updates. Tennis - 2006 Australian Open Latest Updates.
Sports World ( 体育世界 )
 Swimming
  2006 FINA World Swimming Championships (25m) Updates and Results  (Sticky)
Support
Search

runboard.com       Sign up (learn about it) | Sign in (lost password?)


Page:  1  2 

 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 FINA World Swimming Championships (25m) Updates and Results



Women's Events

100m Freestyle Semi-finals

1. 2 5 VELDHUIS Magdalena 79 NED 0.86 25.39 53.33 q
2. 1 4 LENTON Lisbeth 85 AUS 0.75 25.53 53.65 q 0.32
3. 1 3 SEPPALA Hanna-Maria 84 FIN 0.73 25.57 53.91 q 0.58
4. 2 4 CORREIA Maritza 81 USA 0.74 25.85 54.00 q 0.67
5. 1 5 WEIR Amanda 86 USA 0.74 25.92 54.10 q 0.77
6. 2 3 MARSHALL Melanie 82 GBR 0.67 26.19 54.15 q 0.82
7. 2 6 GUSMAO Rebeca 84 BRA 0.70 26.00 54.21 q 0.88
8. 1 6 LILLHAGE Josefin 80 SWE 0.80 26.29 54.34 q 1.01
9. 2 2 XU Yan-Wei 84 CHN 0.75 26.04 54.77 1.44
10. 1 1 FITCH Alison 80 NZL 0.87 26.59 55.04 1.71
11. 2 1 REESE Shayne 82 AUS 0.80 26.39 55.08 1.75
12. 1 2 ROETS Lauren 87 RSA 0.77 26.46 55.15 1.82
13. 2 8 KOSCHISCHEK Birgit 87 AUT 0.75 26.70 55.18 1.85
14. 1 7 SJOBERG Johanna 78 SWE 0.88 26.52 55.20 1.87
15. 1 8 KLOSOVA Petra 86 CZE 0.84 26.61 55.34 2.01
16. 2 7 MYSKOVA Jana 77 CZE 0.86 26.67 55.63 2.30

800m Freestyle

1. 3 5 IVANENKO Anastasia 89 RUS 0.91 8:11.99 CR
50m: 29.12 100m: 59.63 150m: 1:30.26 200m: 2:01.00 250m: 2:31.69 300m: 3:02.58 350m: 3:33.44 400m: 4:04.63
450m: 4:35.15 500m: 5:06.07 550m: 5:37.22 600m: 6:08.42 650m: 6:39.83 700m: 7:11.13 750m: 7:41.91 800m: 8:11.99
2. 3 4 ZIEGLER Kate 88 USA 0.77 8:14.12 2.13
50m: 28.54 100m: 58.84 150m: 1:29.41 200m: 2:00.27 250m: 2:31.01 300m: 3:02.06 350m: 3:33.16 400m: 4:04.25
450m: 4:35.27 500m: 5:06.56 550m: 5:37.67 600m: 6:09.24 650m: 6:40.75 700m: 7:12.23 750m: 7:43.97 800m: 8:14.12
3. 3 8 COOKE Rebecca 83 GBR 0.83 8:20.02 8.03
50m: 28.75 100m: 59.56 150m: 1:30.58 200m: 2:01.82 250m: 2:33.14 300m: 3:04.40 350m: 3:35.90 400m: 4:07.44
450m: 4:38.93 500m: 5:10.35 550m: 5:41.82 600m: 6:13.45 650m: 6:45.03 700m: 7:16.90 750m: 7:48.70 800m: 8:20.02
4. 3 2 REIMER Brittany 88 CAN 0.89 8:26.85 14.86
50m: 29.19 100m: 1:00.20 150m: 1:31.95 200m: 2:03.78 250m: 2:35.76 300m: 3:07.57 350m: 3:39.66 400m: 4:11.44
450m: 4:43.35 500m: 5:15.50 550m: 5:47.82 600m: 6:19.98 650m: 6:52.13 700m: 7:24.25 750m: 7:56.28 800m: 8:26.85
5. 3 3 VILLAECIJA Erika 84 ESP 0.85 8:27.17 15.18
50m: 29.15 100m: 1:00.14 150m: 1:31.82 200m: 2:03.46 250m: 2:35.27 300m: 3:07.50 350m: 3:39.77 400m: 4:11.95
450m: 4:43.81 500m: 5:15.86 550m: 5:48.05 600m: 6:20.19 650m: 6:52.38 700m: 7:24.60 750m: 7:56.71 800m: 8:27.17
6. 1 3 PALMER Kylie 90 AUS 0.77 8:29.01 17.02
50m: 29.03 100m: 1:00.65 150m: 1:32.50 200m: 2:04.36 250m: 2:36.65 300m: 3:08.81 350m: 3:41.31 400m: 4:13.77
450m: 4:46.23 500m: 5:18.39 550m: 5:50.63 600m: 6:22.74 650m: 6:54.79 700m: 7:26.40 750m: 7:57.94 800m: 8:29.01
7. 2 3 KOBRICH Kristel 85 CHI 0.92 8:29.30 17.31
50m: 30.89 100m: 1:03.10 150m: 1:35.11 200m: 2:07.33 250m: 2:39.17 300m: 3:10.89 350m: 3:42.80 400m: 4:14.72
450m: 4:46.47 500m: 5:18.19 550m: 5:50.04 600m: 6:21.88 650m: 6:53.76 700m: 7:25.83 750m: 7:57.85 800m: 8:29.30
8. 3 1 TAN Miao 87 CHN 0.80 8:30.60 18.61
50m: 29.94 100m: 1:01.25 150m: 1:32.90 200m: 2:04.85 250m: 2:36.82 300m: 3:08.76 350m: 3:40.83 400m: 4:12.91
450m: 4:44.95 500m: 5:17.20 550m: 5:49.44 600m: 6:21.98 650m: 6:54.15 700m: 7:26.57 750m: 7:59.23 800m: 8:30.60

100m Backstroke

1. 4 PIETSCH Janine 82 GER 0.73 28.10 58.02 CR
2. 3 ZIMMER Tayliah 85 AUS 0.75 28.42 58.27 0.25
3. 8 GAO Chang 87 CHN 0.78 28.62 58.74 0.72
4. 5 MCLEAN Hannah 81 NZL 0.73 28.54 59.00 0.98
5. 7 GOSTOMELSKY Anna 81 ISR 0.77 28.75 59.47 1.45
6. 6 HOELZER Margaret 83 USA 0.71 28.67 59.57 1.55
7. 2 COSTER Elizabeth 82 NZL 0.59 29.21 1:00.16 2.14
8. 1 LIAO Ya-Li 88 CHN 0.64 29.14 1:00.30 2.28

50m Breaststroke

1. 4 EDMISTONE Jade 82 AUS 0.78 30.22
2. 5 HANSON Brooke 78 AUS 0.75 30.40 0.18
3. 7 HARDY Jessica 87 USA 0.66 30.48 0.26
4. 3 KIRK Tara 82 USA 0.72 30.61 0.39
5. 2 VAN BILJON Suzaan 88 RSA 0.74 30.73 0.51
6. 6 BAKER Zoe 76 NZL 0.74 30.75 0.53
7. 1 WANG Qun 93 CHN 0.86 30.87 0.65
8. 8 JI Li-Ping 88 CHN 0.81 31.18 0.96

50m Butterfly Semi-finals

1. 2 4 NADARAJAH Fabienne 85 AUT 0.78 26.05 q
2. 1 5 ALSHAMMAR Therese 77 SWE 0.79 26.10 q 0.05
3. 2 3 DEKKER Inge 85 NED 0.86 26.26 q 0.21
4. 2 7 DEMAL Marilies 89 AUT 0.82 26.41 q 0.36
5. 2 5 KAMMERLING Anna-Karin SWE 0.81 26.45 q 0.40
5. 2 6 KOMISARZ Rachel 76 USA 0.70 26.45 q 0.40
7. 1 6 ZHOU Ya-Fei 84 CHN 0.75 26.56 q 0.51
8. 2 1 SCHREUDER Hinkelien 84 NED 0.83 26.68 q 0.63
9. 2 8 TOOMEY Georgina 87 NZL 0.82 26.79 0.74
10. 1 2 MORAVCOVA Martina 76 SVK 0.78 26.83 0.78
11. 1 7 DESCENZA Mary 84 USA 0.77 26.84 0.79
12. 2 2 JIAO Liu-Yang 91 CHN 0.78 26.86 0.81
13. 1 3 SCHIPPER Jessicah 86 AUS 0.69 26.87 0.82
14. 1 8 GEMO Elena 87 ITA 0.86 26.95 0.90
15. 1 1 BESPALOVA Irina 89 RUS 0.85 27.08 1.03
16. 1 4 MIATKE Danni 87 AUS DSQ

100m IM Semi-finals

1. 2 4 HANSON Brooke 78 AUS 0.80 28.49 1:00.59 q
2. 1 4 SEPPALA Hanna-Maria 84 FIN 0.75 28.21 1:00.97 q 0.38
3. 1 6 SANDENO Kaitlin 83 USA 0.74 28.06 1:01.60 q 1.01
4. 2 5 MORAVCOVA Martina 76 SVK 0.79 28.53 1:01.86 q 1.27
5. 1 5 DE RONCHI Sophie 85 FRA 0.80 28.57 1:01.87 q 1.28
6. 1 7 REESE Shayne 82 AUS 0.79 29.00 1:01.93 q 1.34
7. 2 6 SVAHNSTROM Malin 80 SWE 0.83 28.69 1:02.22 q 1.63
8. 1 2 ERIKSSON Hanna 84 SWE 0.84 28.79 1:02.49 q 1.90
9. 1 3 SCHREUDER Hinkelien 84 NED 0.86 28.39 1:02.51 1.92
10. 1 1 YU Yao 91 CHN 0.85 28.73 1:02.71 2.12
11. 2 7 BELYAKINA Daria 86 RUS 0.85 28.63 1:02.79 2.20
12. 2 1 KLOSOVA Petra 86 CZE 0.86 28.89 1:02.97 2.38
13. 2 2 TSAI Hiu Wai Sherry 83 HKG 0.75 28.95 1:03.17 2.58
14. 2 8 NORFOLK Helen 81 NZL 0.83 29.52 1:03.38 2.79
15. 1 8 AEMISEGGER Alicia 87 USA 0.73 29.93 1:03.51 2.92
2 3 ZHAO Jing 90 CHN DSQ


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
4/7/2006, 6:59 am Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 FINA World Swimming Championships (25m) Updates and Results



Day 3 Heats

Men's Events

400m Freestyle

1. 5 5 ZHANG Lin 87 CHN 0.78 3:43.09 q
50m: 26.07 100m: 53.83 150m: 1:22.06 200m: 1:50.44 250m: 2:19.17 300m: 2:47.68 350m: 3:16.56 400m: 3:43.09
2. 5 4 PRILUKOV Yury 84 RUS 0.89 3:43.28 q 0.19
50m: 26.24 100m: 54.59 150m: 1:23.08 200m: 1:51.53 250m: 2:19.92 300m: 2:48.13 350m: 3:15.97 400m: 3:43.28
3. 5 6 MARGALIS Robert 82 USA 0.67 3:44.02 q 0.93
50m: 26.65 100m: 55.01 150m: 1:23.30 200m: 1:51.86 250m: 2:20.22 300m: 2:48.61 350m: 3:16.64 400m: 3:44.02
4. 3 4 ROSOLINO Massimiliano 78 ITA 0.89 3:44.28 q 1.19
50m: 26.10 100m: 54.43 150m: 1:22.14 200m: 1:49.91 250m: 2:18.07 300m: 2:46.81 350m: 3:15.70 400m: 3:44.28
5. 4 5 PARK Tae Hwan 89 KOR 0.66 3:45.27 q 2.18
50m: 26.36 100m: 54.95 150m: 1:23.73 200m: 1:52.58 250m: 2:21.37 300m: 2:50.07 350m: 3:18.44 400m: 3:45.27
6. 4 4 JENSEN Larsen 85 USA 0.75 3:45.69 q 2.60
50m: 26.73 100m: 55.38 150m: 1:24.10 200m: 1:52.80 250m: 2:21.51 300m: 2:50.15 350m: 3:18.35 400m: 3:45.69
7. 4 3 SVOBODA Kvetoslav 82 CZE 0.79 3:46.19 q 3.10
50m: 26.11 100m: 54.38 150m: 1:22.85 200m: 1:51.84 250m: 2:20.81 300m: 2:49.70 350m: 3:18.32 400m: 3:46.19
8. 5 3 CASSIO Nicola 85 ITA 0.79 3:47.45 q 4.36
50m: 26.70 100m: 55.09 150m: 1:23.70 200m: 1:52.63 250m: 2:21.42 300m: 2:50.24 350m: 3:19.32 400m: 3:47.45

50m Backstroke

1. 6 4 RUPPRATH Thomas 77 GER 0.68 23.91 q
2. 5 3 MEEUW Helge 84 GER 0.77 24.00 q 0.09
3. 7 8 GREVERS Matthew 85 USA 0.72 24.07 q 0.16
4. 5 4 WELSH Matthew 76 AUS 0.71 24.12 q 0.21
5. 6 2 LIM Keng Liat,Alex 80 MAS 0.66 24.35 q 0.44
6. 5 5 OU YANG Kun−Peng CHN 0.56 24.42 q 0.51
7. 7 4 BAL Randall 80 USA 0.70 24.54 q 0.63
8. 7 5 VYATCHANIN Arkady 84 RUS 0.86 24.55 q 0.64
9. 5 7 KRIZKO Lubos 79 SVK 0.69 24.56 q 0.65
10. 4 1 SUBIRATS Albert 86 VEN 0.65 24.63 q 0.72
11. 7 6 OLEYNYK Andriy UKR 0.66 24.68 q 0.77
12. 5 6 RATY Tero 78 FIN 0.56 24.74 q 0.83
13. 7 3 BUGAYOV Anton 83 UKR 0.87 24.78 q 0.87
14. 6 6 SUN Xiao−Lei CHN 0.67 24.79 q 0.88
15. 6 3 BRITS Grant 87 AUS 0.66 24.91 q 1.00
16. 7 7 TALBOT CAMERON Scott 81 NZL 0.60 24.96 q 1.05

200m Breaststroke

1. 4 5 YONEHARA Kyosuke 80 JPN 0.73 29.49 1:02.08 1:35.28 2:08.44 q
2. 4 4 POLYAKOV Vladislav 83 KAZ 0.82 29.22 1:01.75 1:34.94 2:08.46 q 0.02
3. 4 3 ALEXANDROV Mihail 85 BUL 0.74 29.62 1:02.86 1:35.64 2:08.59 q 0.15
4. 5 3 RYZHKOV Yevgeniy 85 KAZ 0.77 29.43 1:01.66 1:34.67 2:08.91 q 0.47
5. 6 6 POGIOLI Giordan 83 USA 0.72 29.01 1:01.49 1:34.82 2:09.06 q 0.62
6. 5 6 USHER Scott 83 USA 0.76 29.62 1:02.64 1:35.34 2:09.22 q 0.78
7. 4 2 XIE Zhi CHN 0.84 28.87 1:01.98 1:35.66 2:09.43 q 0.99
8. 5 4 RICKARD Brenton 83 AUS 0.89 29.28 1:02.18 1:35.57 2:09.44 q 1.00

50m Butterfly

1. 8 2 PINE Adam 76 AUS 0.74 23.41 q
2. 10 4 ALMEIDA Kaio 84 BRA 0.67 23.42 q 0.01
3. 9 5 BREUS Sergiy 83 UKR 0.82 23.44 q 0.03
4. 6 6 SUBIRATS Albert 86 VEN 0.74 23.54 q 0.13
5. 2 5 GREVERS Matthew 85 USA 0.76 23.56 q 0.15
6. 9 7 PUNINSKI Alexei 86 CRO 0.71 23.58 q 0.17
7. 8 6 ANDKJAR Jakob Schiott 85 DEN 0.68 23.59 q 0.18
8. 10 3 KAWAMOTO Kohei 79 JPN 0.67 23.71 q 0.30
9. 10 2 DRAGANJA Duje 83 CRO 0.76 23.75 q 0.34
10. 9 4 WELSH Matthew 76 AUS 0.75 23.78 q 0.37
11. 9 1 ARNARSON Orn 81 ISL 0.80 23.79 q 0.38
12. 9 6 CRAMER Jayme 83 USA 0.72 23.82 q 0.41
13. 10 5 FROLANDER Lars 74 SWE 0.74 23.91 q 0.50
14. 6 2 ALESI Octavio 86 VEN 0.60 23.98 q 0.57
14. 8 1 WANG Dong 86 CHN 0.83 23.98 q 0.57
16. 4 3 DUNFORD Jason 86 KEN 0.70 24.01 ? 0.60
16. 8 5 KOROTYSHKIN Evgeny 83 RUS 0.72 24.01 ? 0.60
16. 10 1 SERDINOV Andriy 82 UKR 0.82 24.01 ? 0.60

200m IM

1. 5 4 LOCHTE Ryan 84 USA 0.68 25.47 53.89 1:29.60 1:57.17 q
2. 3 3 ROGAN Markus 82 AUT 0.79 25.94 53.89 1:28.54 1:57.74 q 0.57
3. 3 4 BEREZUTSKIY Igor 84 RUS 0.84 25.76 55.76 1:30.16 1:58.03 q 0.86
4. 5 5 KENT Dean 78 NZL 0.79 25.77 55.22 1:29.08 1:58.07 q 0.90
5. 3 6 MANKOC Peter 78 SLO 0.74 25.19 55.67 1:30.25 1:58.23 q 1.06
6. 4 5 BRODIE Leith 86 AUS 0.80 25.67 56.03 1:30.22 1:58.44 q 1.27
7. 3 5 LIEBHOLD Timothy 83 USA 0.75 25.90 55.21 1:30.76 1:58.80 q 1.63
7. 5 2 KOKKODIS Ioannis 81 GRE 0.82 25.96 56.28 1:30.29 1:58.80 q 1.63

Women's Events

400m Freestyle

1. 2 5 IVANENKO Anastasia 89 RUS 0.90 4:06.89 q
50m: 29.37 100m: 1:00.21 150m: 1:31.53 200m: 2:02.88 250m: 2:34.03 300m: 3:05.49 350m: 3:36.76 400m: 4:06.89
2. 4 4 PELLEGRINI Federica 88 ITA 0.86 4:07.07 q 0.18
50m: 28.44 100m: 59.14 150m: 1:30.55 200m: 2:02.53 250m: 2:33.75 300m: 3:05.46 350m: 3:37.12 400m: 4:07.07
3. 4 5 BARRATT Bronte 89 AUS 0.74 4:07.13 q 0.24
50m: 28.60 100m: 59.24 150m: 1:30.70 200m: 2:02.30 250m: 2:33.74 300m: 3:05.23 350m: 3:36.84 400m: 4:07.13
4. 2 3 MC CLATCHEY Caitlin 85 GBR 0.72 4:07.15 q 0.26
50m: 28.48 100m: 59.81 150m: 1:31.23 200m: 2:02.68 250m: 2:34.02 300m: 3:05.41 350m: 3:36.78 400m: 4:07.15
5. 2 6 BROCHADO Mariana 84 BRA 0.79 4:07.54 q 0.65
50m: 28.80 100m: 59.55 150m: 1:30.97 200m: 2:02.42 250m: 2:33.70 300m: 3:05.13 350m: 3:36.77 400m: 4:07.54
6. 3 4 ZIEGLER Kate 88 USA 0.82 4:07.57 q 0.68
50m: 28.85 100m: 59.70 150m: 1:30.85 200m: 2:02.23 250m: 2:33.61 300m: 3:05.15 350m: 3:36.88 400m: 4:07.57
7. 4 6 TAN Miao 87 CHN 0.81 4:07.78 q 0.89
50m: 29.28 100m: 1:00.41 150m: 1:31.84 200m: 2:03.34 250m: 2:34.71 300m: 3:06.16 350m: 3:37.46 400m: 4:07.78
8. 3 3 VILLAECIJA Erika 84 ESP 0.85 4:08.35 q 1.46
50m: 29.14 100m: 59.94 150m: 1:31.17 200m: 2:02.80 250m: 2:34.43 300m: 3:06.44 350m: 3:37.92 400m: 4:08.35

200m Backstroke

1. 2 4 HOELZER Margaret 83 USA 0.73 30.57 1:03.21 1:35.30 2:07.07 q
2. 3 2 INGRAM Melissa 85 NZL 0.71 30.63 1:02.24 1:34.73 2:07.27 q 0.20
3. 1 4 ZIMMER Tayliah 85 AUS 0.72 29.91 1:01.80 1:34.48 2:07.97 q 0.90
4. 2 5 LIEBS Annika 79 GER 0.71 30.85 1:03.09 1:35.84 2:08.42 q 1.35
5. 2 6 MCLEAN Hannah 81 NZL 0.73 30.45 1:02.73 1:35.75 2:08.50 q 1.43
6. 2 2 FILIPPI Alessia 87 ITA 0.76 31.17 1:03.49 1:36.20 2:08.81 q 1.74
7. 1 3 ZHAO Jing 90 CHN 0.85 30.41 1:03.39 1:36.71 2:09.12 q 2.05
8. 1 5 KOMAROVA Stanislava 86 RUS 0.85 31.04 1:03.26 1:36.23 2:09.19 q 2.12

100m Breaststroke

1. 5 4 HARDY Jessica 87 USA 0.67 31.43 1:06.40 q
2. 5 5 HANSON Brooke 78 AUS 0.84 31.32 1:06.47 q 0.07
3. 3 5 VAN BILJON Suzaan 88 RSA 0.72 31.50 1:06.84 q 0.44
4. 4 4 KIRK Tara 82 USA 0.74 31.74 1:07.03 q 0.63
5. 3 4 EDMISTONE Jade 82 AUS 0.80 31.17 1:07.13 q 0.73
6. 3 3 LUO Nan 86 CHN 0.77 31.93 1:07.23 q 0.83
7. 3 6 PIDLISNA Yuliya 87 UKR 0.78 32.14 1:07.59 q 1.19
8. 5 2 JI Li−Ping 88 CHN 0.81 32.48 1:08.20 q 1.80
9. 4 6 GULBRANDSEN Anne−Mari 84 NOR 0.84 32.25 1:08.35 q 1.95
10. 5 7 NUNEZ GONEALEZ Imaday 83 CUB 0.74 32.00 1:08.48 q 2.08
11. 4 5 HAYWOOD Kate 87 GBR 0.93 32.26 1:09.19 q 2.79
12. 4 7 DE RONCHI Sophie 85 FRA 0.73 32.91 1:09.23 q 2.83
13. 5 3 BOGGIATTO Chiara 86 ITA 0.79 32.60 1:09.30 q 2.90
14. 5 6 KAPISHINA Ina 84 BLR 0.78 32.42 1:09.44 q 3.04
15. 5 1 DIKMEN Ilkay 81 TUR 0.77 33.54 1:09.53 q 3.13
16. 4 3 KORMACHEVA Ekaterina 82 RUS 0.87 32.81 1:09.76 q 3.36

4x100m Medley Relay

1. 2 3 China CHN 4:00.51 q
GAO Chang 87 0.88 29.50 1:00.87 1:00.87
WANG Qun 91 0.38 31.08 1:06.89 2:07.76
ZHOU Ya-Fei 84 0.46 27.25 58.49 3:06.25
XU Yan-Wei 84 0.16 26.22 54.26 4:00.51
2. 1 4 United States USA 4:01.37 q 0.86
DESCENZA Mary 84 0.74 29.51 1:00.34 1:00.34
HARDY Jessica 87 0.32 31.30 1:07.64 2:07.98
BREEDEN Elaine 88 0.35 27.01 58.65 3:06.63
WEIR Amanda 86 0.35 25.96 54.74 4:01.37
3. 2 4 Australia AUS 4:01.49 q 0.98
EDINGTON Sophie 84 0.68 29.09 1:00.37 1:00.37
HANSON Brooke 78 0.56 31.53 1:07.18 2:07.55
MIATKE Danni 87 0.39 27.37 59.60 3:07.15
REESE Shayne 82 0.40 25.80 54.34 4:01.49
4. 2 2 Russia RUS 4:02.74 q 2.23
KOMAROVA Stanislava 86 0.86 29.80 1:00.37 1:00.37
KORMACHEVA Ekaterina 82 0.21 32.25 1:08.50 2:08.87
BESPALOVA Irina 89 0.35 27.95 58.59 3:07.46
LOVTSOVA Natalya 88 0.42 26.61 55.28 4:02.74
5. 2 6 Italy ITA 4:03.62 q 3.11
GEMO Elena 87 0.81 29.19 1:00.14 1:00.14
BOGGIATTO Chiara 86 0.19 31.89 1:08.82 2:08.96
SEGAT Francesca 83 0.34 28.04 59.86 3:08.82
CHIUSO Cristina 73 0.38 25.71 54.80 4:03.62
6. 2 5 Sweden SWE 4:04.34 q 3.83
THYDEN Sara 89 0.58 29.93 1:02.05 1:02.05
ERIKSSON Hanna 84 0.16 31.62 1:08.23 2:10.28
SJOBERG Johanna 78 0.37 27.68 59.41 3:09.69
MATTSSON Ida 85 0.16 25.92 54.65 4:04.34
7. 1 5 New Zealand NZL 4:06.56 q 6.05
COSTER Elizabeth 82 0.60 29.49 59.55 59.55
CAREY Annabelle 89 0.34 32.96 1:12.12 2:11.67
TOOMEY Georgina 87 0.43 27.54 1:00.50 3:12.17
FITCH Alison 80 0.35 26.31 54.39 4:06.56
8. 1 6 Korea KOR 4:07.07 q 6.56
SHIM Min Ji 83 0.61 30.12 1:01.50 1:01.50
BACK Su Yeon 91 0.40 33.23 1:10.35 2:11.85
CHOI Hye Ra 91 0.48 28.33 59.89 3:11.74
LEE Keo Ra 89 0.32 26.89 55.33 4:07.07





Last edited by sportsworld, 4/7/2006, 10:26 am


---
Asian swimming records and the record-progression for both long-course and short-course events. (Latest updates after 2007 World Championships and Japan Open)
4/7/2006, 9:22 am Send Email to sportsworld   Send PM to sportsworld Blog
 
sportsworld
Administrator
Global user

Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
Reply | Quote
Re: 2006 FINA World Swimming Championships (25m) Updates and Results


Day 3 Finals

Vladislav Polyakov (KAZ) and Yevgeniy (KAZ) captured the gold and bronze medals in the men's 200m breaststroke; Kyosuke Yonehara (JPN) and Xie Zhi (CHN) placed 5th and 6th. Park Tae Hwan (KOR) set a new Asian record (3:40.43) in the men's 400m freestyle final to take the silver medal, whilst Zhang Lin (CHN) came in 4th after leading at the midpoint of the race. Kohei Kawamoto (JPN) placed 7th to reach the men's 50m butterfly final. Alex Lim Keng Liat (MAS) and Ouyang Kunpeng (CHN) qualified 4th and 7th for the men's 50m backstroke final tomorrow.

In the women's events, the 4x100m medley relay team from China won a bronze medal whilst the South Korean team came in 8th. Tan Miao (CHN) finished 6th in the women's 400m freestyle final. Zhao Jing (CHN) also placed 6th in the women's 200m backstroke. Zhou Yafei (CHN) swam to 8th spot in the women's 50m butterfly. Ji Liping (CHN) qualified 7th in the women's 100m breaststroke semi-finals.

Ryan Lochte (USA) set a new world record in the men's 200m IM and the Aussie women's medley relay team carved three seconds off their previous world record. Olympic silver medalist Duje Draganja (CRO) won the men's 50m freestyle sprint title. USA and Australia celebrated a great night winning three gold medals each.


 
Men's Events

50m Freestyle

1. 3 DRAGANJA Duje 83 CRO 0.75 21.38
2. 4 JONES Cullen 84 USA 0.72 21.52 0.14
3. 2 VOLYNETS Oleksandr 74 UKR 0.73 21.62 0.24
3. 7 BRUNELLI Nicholas 81 USA 0.66 21.62 0.24
5. 5 NYSTRAND Stefan 81 SWE 0.78 21.66 0.28
6. 6 MEOLANS Jose 78 ARG 0.79 21.72 0.34
7. 1 SANTOS Nicholas 80 BRA 0.76 21.90 0.52
8. 8 SANTOS Guilherme 82 BRA 0.75 22.15 0.77

400m Freestyle

1. 5 PRILUKOV Yury 84 RUS 0.83 3:38.08
50m: 25.77 100m: 53.74 150m: 1:21.71 200m: 1:49.54 250m: 2:16.95 300m: 2:44.32 350m: 3:11.50 400m: 3:38.08
2. 2 PARK Tae Hwan 89 KOR 0.71 3:40.43 2.35
50m: 25.55 100m: 53.05 150m: 1:21.01 200m: 1:49.45 250m: 2:17.42 300m: 2:45.22 350m: 3:13.29 400m: 3:40.43
3. 6 ROSOLINO Massimiliano 78 ITA 0.88 3:41.04 2.96
50m: 25.97 100m: 53.58 150m: 1:21.09 200m: 1:49.16 250m: 2:17.14 300m: 2:44.77 350m: 3:12.63 400m: 3:41.04
4. 4 ZHANG Lin 87 CHN 0.75 3:42.57 4.49
50m: 25.27 100m: 52.64 150m: 1:20.66 200m: 1:48.90 250m: 2:17.18 300m: 2:45.57 350m: 3:14.21 400m: 3:42.57
5. 3 MARGALIS Robert 82 USA 0.78 3:43.22 5.14
50m: 26.08 100m: 54.01 150m: 1:22.09 200m: 1:50.46 250m: 2:18.74 300m: 2:47.23 350m: 3:15.69 400m: 3:43.22
6. 1 SVOBODA Kvetoslav 82 CZE 0.77 3:44.46 6.38
50m: 25.56 100m: 53.43 150m: 1:21.42 200m: 1:49.81 250m: 2:18.26 300m: 2:46.78 350m: 3:15.71 400m: 3:44.46
7. 7 JENSEN Larsen 85 USA 0.76 3:46.32 8.24
