sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
2006 FINA Short-course Swimming World Rankings
2006 FINA Short-course World Rankings
Men's Events
50m freestyle
1 21.18 1004 BRUNELLI, Nicholas 1982 USA TEMPEDEC
2 21.21 1002 FOSTER, Mark 1970 GBR EURSCDEC
3 21.31 995 JONES, Cullen 1984 USA WORLDAPR
4 21.38 991 DRAGANJA, Duje 1983 CRO WORLDAPR
5 21.41 989 KENKHUIS, Johan 1980 NED EURSCDEC
6 21.47 985 BOUSQUET, Frederick 1981 FRA FRASCDEC
7 21.48 984 VEENS, Mark 1978 NED EURSCDEC
8 21.49 983 DOS SANTOS, Nicholas 1980 BRA BRASCDEC
9 21.53 980 NYSTRAND, Stefan 1981 SWE WORLDAPR
10 21.54 980 MEOLANS, Jose M. 1978 ARG WORLDAPR
21.54 980 DEIBLER, Steffen 1987 GER EURSCDEC
12 21.56 978 NEETHLING, Ryk 1977 RSA DURBNOV
13 21.59 976 LORENTE, Eduardo 1977 ESP EURSCDEC
14 21.61 975 LEZAK, Jason 1975 USA STOCKJAN
15 21.62 974 VOLYNETS, Oleksander 1974 UKR WORLDAPR
16 21.64 973 DOS SANTOS, Guilherme 1982 BRA BRASCDEC
17 21.66 972 SICOT, Julien 1978 FRA ROUENNOV
18 21.69 970 WALKER, Neil 1976 USA EMEADFEB
19 21.70 969 RAJAKYLA, Matti 1984 FIN EURSCDEC
20 21.72 968 ILES, Salim 1975 ALG WORLDAPR
21 21.73 967 PIEHL, Marcus 1985 SWE EURSCDEC
22 21.75 966 VISMARA, Lorenzo 1975 ITA ITASCNOV
23 21.78 964 ROCHA, Artur 1988 BRA BHORZFEB
24 21.80 962 STYMNE, Petter 1983 SWE BERLNJAN
25 21.81 962 BERNARD, Alain 1983 FRA BERLNJAN
21.81 962 NORIEGA, Javier 1980 ESP ESPSCDEC
27 21.83 960 LAGUNOV, Evgeni 1985 RUS EURSCDEC
28 21.84 960 CAI, Li 1987 CHN CHNSCDEC
21.84 960 HAWKE, Brett 1974 AUS SYDNNOV
30 21.87 958 CALLUS, Ashley 1979 AUS SYDNNOV
100m freestyle
1 46.52 1004 MAGNINI, Filippo 1982 ITA EURSCDEC
2 47.04 988 NEETHLING, Ryk 1977 RSA SYDNNOV
3 47.36 978 LEZAK, Jason 1975 USA DAEJNOV
4 47.43 976 DEIBLER, Steffen 1987 GER EURSCDEC
5 47.50 974 WALKER, Neil 1976 USA EMEADFEB
6 47.55 972 LAGUNOV, Evgeni 1985 RUS EURSCDEC
7 47.57 972 BERNARD, Alain 1983 FRA EURSCDEC
8 47.70 968 CALLUS, Ashley 1979 AUS SYDNNOV
9 47.75 966 DOS SANTOS, Guilherme 1982 BRA BRASCDEC
47.75 966 CIELO, Cesar A. 1987 BRA WORLDAPR
11 47.78 965 DUNFORD, Jason 1986 KEN WORLDAPR
12 47.79 965 LANZARINI, Klaus 1977 ITA ITASCNOV
13 47.82 964 FROLANDER, Lars 1974 SWE STOCKJAN
13 47.87 963 THORPE, Ian 1982 AUS SYDNNOV
47.87 963 YEGOSHIN, Yuri 1985 UKR EURSCDEC
47.87 963 MEOLANS, Jose M. 1978 ARG WORLDAPR
16 47.89 962 GILOT, Fabien 1984 FRA EURSCDEC
17 47.91 961 BRUNELLI, Nicholas 1982 USA WORLDAPR
47.91 961 CALVI, Alessandro 1983 ITA EURSCDEC
47.91 961 SULLIVAN, Eamon 1985 AUS AUSSCAUG
20 48.00 959 DI CARLI, Marco 1985 GER GERSCNOV
21 48.05 957 VEENS, Mark 1978 NED EURSCDEC
48.05 957 CAI, Li 1987 CHN CHNSCDEC
23 48.06 957 LORENTE, Eduardo 1977 ESP ESPSCDEC
24 48.08 956 HAYDEN, Brent 1983 CAN BHORZFEB
25 48.09 956 HAWKE, Brett 1974 AUS SYDNNOV
26 48.11 955 BOUSQUET, Frederick 1981 FRA FRASCDEC
27 48.18 953 RAJAKYLA, Matti 1984 FIN EURSCDEC
28 48.19 953 NYSTRAND, Stefan 1981 SWE STOCKJAN
29 48.21 952 ILES, Salim 1975 ALG FRASCDEC
48.21 952 SCHREIBER, Jens 1982 GER GERSCNOV
200m freestyle
1 1:42.78 1001 PHELPS, Michael 1985 USA EMEADFEB
2 1:42.81 1001 HACKETT, Grant 1980 AUS AUSSCAUG
3 1:42.89 1000 MAGNINI, Filippo 1982 ITA EURSCDEC
4 1:43.32 994 ROSOLINO, Massi 1978 ITA EURSCDEC
5 1:43.51 991 NEETHLING, Ryk 1977 RSA WORLDAPR
6 1:43.90 986 LEVEAUX, Amaury 1985 FRA EURSCDEC
7 1:43.93 985 DAVENPORT, Ross 1984 GBR EURSCDEC
8 1:43.99 984 KORZENIOWSKI, Pawel 1985 POL EURSCDEC
9 1:44.79 973 LANZARINI, Klaus 1977 ITA ITASCNOV
10 1:44.85 972 HAYDEN, Brent 1983 CAN BHORZFEB
11 1:44.90 972 SVOBODA, Kvetoslav 1982 CZE WORLDAPR
12 1:45.01 970 CRAMER, Jayme 1983 USA EMEADFEB
13 1:45.07 969 LOCHTE, Ryan 1984 USA WORLDAPR
14 1:45.13 968 BIEDERMANN, Paul 1986 GER BERLNJAN
15 1:45.14 968 ZHANG, Lin 1987 CHN STOCKJAN
16 1:45.25 967 PELLICIARI, Matteo 1979 ITA BERLNJAN
17 1:45.26 967 PARK, Tae Hwan 1989 KOR SYDNNOV
18 1:45.39 965 RUBACEK, Michal 1986 CZE EURSCDEC
19 1:45.45 964 HERBST, Stefan 1978 GER SYDNNOV
20 1:45.48 964 HOSOKAWA, Daisuke 1982 JPN JPNSCFEB
21 1:45.49 963 MONK, Kenrick 1988 AUS SYDNNOV
22 1:45.52 963 JOHNS, Brian 1982 CAN CISFEB
23 1:45.63 962 CASTRO, Rodrigo 1978 BRA WORLDAPR
24 1:45.64 961 GILOT, Fabien 1984 FRA REUNDEC
25 1:45.85 958 STARKE, Benjamin 1986 GER EURSCDEC
26 1:45.89 958 MATSUDA, Takeshi 1984 JPN BERLNJAN
27 1:45.93 957 KELLER, Klete 1982 USA EMEADFEB
28 1:45.99 957 MEWING, Andrew 1981 AUS AUSSCAUG
29 1:46.07 955 MEOLANS, Jose M. 1978 ARG ARGSCJUN
30 1:46.10 955 FFROST, Nicholas 1986 AUS WORLDAPR
400m freestyle
1 3:36.73 1013 HACKETT, Grant 1980 AUS AUSSCAUG
2 3:37.81 1006 PRILUKOV, Yuri 1984 RUS EURSCDEC
3 3:38.20 1004 KORZENIOWSKI, Pawel 1985 POL EURSCDEC
4 3:39.55 995 ROSOLINO, Massi 1978 ITA EMEADFEB
5 3:39.88 993 BIEDERMANN, Paul 1986 GER EURSCDEC
6 3:40.43 989 PARK, Tae Hwan 1989 KOR WORLDAPR
7 3:40.92 986 FESENKO, Sergiy 1982 UKR EURSCDEC
8 3:41.42 983 ZHANG, Lin 1987 CHN JPNSCFEB
9 3:41.46 982 BREMBILLA, Emiliano 1978 ITA EURSCDEC
10 3:41.70 981 STANCZYK, Przemyslaw 1985 POL EURSCDEC
11 3:42.16 978 HEIN, Christian 1982 GER EURSCDEC
12 3:42.27 977 COMAN, Dragos 1980 ROM BERLNJAN
13 3:42.59 975 MATSUDA, Takeshi 1984 JPN STOCKJAN
14 3:42.87 973 NUNEZ, Javier 1983 ESP ESPSCDEC
15 3:43.22 971 MARGALIS, Robert 1982 USA WORLDAPR
16 3:43.31 970 NEGREIROS, Armando 1985 BRA BRASCDEC
17 3:43.53 969 PELLICIARI, Matteo 1979 ITA EURSCDEC
18 3:43.81 967 KVALE, Gard 1984 NOR NORSCMAR
19 3:43.83 967 SAWRYMOWICZ, Mateusz 1987 POL EURSCDEC
20 3:43.90 966 KELLER, Klete 1982 USA EMEADFEB
800m freestyle
1 7:41.94 983 PRILUKOV, Yuri 1984 RUS WORLDAPR
2 7:43.24 979 BIEDERMANN, Paul 1986 GER GERSCNOV
3 7:43.71 978 PARK, Tae Hwan 1989 KOR WORLDAPR
4 7:44.24 976 HEIN, Christian 1982 GER GERSCNOV
5 7:46.95 968 DAVIES, David 1985 GBR EURSCDEC
6 7:47.17 967 NEGREIROS, Armando 1985 BRA BRASCSEP
7 7:47.57 966 ZHANG, Lin 1987 CHN WORLDAPR
8 7:48.49 963 KORZENIOWSKI, Pawel 1985 POL PIEKROCT
9 7:48.97 961 SAWRYMOWICZ, Mateusz 1987 POL EURSCDEC
10 7:49.13 961 COMAN, Dragos 1980 ROM STOCKJAN
11 7:49.54 960 LURZ, Thomas 1979 GER BERLNJAN
12 7:49.92 958 MATSUDA, Takeshi 1984 JPN STOCKJAN
13 7:50.13 958 KISS, Gergo 1988 HUN EURSCDEC
14 7:51.84 952 STANCZYK, Przemyslaw 1985 POL EURSCDEC
15 7:52.03 952 MACGILLIVARY, Kurtis 1984 AUS AUSSCAUG
16 7:52.12 952 PRINSLOO, Troyden 1986 RSA BERLNJAN
17 7:52.16 951 MARGALIS, Robert 1982 USA SYDNNOV
18 7:52.98 949 PIZZETTI, Samuel 1986 ITA EURSCDEC
19 7:53.00 949 SCHMITT, Guy-Noel 1983 FRA EURSCDEC
20 7:53.23 948 JENSEN, Larsen 1985 USA WORLDAPR
1500m freestyle
1 14:23.92 1010 PRILUKOV, Yuri 1984 RUS WORLDAPR
2 14:33.28 995 PARK, Tae Hwan 1989 KOR WORLDAPR
3 14:35.94 991 DAVIES, David 1985 GBR EURSCDEC
4 14:36.12 990 ZHANG, Lin 1987 CHN BERLNJAN
5 14:36.70 989 BIEDERMANN, Paul 1986 GER BERLNJAN
6 14:38.00 987 COMAN, Dragos 1980 ROM STOCKJAN
7 14:38.86 986 SAWRYMOWICZ, Mateusz 1987 POL EURSCDEC
8 14:38.99 986 HEIN, Christian 1982 GER EURSCDEC
9 14:39.06 986 MATSUDA, Takeshi 1984 JPN STOCKJAN
10 14:41.48 982 STANCZYK, Przemyslaw 1985 POL EURSCDEC
11 14:42.08 981 KISS, Gergo 1988 HUN EURSCDEC
12 14:43.77 978 LURZ, Thomas 1979 GER BERLNJAN
13 14:46.82 973 PRINSLOO, Troyden 1986 RSA BERLNJAN
14 14:47.55 972 MARGALIS, Robert 1982 USA SYDNNOV
15 14:50.55 967 JENSEN, Larsen 1985 USA WORLDAPR
16 14:50.59 967 ROSTOUCHER, Nicolas 1981 FRA EURSCDEC
17 14:51.46 965 MINOTTI, Christian 1980 ITA ITASCNOV
18 14:51.66 965 REN, Chen 1989 CHN WORLDAPR
19 14:53.23 962 FESENKO, Sergiy 1982 UKR EURSCDEC
20 14:53.44 962 NUNEZ, Javier 1983 ESP ESPSCDEC
|
|
6/2/2006, 1:46 pm
|
Send Email to sportsworld
Send PM to sportsworld
Blog
|
sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
Re: 2006 FINA Short-course Swimming World Rankings
50m backstroke
1 23.39 996 MARSHALL, Peter 1982 USA EMEADFEB
2 23.51 989 BAL, Randall 1980 USA EMEADFEB
3 23.53 988 WELSH, Matt 1976 AUS WORLDAPR
4 23.56 986 RUPPRATH, Thomas 1977 GER EURSCDEC
5 23.95 962 VYATCHANIN, Arkadi 1984 RUS EURSCDEC
6 24.00 959 MEEUW, Helge 1984 GER WORLDAPR
7 24.01 958 TAN****, Liam 1985 GBR EURSCDEC
8 24.03 957 OUYANG, Kunpeng 1982 CHN WORLDAPR
9 24.07 955 GREVERS, Matthew 1985 USA WORLDAPR
10 24.09 953 WALKER, Neil 1976 USA EMEADFEB
24.09 953 MORITA, Tomomi 1984 JPN JPNSCFEB
12 24.16 949 DI CARLI, Marco 1985 GER GERSCNOV
13 24.19 947 UCHIDA, Shohei 1987 JPN BERLNJAN
14 24.23 945 LIM, Alex 1980 MAS WORLDAPR
15 24.24 944 BUGAYOV, Anton 1983 UKR EURSCDEC
16 24.33 939 YAMAGUCHI, Masafumi 1984 JPN JPNSCFEB
17 24.36 937 MAKOV, Sergei 1985 RUS EURSCDEC
18 24.37 936 MIYA****A, Junichi 1983 JPN JPNSCFEB
24.37 936 BRITS, Grant 1987 AUS AUSSCAUG
20 24.42 933 WILDEBOER, Aschwin 1986 ESP ESPSCMAY
100m backstroke
1 49.99 1024 LOCHTE, Ryan 1984 USA WORLDAPR
2 50.92 998 BAL, Randall 1980 USA EMEADFEB
3 51.07 994 MARSHALL, Peter 1982 USA STOCKJAN
4 51.09 993 WELSH, Matt 1976 AUS WORLDAPR
5 51.25 989 RUPPRATH, Thomas 1977 GER GERSCNOV
51.25 989 VYATCHANIN, Arkadi 1984 RUS EURSCDEC
7 51.29 988 CSEH, Laszlo 1985 HUN EURSCDEC
8 51.48 982 ROGAN, Markus 1982 AUT WORLDAPR
9 51.50 982 OUYANG, Kunpeng 1982 CHN CHNSCDEC
10 51.63 978 MEEUW, Helge 1984 GER WORLDAPR
11 51.71 976 MORITA, Tomomi 1984 JPN BERLNJAN
12 52.06 966 MIYA****A, Junichi 1983 JPN JPNSCFEB
13 52.12 964 GREVERS, Matthew 1985 USA WORLDAPR
14 52.23 961 DI CARLI, Marco 1985 GER GERSCNOV
15 52.33 958 BUGAYOV, Anton 1983 UKR EURSCDEC
16 52.34 958 TAIT, Gregor 1979 GBR EURSCDEC
17 52.38 957 SALATTA, Lucas 1987 BRA BRASCDEC
18 52.41 956 OLEYNYK, Andriy 1984 UKR WORLDAPR
19 52.42 956 WILDEBOER, Aschwin 1986 ESP ESPSCDEC
52.42 956 JACKSON, Michael 1985 AUS AUSSCAUG
21 52.50 954 TAN****, Liam 1985 GBR STOCKJAN
22 52.52 953 YAMAGUCHI, Masafumi 1984 JPN JPNSCFEB
52.52 953 ALESHIN, Evgeni 1979 RUS WORLDAPR
24 52.57 952 ROLFF, Ethan 1982 AUS AUSSCAUG
52.57 952 LIM, Alex 1980 MAS WORLDAPR
26 52.70 948 PIZZIRANI, Cesare 1981 ITA ITASCNOV
27 52.79 946 DRIESEN, Steffen 1981 GER GERSCNOV
28 52.80 945 WISNIEWSKI, Bartosz 1987 POL EURSCDEC
29 52.83 944 UCHIDA, Shohei 1987 JPN BERLNJAN
30 53.02 939 CRAMER, Jayme 1983 USA DURBNOV
200m backstroke
1 1:49.05 1033 LOCHTE, Ryan 1984 USA WORLDAPR
2 1:50.43 1015 ROGAN, Markus 1982 AUT EURSCDEC
3 1:50.77 1010 VYATCHANIN, Arkadi 1984 RUS EURSCDEC
4 1:50.95 1008 BAL, Randall 1980 USA EMEADFEB
5 1:51.88 996 WELSH, Matt 1976 AUS AUSSCAUG
6 1:52.83 984 ROLFF, Ethan 1982 AUS AUSSCAUG
7 1:53.01 982 KOZULJ, Gordan 1976 CRO EURSCDEC
8 1:53.21 979 OUYANG, Kunpeng 1982 CHN WORLDAPR
9 1:53.49 976 MORITA, Tomomi 1984 JPN BERLNJAN
10 1:53.87 971 JACKSON, Michael 1985 AUS AUSSCAUG
11 1:53.88 971 NAKANO, Takashi 1984 JPN JPNSCFEB
1:53.88 971 BUGAYOV, Anton 1983 UKR EURSCDEC
13 1:53.92 970 DU RAND, George 1982 RSA DURBNOV
14 1:53.96 970 SALATTA, Lucas 1987 BRA BRASCSEP
15 1:54.10 968 ZHANG, Bodong 1988 CHN CHNSCDEC
16 1:54.26 966 FLOREA, Razvan 1980 ROM EMEADFEB
17 1:54.52 962 ALESHIN, Evgeni 1979 RUS BERLNJAN
18 1:54.58 962 TAIT, Gregor 1979 GBR EURSCDEC
19 1:54.75 960 BRITS, Grant 1987 AUS AUSSCAUG
20 1:54.83 959 WANG, Wei 1979 CHN CHNSCDEC
21 1:54.96 957 CRAMER, Jayme 1983 USA WORLDAPR
22 1:55.00 956 THIELE, Jens 1980 GER BERLNJAN
23 1:55.17 954 WILDEBOER, Aschwin 1986 ESP ESPSCDEC
24 1:55.36 952 FAHRLAND, Ernest 1981 GER GERSCNOV
25 1:55.41 951 WATANABE, Kazuki 1987 JPN JPNSCFEB
26 1:55.46 950 DONETS, Stanislav 1983 RUS RUCUPNOV
27 1:55.52 950 DUFOUR, Simon 1979 FRA EURSCDEC
28 1:55.76 947 YAMAGUCHI, Masafumi 1984 JPN JPNSCFEB
29 1:55.80 946 DRIESEN, Steffen 1981 GER GERSCNOV
1:55.80 946 TAKEUCHI, Yuki 1983 JPN JPNSCFEB
50m breaststroke
1 26.17 1015 LISOGOR, Oleg 1979 UKR BERLNJAN
2 26.60 992 TERRIN, Alessandro 1985 ITA WORLDAPR
3 27.01 970 WARNECKE, Mark 1970 GER GERSCNOV
4 27.08 966 MARKIC, Matiaz 1983 SLO EURSCDEC
5 27.10 965 PIHLAVA, Jarno 1978 FIN EURSCDEC
27.10 965 TAHIROVIC, Emil 1979 SLO EURSCDEC
7 27.17 961 COOK, Chris 1979 GBR WORLDAPR
8 27.19 960 DUBOSCQ, Hugues 1981 FRA BERLNJAN
27.19 960 RICKARD, Brenton 1983 AUS AUSSCAUG
10 27.21 959 WANG, Haibo 1982 CHN CHNSCDEC
11 27.22 958 DALE OEN, Alexander 1985 NOR EURSCDEC
12 27.24 957 ZENG, Qiliang 1977 CHN CHNSCDEC
13 27.26 956 DYMO, Valeriy 1985 UKR EURSCDEC
14 27.30 954 KRUPPA, Jens 1976 GER GERSCNOV
15 27.31 954 GIBSON, James 1980 GBR WORLDAPR
16 27.33 952 ALEXANDROV, Mihail 1985 BUL WORLDAPR
27.33 952 HANSEN, Brendan 1981 USA EMEADFEB
18 27.35 951 HETLAND, Alexsander 1982 NOR EURSCDEC
19 27.40 949 BORYSIK, Igor 1984 UKR EURSCDEC
20 27.44 947 LUTOLF, Remo 1980 SUI EURSCDEC
100 breaststroke
1 57.67 1009 LISOGOR, Oleg 1979 UKR BERLNJAN
2 58.08 999 ALYFADIS, Romanos 1986 GRE EURSCDEC
3 58.54 988 HANSEN, Brendan 1981 USA EMEADFEB
4 58.60 986 DYMO, Valeriy 1985 UKR EURSCDEC
5 58.70 984 RICKARD, Brenton 1983 AUS WORLDAPR
6 58.81 981 TAHIROVIC, Emil 1979 SLO EURSCDEC
7 58.99 977 DALE OEN, Alexander 1985 NOR EURSCDEC
8 59.05 975 DUBOSCQ, Hugues 1981 FRA STOCKJAN
9 59.11 974 POLYAKOV, Vladislav 1983 KAZ BANGKNOV
10 59.12 973 FALKO, Grigori 1987 RUS EURSCDEC
11 59.17 972 TERRIN, Alessandro 1985 ITA WORLDAPR
12 59.19 972 VAN AGGELE, Robin 1984 NED UTRECJAN
13 59.30 969 KOMORNIKOV, Dimitri 1981 RUS RUCUPNOV
14 59.36 968 COOK, Chris 1979 GBR EURSCDEC
15 59.41 966 PIHLAVA, Jarno 1978 FIN EURSCDEC
16 59.42 966 SPRENGER, Christian 1985 AUS AUSSCAUG
17 59.43 966 SAKIMOTO, Hiromasa 1984 JPN JPNSCFEB
18 59.44 966 BORYSIK, Igor 1984 UKR BERLNJAN
19 59.46 965 GIBSON, James 1980 GBR WORLDAPR
20 59.47 965 USHER, Scott 1983 USA WORLDAPR
21 59.48 965 KRUPPA, Jens 1976 GER EURSCDEC
22 59.51 964 GUSTAVSSON, Martin 1980 SWE EURSCDEC
23 59.68 960 ALEXANDROV, Mihail 1985 BUL WORLDAPR
24 59.74 958 OKAZAKI, Koichiro 1986 JPN JPNSCFEB
25 59.80 957 RYZHOV, Evgeni 1978 KAZ WORLDAPR
26 59.82 956 BARBOSA, Henrique 1984 BRA BHORZFEB
27 59.83 956 LIMA, Felipe 1985 BRA BRASCDEC
28 59.87 955 KUCZKO, Slawomir 1985 POL EURSCDEC
29 59.96 953 FISCHER, Eduardo 1980 BRA BRASCSEP
30 59.99 952 YONEHARA, Kyosuke 1980 JPN JPNSCFEB
200m breaststroke
1 2:06.95 983 POLYAKOV, Vladislav 1983 KAZ WORLDAPR
2 2:07.01 983 KUCZKO, Slawomir 1985 POL EURSCDEC
3 2:07.04 982 FALKO, Grigori 1987 RUS EURSCDEC
4 2:07.52 977 RICKARD, Brenton 1983 AUS WORLDAPR
5 2:07.58 976 YONEHARA, Kyosuke 1980 JPN JPNSCFEB
6 2:07.70 975 BOSSINI, Paolo 1985 ITA EURSCDEC
7 2:07.76 974 BORYSIK, Igor 1984 UKR EURSCDEC
8 2:07.78 974 PIPER, Jim 1981 AUS SYDNNOV
9 2:07.94 972 RYZHOV, Evgeni 1978 KAZ WORLDAPR
10 2:08.35 967 HANSEN, Brendan 1981 USA EMEADFEB
11 2:08.38 967 SATO, Yuki 1986 JPN JPNSCFEB
12 2:08.41 967 DUBOSCQ, Hugues 1981 FRA BERLNJAN
13 2:08.44 966 GILCHRIST, Kris 1983 GBR BERLNJAN
14 2:08.49 966 GYURTA, Daniel 1989 HUN ZAGRBNOV
15 2:08.59 965 ALEXANDROV, Mihail 1985 BUL WORLDAPR
16 2:08.85 962 IMAMURA, Genki 1982 JPN JPNSCFEB
17 2:08.92 961 TENMAN, Hiroshi 1981 JPN JPNSCFEB
18 2:08.97 960 FACCI, Loris 1983 ITA ITASCNOV
19 2:09.00 960 XIE, Zhi 1988 CHN WORLDAPR
20 2:09.06 959 POGIOLI, Giordan 1983 USA WORLDAPR
21 2:09.13 958 SUENAGA, Yuta 1985 JPN DAEJNOV
22 2:09.22 957 USHER, Scott 1983 USA WORLDAPR
23 2:09.54 954 GUSTAVSSON, Martin 1980 SWE WORLDAPR
24 2:09.55 954 NAKAGAWA, Yohei 1984 JPN JPNSCFEB
25 2:09.58 953 GERASIMOV, Sergei 1980 RUS RUCUPNOV
26 2:09.60 953 LISOGOR, Oleg 1979 UKR USTERJAN
27 2:09.73 952 WOLNIAK, Slawomir 1990 POL EURSCDEC
28 2:09.80 951 SHIRAI, Hiroyuki 1986 JPN JPNSCFEB
2:09.80 951 SPRENGER, Christian 1985 AUS AUSSCAUG
30 2:09.90 950 NARISAWA, Yuichi 1984 JPN JPNSCFEB
|
|
6/2/2006, 1:48 pm
|
Send Email to sportsworld
Send PM to sportsworld
Blog
|
sportsworld
Administrator
Global user
Registered: 08-2004
Posts: 1363
Karma: 2 (+2/-0)
|
|
Reply | Quote
|
|
Re: 2006 FINA Short-course Swimming World Rankings
50m butterfly
1 22.60 1011 ALMEIDA, Kaio 1984 BRA BRASCDEC
2 23.05 983 WELSH, Matt 1976 AUS WORLDAPR
3 23.06 982 BREUS, Sergiy 1983 UKR WORLDAPR
4 23.08 981 FROLANDER, Lars 1974 SWE EURSCDEC
5 23.11 979 SUBIRATS, Albert 1985 VEN WORLDAPR
6 23.12 979 FOSTER, Mark 1970 GBR EURSCDEC
7 23.17 976 RAJAKYLA, Matti 1984 FIN EURSCDEC
23.17 976 KOROTYSHKIN, Evgeni 1983 RUS EURSCDEC
9 23.20 974 DIETRICH, Johannes 1985 GER AACHNOCT
10 23.22 972 TAKAYASU, Ryo 1981 JPN JPNSCFEB
11 23.25 971 KAWAMOTO, Kohei 1979 JPN EMEADFEB
23.25 971 PINE, Adam 1976 AUS WORLDAPR
13 23.33 966 NEETHLING, Ryk 1977 RSA DURBNOV
23.33 966 CRAMER, Jayme 1983 USA WORLDAPR
15 23.36 964 DOS SANTOS, Nicholas 1980 BRA BRASCSEP
16 23.37 963 DRAGANJA, Duje 1983 CRO WORLDAPR
17 23.39 962 RUPPRATH, Thomas 1977 GER GERSCNOV
18 23.45 958 BOUSQUET, Frederick 1981 FRA FRASCDEC
19 23.52 954 SERDINOV, Andriy 1982 UKR WORLDAPR
20 23.56 951 HUEGILL, Geoff 1979 AUS SYDNNOV
23.56 951 GREVERS, Matthew 1985 USA WORLDAPR
23.56 951 TAMMINGA, Baastian 1981 NED EURSCDEC
100m butterfly
1 50.55 995 RUPPRATH, Thomas 1977 GER EURSCDEC
2 50.62 993 ALMEIDA, Kaio 1984 BRA BRASCDEC
3 51.00 982 TAKAYASU, Ryo 1981 JPN JPNSCFEB
4 51.11 979 NEETHLING, Ryk 1977 RSA DURBNOV
5 51.23 976 SUBIRATS, Albert 1985 VEN WORLDAPR
6 51.26 975 KOROTYSHKIN, Evgeni 1983 RUS EURSCDEC
7 51.44 970 LOCHTE, Ryan 1984 USA WORLDAPR
8 51.47 969 MANKOC, Peter 1978 SLO EURSCDEC
9 51.48 969 SKVORTSOV, Nikolai 1984 RUS EURSCDEC
10 51.53 967 CRAMER, Jayme 1983 USA WORLDAPR
11 51.56 966 SERDINOV, Andriy 1982 UKR BERLNJAN
12 51.58 966 PINE, Adam 1976 AUS WORLDAPR
51.58 966 DUNFORD, Jason 1986 KEN WORLDAPR
14 51.64 964 WU, Peng 1987 CHN WORLDAPR
15 51.71 962 MANGABEIRA, Gabriel 1982 BRA BRASCDEC
16 51.83 959 KLIM, Michael 1977 AUS SYDNNOV
17 51.84 958 FROLANDER, Lars 1974 SWE STOCKJAN
18 51.85 958 ADVENA, Sergiy 1984 UKR EURSCDEC
19 51.97 955 BREUS, Sergiy 1983 UKR BERLNJAN
20 52.02 953 GHERGHEL, Ioan 1978 ROM EURSCDEC
21 52.03 953 DIETRICH, Johannes 1985 GER AACHNOCT
22 52.05 952 WISNIEWSKI, Bartosz 1987 POL EURSCDEC
23 52.06 952 STARKE, Benjamin 1986 GER GERSCNOV
24 52.15 950 MARCHENKO, Igor 1975 RUS ZAGRBNOV
25 52.20 948 DA SILVA, Fernando 1986 BRA BRASCDEC
26 52.22 948 GOLDIN, Rudy 1984 ITA EURSCDEC
27 52.24 947 MEEUW, Helge 1984 GER GERSCNOV
52.24 947 KAWAMOTO, Kohei 1979 JPN WORLDAPR
29 52.26 946 BURMESTER, Moss 1981 NZL SYDNNOV
30 52.30 945 NALESSO, Mattia 1981 ITA ITASCNOV
52.30 945 RICHARDS, Andrew 1983 AUS AUSSCAUG
200m butterfly
1 1:50.89 1015 KORZENIOWSKI, Pawel 1985 POL EURSCDEC
2 1:52.36 996 WU, Peng 1987 CHN WORLDAPR
3 1:52.49 995 MEEUW, Helge 1984 GER EURSCDEC
4 1:52.58 993 SHIBATA, Ryuichi 1983 JPN JPNSCFEB
5 1:53.27 985 ALMEIDA, Kaio 1984 BRA BRASCDEC
6 1:53.46 982 SKVORTSOV, Nikolai 1984 RUS MOSCUJAN
7 1:53.60 980 TAKAYASU, Ryo 1981 JPN JPNSCFEB
8 1:53.94 976 BURMESTER, Moss 1981 NZL WORLDAPR
9 1:54.05 975 MATSUDA, Takeshi 1984 JPN BERLNJAN
10 1:54.22 973 DRZEWINSKI, Lukasz 1984 POL EURSCDEC
11 1:54.54 969 POLIAKOV, Anatoli 1980 RUS EURSCDEC
12 1:54.56 968 SAKATA, Ryusuke 1985 JPN BERLNJAN
13 1:54.59 968 RICHARDS, Andrew 1983 AUS SYDNNOV
1:54.59 968 ADVENA, Sergiy 1984 UKR EURSCDEC
15 1:54.60 968 STARKE, Benjamin 1986 GER EURSCDEC
16 1:54.75 966 YU, Jeong-Nam 1983 KOR DAEJNOV
17 1:54.77 966 SANO, Hidemasa 1984 JPN STOCKJAN
18 1:54.83 965 YAMAMOTO, Takashi 1978 JPN JPNSCFEB
19 1:54.85 965 NORRIS, Justin 1980 AUS AUSSCAUG
20 1:54.98 963 CHEN, Yin 1986 CHN WORLDAPR
21 1:55.07 962 MUTO, Makoto 1984 JPN WORLDAPR
